An American radio–television anthology series, created in 1947 by Canadian director Fletcher Markle, who came to CBS from the CBC. Studio One, presented by Westinghouse, was one of the first of the anthology TV programs. The episodes were often abridged remakes of movies from years gone by and many future well-known television and movie actors appeared in the productions.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 4 | ||
| Season 1 | November 1948 | June 1949 | 20 |
| Season 2 | September 1949 | June 1950 | 42 |
| Season 3 | August 1950 | September 1951 | 55 |
| Season 4 | September 1951 | September 1952 | 51 |
| Season 5 | September 1952 | September 1953 | 50 |
| Season 6 | September 1953 | September 1954 | 52 |
| Season 7 | September 1954 | September 1955 | 52 |
| Season 8 | February 1955 | September 1956 | 50 |
| Season 9 | September 1956 | September 1957 | 47 |
| Season 10 | September 1957 | September 1958 | 47 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 470 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 470 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Paul Nickell | 135 | 11/26/1948 - 09/01/1958 | |
| Franklin J. Schaffner | 110 | 09/19/1949 - 05/28/1956 | |
| Worthington Miner | 56 | 11/07/1948 - 09/14/1953 | |
| Lela Swift | 18 | 11/06/1950 - 08/11/1952 | |
| William H. Brown | 14 | 06/27/1955 - 12/10/1956 | |
| Michael Dyne | 12 | 04/07/1952 - 04/14/1958 | |
| Tom Donovan | 12 | 12/31/1956 - 06/23/1958 | |
| Robert Mulligan | 8 | 12/24/1956 - 04/22/1957 | |
| Matthew Harlib | 7 | 01/23/1950 - 09/14/1953 | |
| Allen Reisner | 7 | 07/20/1953 - 09/13/1954 | |
| William Shakespeare | 6 | 03/06/1949 - 08/01/1955 | |
| John Peyser | 6 | 09/25/1950 - 08/27/1951 | |
| David Greene (I) | 6 | 09/02/1957 - 06/02/1958 | |
| Mel Ferber | 6 | 07/05/1954 - 04/01/1957 | |
| Walter Hart | 5 | 06/08/1949 - 07/30/1951 | |
| Ralph Nelson | 5 | 01/15/1951 - 05/19/1958 | |
| Jack Smight | 4 | 05/06/1957 - 02/10/1958 | |
| Seymour Robbie | 4 | 06/20/1955 - 08/22/1955 | |
| Pamela Frankau | 4 | 02/27/1950 - 12/14/1953 | |
| James Sheldon | 4 | 07/06/1953 - 09/04/1953 | |
| Henry James | 4 | 05/15/1950 - 03/10/1952 | |
| James Clark | 3 | 06/30/1958 - 09/15/1958 | |
| Loren Disney | 3 | 06/26/1950 - 10/23/1950 | |
| Herbert Hirschman | 3 | 03/17/1958 - 05/26/1958 | |
| Fielder Cook | 3 | 06/12/1950 - 12/02/1957 | |
| Vincent McConnor | 3 | 03/27/1950 - 06/01/1953 | |
| Ward Hawkins | 3 | 01/28/1952 - 03/05/1956 | |
| John Hawkins | 3 | 01/28/1952 - 03/05/1956 | |
| Paul Gallico | 3 | 04/21/1952 - 04/14/1958 | |
| McNight Malmar | 3 | 11/07/1948 - 09/14/1953 | |
| Martin Magner | 3 | 08/06/1951 - 06/23/1952 | |
| Aben Kandel | 2 | 11/06/1950 - 06/30/1952 | |
| Judson Whiting | 2 | 08/03/1953 - 08/10/1953 | |
| Raymond Chandler | 2 | 11/19/1951 - 07/27/1953 | |
| Rudyard Kipling | 2 | 10/10/1949 - 08/24/1953 | |
| Jackie Gleason | 2 | 10/10/1955 - 03/26/1956 | |
| Ruth McKenney | 2 | 02/06/1950 - 08/27/1951 | |
| Charlotte Brontë | 2 | 12/12/1949 - 08/04/1952 | |
| Ivan Turgenev | 2 | 06/15/1949 - 04/17/1950 | |
| Robert Carson | 2 | 03/03/1952 - 04/13/1953 | |
| Rita Weiman | 2 | 02/05/1951 - 05/28/1951 | |
| Yul Brynner | 2 | 10/17/1949 - 10/31/1949 | |
| Ferenc Molnar | 2 | 01/02/1950 - 07/02/1951 | |
| Virginia Douglas Dawson | 2 | 01/23/1950 - 07/14/1952 | |
| May Sarton | 2 | 11/27/1950 - 07/20/1953 | |
| Basil Beyea | 2 | 11/26/1951 | |
| C.K. Munro | 2 | 11/28/1949 - 07/30/1951 | |
| David Lowell Rich | 2 | 08/18/1952 - 09/08/1952 | |
| Kevin Mullen | 2 | 03/06/1950 | |
| Don M. Mankiewicz | 2 | 05/29/1950 - 03/23/1953 | |
| Constance Bridges Jones | 2 | 06/19/1950 - 06/23/1952 | |
| Claude Houghton | 2 | 12/01/1952 - 05/04/1953 | |
| Paul Horgan | 2 | 12/31/1951 - 06/22/1953 | |
| William Krasner | 2 | 04/10/1950 - 08/20/1951 | |
| Georges Simenon | 2 | 09/01/1952 - 01/05/1953 | |
| Dorothee Carousso | 2 | 05/25/1949 - 02/13/1950 | |
| Reginald Denham | 2 | 08/11/1952 | |
| Karl Genus | 2 | 10/01/1956 - 10/29/1956 | |
| John Van Druten | 2 | 10/27/1952 - 05/16/1955 | |
| Guy Pearce Jones | 2 | 06/19/1950 - 06/23/1952 | |
| Ron Winston | 2 | 06/16/1958 - 07/14/1958 | |
| George Orwell | 2 | 09/21/1953 | |
| Elliot West | 2 | 08/25/1958 | |
| Paul Vincent Carroll | 2 | 05/18/1949 - 05/14/1951 | |
| John Ed Pearce | 2 | 09/04/1950 - 09/04/1953 | |
| Rumer Godden | 2 | 02/04/1952 - 03/16/1953 | |
| George Selden | 2 | 05/14/1956 | |
| George Zachary | 2 | 05/25/1949 - 06/08/1949 | |
| Maurice Valency | 2 | 10/24/1949 - 12/05/1949 | |
| James Robbins Miller | 2 | 12/04/1950 - 08/31/1953 | |
| Louisa May Alcott | 2 | 12/18/1950 - 12/25/1950 | |
| James Norman | 1 | 12/03/1951 | |
| Walt Grove | 1 | 01/03/1955 | |
| Ellis St. Joseph | 1 | 03/27/1950 | |
| John D. Weaver | 1 | 06/16/1958 | |
| Edward Gibbons | 1 | 03/12/1951 | |
| Owen Cameron | 1 | 09/22/1952 | |
| Louis Verneuil | 1 | 04/18/1955 | |
| George M. Cohan | 1 | 05/23/1955 | |
| Thomas Flanagan | 1 | 04/02/1956 | |
| Gaito Gazdanov | 1 | 10/09/1950 | |
| Day Keene | 1 | 10/08/1951 | |
| F. Hugh Herbert | 1 | 03/17/1952 | |
| Jean Morris | 1 | 05/24/1954 | |
| Leonard Valenta | 1 | 01/01/1951 | |
| Geoffrey Cotterell | 1 | 04/16/1951 | |
| Walter C. Brown | 1 | 10/04/1954 | |
| Montgomery Atwater | 1 | 04/28/1952 | |
| Daniel Hollywood | 1 | 03/28/1955 | |
| John Galsworthy | 1 | 07/16/1951 | |
| Samuel R. Golding | 1 | 09/24/1951 | |
| James Ronald | 1 | 05/21/1951 | |
| Grace M. Boynton | 1 | 02/09/1953 | |
| William Dozier | 1 | 03/31/1952 | |
| Hannah Smith | 1 | 04/16/1956 | |
| Richard Mealand | 1 | 11/26/1948 | |
| Millen Brand | 1 | 09/26/1949 | |
| Sylvia Chatfield Bates | 1 | 11/20/1950 | |
| Edward Percy | 1 | 08/11/1952 | |
| Rudolpho Usigli | 1 | 10/26/1953 | |
| Natalie Anderson Scott | 1 | 11/07/1949 | |
| Joyce Cary | 1 | 04/24/1950 | |
| A.L. Barker | 1 | 04/26/1954 | |
| Sidney Lumet | 1 | 04/15/1957 | |
| Michael Foster | 1 | 03/13/1950 | |
| Conrad Aiken | 1 | 05/11/1953 | |
| Mordaunt Shairp | 1 | 11/02/1953 | |
| Elizabeth Cadell | 1 | 12/27/1954 | |
| Byron Paul | 1 | 08/20/1951 | |
| Frank Baker | 1 | 03/24/1952 | |
| Philip Loraine | 1 | 03/02/1953 | |
| Monica Dickens | 1 | 03/05/1951 | |
| Daniel Petrie | 1 | 08/01/1955 | |
| Harley Granville-Barker | 1 | 08/22/1955 | |
| Dorothy L. Sayers | 1 | 09/03/1951 | |
| George S. Kaufman | 1 | 06/22/1949 | |
| Sholom Ansky | 1 | 06/01/1949 | |
| Charles Terrott | 1 | 10/02/1950 | |
| Indro Montanelli | 1 | 10/01/1951 | |
| Stefan Zweig | 1 | 02/25/1952 | |
| Josephine Young Case | 1 | 03/30/1953 | |
| Graham Greene | 1 | 01/08/1951 | |
| Douglas Fairbairn | 1 | 10/01/1956 | |
| Curt Siodmak | 1 | 02/28/1955 | |
| P.L. Travers | 1 | 12/19/1949 | |
| Alfred Golden | 1 | 01/01/1951 | |
| Guy Gilpatric | 1 | 11/10/1952 | |
| Charles Perrault | 1 | 12/21/1953 | |
| Val Gielgud | 1 | 09/25/1950 | |
| Jan Valtin | 1 | 04/02/1951 | |
| Doris Miles Disney | 1 | 03/23/1953 | |
| Antony Ferry | 1 | 06/14/1954 | |
| Somerset Maugham | 1 | 11/21/1949 | |
| Emily Bronte | 1 | 10/30/1950 | |
| Leo Davis | 1 | 11/26/1951 | |
| Lillian Day | 1 | 01/01/1951 | |
| T. Bawer | 1 | 09/10/1951 | |
| Edward D. Radin | 1 | 01/14/1952 | |
| Leo Rosten | 1 | 09/27/1954 | |
| Margaret Page Hood | 1 | 01/31/1955 | |
| Patricia Highsmith | 1 | 01/09/1956 | |
| Robert Louis Stevenson | 1 | 05/05/1952 | |
| John McNulty | 1 | 01/30/1956 | |
| Jeanette Kamins | 1 | 02/27/1956 | |
| H. Philip Minis | 1 | 11/22/1954 | |
| Ellen Glasgow | 1 | 06/29/1949 | |
| Commander William J. Lederer | 1 | 11/13/1950 | |
| Leslie Stevens | 1 | 09/29/1958 | |
| Jack Gage | 1 | 08/04/1952 | |
| Dorothea Carousso | 1 | 08/10/1953 | |
| Dashiell Hammett | 1 | 11/14/1949 | |
| Russell Stoneham | 1 | 08/25/1958 | |
| Louis G. Cowan | 1 | 09/16/1957 | |
| Lowell Barrington | 1 | 11/29/1954 | |
| Walter Van Tilberg Clark | 1 | 01/15/1951 | |
| Buzz Kulik | 1 | 09/29/1958 | |
| William Fay | 1 | 01/18/1954 | |
| Faith Baldwin | 1 | 10/05/1953 | |
| Elmer Davis | 1 | 10/23/1950 | |
| Ernest Gorneman | 1 | 07/23/1951 | |
| Thomas Walsh | 1 | 08/17/1953 | |
| Fred Gipson | 1 | 09/28/1953 | |
| Lisa Osten | 1 | 12/20/1954 | |
| S.B. Hough | 1 | 06/16/1952 | |
| Alan Schneider | 1 | 04/01/1957 | |
| Josephine Lawrence | 1 | 02/19/1951 | |
| Kressman Taylor | 1 | 10/29/1951 | |
| Robert Sherman Townes | 1 | 06/02/1952 | |
| Alan Cooke | 1 | 08/29/1955 | |
| Frank Owen | 1 | 02/21/1955 | |
| Kenneth Fearing | 1 | 12/08/1952 | |
| Leo Tolstoy | 1 | 04/03/1949 | |
| George Du Maurier | 1 | 09/18/1950 | |
| James Atlee Phillips | 1 | 02/11/1952 | |
| Gerald Warner Brace | 1 | 03/09/1953 | |
| John Prescott (III) | 1 | 11/26/1956 | |
| Irwin Shaw | 1 | 03/20/1950 | |
| John Dickson Carr | 1 | 01/07/1952 | |
| Luigi Pirandello | 1 | 12/05/1949 | |
| Nelia Gardner White | 1 | 10/06/1952 | |
| Captain Robert I. Olsen | 1 | 12/07/1953 | |
| Benn W. Levy | 1 | 10/03/1949 | |
| Frank Robinson | 1 | 06/04/1956 | |
| Ted Post | 1 | 05/05/1958 | |
| George Sessions Perry | 1 | 06/26/1950 | |
| Booth Tarkington | 1 | 02/23/1953 | |
| John D. MacDonald | 1 | 09/16/1957 | |
| Pat Frank | 1 | 04/14/1952 | |
| Marc Connelly | 1 | 02/20/1950 | |
| John Boruff | 1 | 02/06/1950 | |
| Roy Fowler | 1 | 09/10/1951 | |
| Carlo Beuf | 1 | 12/17/1951 | |
| James Warwick | 1 | 01/30/1949 | |
| Ted Peckham | 1 | 01/10/1955 | |
| Christopher Isherwood | 1 | 05/16/1955 | |
| Gordon Sager | 1 | 11/24/1952 | |
| Samuel Grafton | 1 | 10/17/1955 | |
| Howard Swiggett | 1 | 12/12/1955 | |
| J.P. Marquand | 1 | 12/31/1956 | |
| Ring Lardner | 1 | 06/22/1949 | |
| Richard Stern | 1 | 10/16/1950 | |
| Paul Stanley | 1 | 08/15/1955 | |
| Frances Hodgson Burnett | 1 | 12/24/1951 | |
| Dodie Smith | 1 | 06/09/1952 | |
| David Goodis | 1 | 07/09/1951 | |
| Eileen Chang | 1 | 04/15/1957 | |
| Quentin James Reynolds | 1 | 05/20/1957 | |
| Agatha Christie | 1 | 05/12/1952 | |
| Stanley J. Weinbaum | 1 | 09/12/1949 | |
| Peter Viertel | 1 | 03/20/1950 | |
| William P. McGivern | 1 | 06/04/1951 | |
| Hamilton Basso | 1 | 12/15/1952 | |
| Van Siller | 1 | 03/29/1954 | |
| Mark Twain | 1 | 05/19/1952 | |
| Mildred Cram | 1 | 12/11/1950 | |
| Artemise Goertz | 1 | 01/16/1950 | |
| Don Taylor | 1 | 08/18/1958 | |
| Carl Frank | 1 | 10/23/1950 | |
| William O. Douglas | 1 | 11/08/1954 | |
| W.R. Burnett | 1 | 10/13/1952 | |
| Andrew Garve | 1 | 05/07/1951 | |
| Peter Frye | 1 | 02/12/1951 | |
| Derwent Davies | 1 | 10/15/1951 | |
| John Drinkwater | 1 | 05/26/1952 | |
| Taylor Caldwell | 1 | 10/11/1954 | |
| Donn Byrne | 1 | 03/19/1951 | |
| Martin Ritt | 1 | 06/18/1951 | |
| George Malcolm-Smith | 1 | 09/29/1952 | |
| Thomas Savage | 1 | 11/16/1953 | |
| John Frankenheimer | 1 | 08/04/1958 | |
| Nathaniel Benchley | 1 | 09/15/1958 | |
| Talmadge Oliver Bartley | 1 | 08/11/1958 | |
| MacKinlay Kantor | 1 | 01/19/1953 | |
| Alexandre Dumas | 1 | 11/09/1953 | |
| Mildred Davis | 1 | 05/22/1950 | |
| Viola Brothers Shaw | 1 | 03/26/1951 | |
| Elizabeth Janeway | 1 | 02/16/1953 | |
| Bela Fabian | 1 | 05/03/1954 | |
| David Duncan | 1 | 02/12/1951 | |
| Charlotte Armstrong | 1 | 11/15/1954 | |
| William Manners | 1 | 01/30/1950 | |
| Lamont Johnson | 1 | 06/09/1958 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Reginald Rose | 17 | 09/22/1952 - 03/04/1957 | |
| Joseph Liss | 14 | 06/01/1949 - 02/11/1952 | |
| Mel Goldberg | 12 | 06/18/1951 - 12/17/1956 | |
| Sumner Locke Elliott | 11 | 11/21/1949 - 05/13/1957 | |
| A.J. Russell | 10 | 12/08/1952 - 11/22/1954 | |
| David Shaw (II) | 7 | 01/30/1950 - 12/07/1953 | |
| William Templeton | 7 | 09/21/1953 - 12/12/1955 | |
| Alvin Sapinsley | 7 | 08/27/1951 - 01/25/1954 | |
| Harry W. Junkin | 7 | 10/12/1953 - 04/04/1955 | |
| Rod Serling | 6 | 11/23/1953 - 04/09/1956 | |
| Howard Rodman | 6 | 11/16/1953 - 05/20/1957 | |
| Carey Wilber | 6 | 06/21/1954 - 01/16/1956 | |
| Robert Howard Lindsey | 6 | 04/25/1955 - 12/10/1956 | |
| Jerome Ross | 6 | 11/02/1953 - 06/23/1958 | |
| Irve Tunick | 6 | 01/22/1951 - 01/12/1953 | |
| Kathleen Lindsey | 5 | 09/19/1955 - 12/10/1956 | |
| Marc Brandel | 5 | 01/03/1955 - 04/29/1957 | |
| Robert Wallsten | 5 | 12/15/1952 - 03/29/1954 | |
| Charles Monroe | 5 | 11/28/1949 - 06/23/1952 | |
| Loring D. Mandel | 5 | 11/07/1955 - 04/15/1957 | |
| Tad Mosel | 4 | 10/05/1953 - 02/10/1958 | |
| Paul Crabtree | 4 | 03/19/1956 - 12/24/1956 | |
| Stanley Niss | 4 | 01/19/1953 - 05/24/1953 | |
| Brainerd Duffield | 3 | 12/01/1952 - 04/13/1953 | |
| James P. Cavanagh | 3 | 08/04/1952 - 09/29/1958 | |
| Don Ettlinger | 3 | 10/11/1954 - 10/17/1955 | |
| Henry Misrock | 3 | 03/08/1954 - 11/15/1954 | |
| Dick Berg | 3 | 11/14/1955 - 07/14/1958 | |
| Gore Vidal | 3 | 02/15/1954 - 05/02/1955 | |
| Ernest Kinoy | 3 | 03/28/1955 - 08/11/1958 | |
| Ben Hecht | 3 | 09/19/1949 - 08/06/1951 | |
| William M. Altman | 3 | 05/30/1955 - 06/04/1956 | |
| Howard Merrill | 3 | 05/15/1950 - 03/10/1952 | |
| Max Ehrlich | 3 | 07/09/1951 - 09/30/1957 | |
| Lois Jacoby | 3 | 10/30/1950 - 09/24/1951 | |
| Betty Loring | 3 | 01/15/1951 - 07/27/1953 | |
| George Axelrod | 2 | 11/30/1953 | |
| Gerald Goode | 2 | 06/22/1949 - 10/31/1949 | |
| Charles O'Neill | 2 | 10/09/1950 - 10/16/1950 | |
| George Bellak | 2 | 06/27/1955 - 04/16/1956 | |
| Patricia Collinge | 2 | 12/31/1951 - 06/22/1953 | |
| Horton Foote | 2 | 03/25/1957 - 04/22/1957 | |
| David P. Harmon | 2 | 11/01/1954 - 02/07/1955 | |
| James Costigan | 2 | 06/02/1952 - 02/09/1953 | |
| Judson Philips | 2 | 01/29/1951 - 06/25/1951 | |
| David Swift | 2 | 05/07/1951 - 05/21/1956 | |
| Paul Monash | 2 | 09/01/1952 - 12/05/1955 | |
| Adrian Spies | 2 | 08/17/1953 - 04/28/1958 | |
| Shirley Peterson | 2 | 08/08/1955 - 08/29/1955 | |
| Devery Freeman | 2 | 01/09/1950 - 07/06/1953 | |
| Allen Boretz | 2 | 01/01/1951 - 03/05/1951 | |
| Henry Myers | 2 | 04/09/1951 - 05/28/1951 | |
| Roger O. Hirson | 2 | 05/27/1957 - 05/12/1958 | |
| Frank D. Gilroy | 2 | 10/10/1955 - 08/04/1958 | |
| Hedda Rosten | 2 | 04/23/1951 - 09/08/1952 | |
| Abby Mann | 2 | 03/11/1957 - 04/21/1958 | |
| Catherine Turney | 2 | 12/11/1950 - 01/08/1951 | |
| Emerson Crocker | 2 | 02/23/1953 - 05/04/1953 | |
| Sylvia Berger | 2 | 04/03/1949 - 10/19/1953 | |
| Joseph Schrank | 2 | 10/18/1954 - 05/23/1955 | |
| Sam Locke | 1 | 09/10/1951 | |
| Richard De Roy | 1 | 05/26/1958 | |
| Paul Peters | 1 | 09/24/1951 | |
| Nancy Moore | 1 | 05/29/1950 | |
| Richard Fielder | 1 | 06/03/1957 | |
| Irwin Lewis | 1 | 11/05/1951 | |
| Ernest Pascal | 1 | 10/29/1956 | |
| Herbert Goldberg | 1 | 04/01/1957 | |
| Joseph Landon | 1 | 06/30/1958 | |
| Ben Starr | 1 | 05/19/1958 | |
| Alvin Yudkoff | 1 | 02/22/1954 | |
| Sam Hall | 1 | 12/27/1954 | |
| Norman Lessing | 1 | 03/01/1954 | |
| Irving Elman | 1 | 04/11/1955 | |
| Jack Roche | 1 | 08/18/1958 | |
| Edith Sommer | 1 | 03/17/1952 | |
| Wyllis Cooper | 1 | 05/11/1953 | |
| Thomas Sugrue | 1 | 03/13/1950 | |
| Louis Meltzer | 1 | 10/08/1951 | |
| Irving Gaynor Neiman | 1 | 07/05/1954 | |
| Palmer Thompson | 1 | 05/28/1956 | |
| Kenneth Heuer | 1 | 05/14/1956 | |
| Jane Hinton | 1 | 10/01/1951 | |
| Laura Z. Hobson | 1 | 01/21/1952 | |
| Charles Lawson | 1 | 09/01/1958 | |
| Richard Bassing | 1 | 06/02/1958 | |
| Whitfield Cook | 1 | 06/16/1952 | |
| Peter Cardozo | 1 | 03/26/1951 | |
| Norman Katkov | 1 | 12/03/1956 | |
| Gerald Savory | 1 | 01/05/1953 | |
| A.J. Carothers | 1 | 08/25/1958 | |
| Victor Wolfson | 1 | 08/18/1952 | |
| Doris Frankel | 1 | 08/06/1951 | |
| Fletcher Markle | 1 | 09/21/1953 | |
| S. Lee Pogostin | 1 | 11/29/1954 | |
| H.R. Hays | 1 | 04/24/1950 | |
| Ted Murkland | 1 | 07/28/1952 | |
| Joe Masteroff | 1 | 03/07/1955 | |
| Will Schneider | 1 | 04/01/1957 | |
| Mary Orr | 1 | 08/11/1952 | |
| Samuel Spewack | 1 | 06/08/1949 | |
| Robert Alan Aurthur | 1 | 02/04/1957 | |
| Bella Spewack | 1 | 06/08/1949 | |
| Robert Soderberg | 1 | 03/17/1952 | |
| Ted Berkman | 1 | 05/21/1951 | |
| Nelson Bond | 1 | 09/09/1957 | |
| Dale Wasserman | 1 | 10/29/1956 | |
| William Jayme | 1 | 10/03/1949 | |
| Peggy Phillips | 1 | 02/27/1956 | |
| Andrew Allan | 1 | 12/22/1952 | |
| Robert R. Presnell | 1 | 04/05/1954 | |
| Donald Davis | 1 | 05/05/1952 | |
| Gian Carlo Menotti | 1 | 12/12/1948 | |
| Art Wallace | 1 | 01/14/1957 | |
| Friedrich Dürrenmatt | 1 | 11/14/1955 | |
| Philo Higley | 1 | 08/13/1951 | |
| Karl Tunberg | 1 | 03/03/1952 | |
| David Aldrich | 1 | 09/24/1956 | |
| Tom August | 1 | 03/24/1958 | |
| Ruby Sully | 1 | 01/01/1951 | |
| Robert Woodruff Anderson | 1 | 04/02/1951 | |
| John McGreevey | 1 | 05/05/1958 | |
| John Vlahos | 1 | 03/17/1958 | |
| Sylvia Weld | 1 | 05/17/1954 | |
| Elizabeth Taylor | 1 | 05/08/1950 | |
| Phil Reisman, Jr. | 1 | 09/16/1957 | |
| Arnold Schulman | 1 | 12/21/1953 | |
| James Yaffe | 1 | 06/06/1955 | |
| Thomas W. Phipps | 1 | 11/09/1953 | |
| Jerry Davis | 1 | 03/24/1958 | |
| Joel Hammil | 1 | 10/31/1955 | |
| Jack Finke | 1 | 08/10/1953 | |
| Max Wilk | 1 | 07/28/1952 | |
| William Mourne | 1 | 12/02/1957 | |
| Harold Jack Bloom | 1 | 06/09/1958 | |
| Milton Wayne | 1 | 03/20/1950 | |
| Robert Anderson | 1 | 03/30/1953 | |
| Patrick Alexander | 1 | 11/11/1957 | |
| Charles S. Gardner | 1 | 06/20/1955 | |
| Henry Kane | 1 | 04/20/1953 | |
| Alfred Brenner | 1 | 09/02/1957 | |
| Peter van Slingerland | 1 | 09/24/1956 | |
| Robert Presnell Jr. | 1 | 06/16/1958 | |
| Lois Landauer | 1 | 04/26/1954 | |
| Carl Bixby | 1 | 11/14/1949 | |
| Leo Penn | 1 | 08/01/1955 | |
| David Opatoshu | 1 | 09/19/1949 | |
| Edward Mabley | 1 | 06/15/1949 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Felix Jackson | 3 | 01/11/1954 - 05/31/1954 | |
| Alex March | 1 | 08/01/1955 |
No lists.
No lists.
No lists.
Please log in to view notes.