TED-Ed is TED’s youth and education initiative. TED-Ed’s mission is to spark and celebrate the ideas of teachers and students around the world. TED-Ed Animations are TED-Ed's signature content: short, award-winning animated videos about ideas that spark the curiosity of learners everywhere. Every TED-Ed Animation represents a creative collaboration between experts. Such experts may include TED Speakers and TED Fellows, as well as educators, designers, animators, screenwriters, directors, science writers, historians, journalists and editors.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 2012 | October 2023 | 59 |
Season 2012 | March 2012 | December 2012 | 137 |
Season 2013 | January 2013 | December 2013 | 280 |
Season 2014 | January 2014 | December 2014 | 52 |
Season 2015 | January 2015 | December 2015 | 55 |
Season 2016 | January 2016 | December 2016 | 53 |
Season 2017 | January 2017 | December 2017 | 75 |
Season 2018 | January 2018 | December 2018 | 111 |
Season 2019 | January 2019 | December 2019 | 149 |
Season 2020 | January 2020 | December 2020 | 54 |
Season 2021 | January 2021 | December 2021 | 40 |
Season 2022 | January 2022 | December 2022 | 65 |
Season 2023 | January 2023 | December 2023 | 102 |
Season 2024 | January 2024 | December 2024 | 100 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 1287 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 1287 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Colm Kelleher | 4 | 12/06/2012 - 01/17/2013 | |
Jacob Soboroff | 2 | 04/10/2012 | |
Christina Greer | 2 | 10/25/2012 - 11/01/2012 | |
Brian Bennett | 2 | 10/09/2012 - 10/10/2012 | |
David Gallo | 2 | 03/12/2012 - 01/11/2013 | |
Judy Walton | 2 | 10/23/2012 - 02/07/2013 | |
Dean Ornish | 1 | 01/17/2013 | |
Jill Tarter | 1 | 07/02/2012 | |
Stephen Hawking | 1 | 01/14/2013 | |
Adam Savage | 1 | 03/13/2012 | |
Irwin Redlener | 1 | 01/25/2013 | |
David Griffin | 1 | 01/01/2013 | |
Jackie Jenkins | 1 | 09/04/2012 | |
Don Tapscott | 1 | 02/08/2013 | |
Jonathan Haidt | 1 | 12/31/2012 | |
Joe Hanson | 1 | 11/26/2012 | |
David Hoffman | 1 | 01/19/2013 | |
Robert Lang | 1 | 12/09/2012 | |
Paul Collier | 1 | 01/16/2013 | |
Jessica Green | 1 | 01/07/2013 | |
Claudia Aguirre | 1 | 11/15/2012 | |
Brad Meltzer | 1 | 01/16/2013 | |
Michael Pollan | 1 | 01/12/2013 | |
Michael Mitchell | 1 | 09/12/2012 | |
Peter Ward | 1 | 02/01/2013 | |
Brian Cox | 1 | 12/08/2012 | |
Michael Evans | 1 | 09/20/2012 | |
Moran Cerf | 1 | 01/31/2013 | |
Steve Kelly | 1 | 08/20/2012 | |
Maajid Nawaz | 1 | 12/15/2012 | |
Victor Wooten | 1 | 08/13/2012 | |
Juan Martinez | 1 | 01/04/2013 | |
Jill Bolte Taylor | 1 | 11/14/2012 | |
Philip Zimbardo | 1 | 12/16/2012 | |
Robert Ballard | 1 | 01/05/2013 | |
Isabel Allende | 1 | 01/06/2013 | |
Matthew Winkler | 1 | 12/04/2012 | |
Dan Ariely | 1 | 02/03/2013 | |
Ayanna Howard | 1 | 02/06/2013 | |
Patricia Burchat | 1 | 11/30/2012 | |
Bill Nye | 1 | 10/16/2012 | |
John Lloyd | 1 | 09/26/2012 | |
Deb Roy | 1 | 12/01/2012 | |
Sylvia Earle | 1 | 12/21/2012 | |
Chip Conley | 1 | 12/27/2012 | |
Ainissa Ramirez | 1 | 09/18/2012 | |
Doris Kearns Goodwin | 1 | 01/21/2013 | |
Scott Kennedy | 1 | 09/10/2012 | |
David McCandless | 1 | 11/23/2012 | |
Don Lincoln | 1 | 11/12/2012 | |
Joshua Drew | 1 | 01/03/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jeremiah Dickey | 1 | 06/05/2017 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Netta Schramm | 1 | 06/05/2017 |
No lists.
No lists.
No lists.
Please log in to view notes.