Lovely young widow Carolyn Muir, her two young children, and the maid discover that the New England seaside house they've moved into is haunted by the former owner -- an old salt named Captain Daniel Gregg. Gregg at first resists this intrusion, but he develops a ghostly love for his uninvited guest.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | September 1968 | March 1969 | 26 |
Season 2 | September 1969 | March 1970 | 24 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 50 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 50 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Lee Philips | 10 | 11/16/1968 - 03/06/1970 | |
Gary Nelson | 9 | 10/12/1968 - 11/20/1969 | |
John Erman | 8 | 12/07/1968 - 01/01/1970 | |
Jay Sandrich | 6 | 09/18/1969 - 02/27/1970 | |
Gene Reynolds | 4 | 09/21/1968 - 12/28/1968 | |
Hollingsworth Morse | 3 | 10/05/1968 - 02/01/1969 | |
Lee Phillips | 2 | 10/26/1968 - 12/21/1968 | |
Bruce Bilson | 2 | 10/23/1969 - 12/18/1969 | |
Ida Lupino | 1 | 12/14/1968 | |
David Alexander | 1 | 01/30/1970 | |
George Tyne | 1 | 03/29/1969 | |
Sherman Marks | 1 | 11/09/1968 | |
Carl Shain | 1 | 03/13/1970 | |
Oscar Rudolph | 1 | 01/11/1969 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jean Holloway | 8 | 09/21/1968 - 03/13/1970 | |
Joseph Bonaduce | 6 | 10/12/1968 - 11/27/1969 | |
Albert E. Lewin | 5 | 11/02/1968 - 03/15/1969 | |
Ed Scharlach | 5 | 10/19/1968 - 11/13/1969 | |
Peggy Elliott | 5 | 10/19/1968 - 11/13/1969 | |
Arthur Alsberg | 4 | 10/30/1969 - 02/27/1970 | |
Howard Leeds | 4 | 10/05/1968 - 01/01/1970 | |
Don Nelson | 4 | 10/30/1969 - 02/27/1970 | |
Joel Kane | 3 | 09/18/1969 - 03/06/1970 | |
Dan Beaumont | 3 | 09/18/1969 - 03/06/1970 | |
Ron Friedman | 2 | 09/25/1969 - 12/18/1969 | |
Paul Wayne | 2 | 11/09/1968 - 03/29/1969 | |
Myles Wilder | 1 | 10/02/1969 | |
Dee Caruso | 1 | 11/06/1969 | |
Frank Waldman | 1 | 11/20/1969 | |
Helen August | 1 | 01/11/1969 | |
Si Rose | 1 | 10/16/1969 | |
Ben Gershman | 1 | 10/23/1969 | |
Gerald Gardner | 1 | 11/06/1969 | |
William Raynor | 1 | 10/02/1969 | |
Tom Waldman | 1 | 11/20/1969 | |
Harvey Miller | 1 | 09/28/1968 | |
John Fenton Murray | 1 | 01/30/1970 | |
Ruth Brooks Flippen | 1 | 02/06/1970 | |
Sam Locke | 1 | 10/23/1969 | |
Bill Idelson | 1 | 09/28/1968 | |
Elon Packard | 1 | 01/30/1970 | |
Nate Monaster | 1 | 12/14/1968 | |
Tom Walker | 1 | 01/11/1969 | |
Edward White | 1 | 02/01/1969 | |
John McGreevey | 1 | 12/28/1968 |
No lists.
No lists.
No lists.
Please log in to view notes.