Thea is a tough, nonsense widow raising 4 children while holding various low paying jobs.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1993 | February 1994 | 19 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 19 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 19 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jay Sandrich | 7 | 09/03/1993 - 01/16/1994 | |
| Chuck Vinson | 4 | 10/13/1993 - 12/15/1993 | |
| John Bowab | 3 | 11/17/1993 - 02/19/1994 | |
| Tony Singletary | 1 | 12/22/1993 | |
| Paul Kreppel | 1 | 02/04/1994 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Michelle Jones | 3 | 11/24/1993 - 02/04/1994 | |
| Teri Schaffer | 3 | 11/17/1993 - 02/19/1994 | |
| Bernie Kukoff | 3 | 09/03/1993 - 02/04/1994 | |
| Tom Devanney | 3 | 09/10/1993 - 12/15/1993 | |
| Bill Bryan | 2 | 09/22/1993 - 10/13/1993 | |
| Elias Davis | 1 | 12/22/1993 | |
| David Kukoff | 1 | 11/03/1993 | |
| David Pollock | 1 | 12/22/1993 | |
| Don Seigel | 1 | 10/06/1993 |
No lists.
No lists.
No lists.
Please log in to view notes.