Wire in the Blood is a British crime drama television series, created and produced by Coastal Productions for the ITV network, that ran from 2002 to 2008. The series is based on characters created by Val McDermid, including a university clinical psychologist, Dr. Anthony "Tony" Valentine Hill (Robson Green), who is able to tap into his own dark side to get inside the heads of serial killers. Working with detectives, Hill takes on tough and seemingly impenetrable cases in an attempt to track down the killers before they strike again.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | January 2008 | 1 | |
| Season 1 | November 2002 | December 2002 | 6 |
| Season 2 | January 2004 | February 2004 | 4 |
| Season 3 | February 2005 | March 2005 | 4 |
| Season 4 | September 2006 | October 2006 | 4 |
| Season 5 | July 2007 | August 2007 | 4 |
| Season 6 | September 2008 | October 2008 | 8 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | November 2002 | December 2002 | 3 |
| Unassigned Episodes | 28 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 31 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Tom Chadbon | 7 | 11/14/2002 - 02/09/2004 | |
| Hermione Norris | 7 | 11/14/2002 - 02/09/2004 | |
| Robson Green | 7 | 11/14/2002 - 02/09/2004 | |
| Philip Whitchurch | 7 | 11/14/2002 - 02/09/2004 | |
| Mark Letheren | 7 | 11/14/2002 - 02/09/2004 | |
| Alan Stocks | 7 | 11/14/2002 - 02/09/2004 | |
| Doreene Blackstock | 7 | 11/14/2002 - 02/09/2004 | |
| Andrew Grieve | 6 | 11/14/2002 - 03/07/2005 | |
| Rebekah Manning | 5 | 11/14/2002 - 02/09/2004 | |
| Terry McDonough | 3 | 02/09/2004 - 03/14/2005 | |
| Peter Hoar | 3 | 10/11/2006 - 08/01/2007 | |
| Val McDermid | 2 | 11/14/2002 - 11/21/2002 | |
| Emma Handy | 2 | 01/19/2004 | |
| Declan O’Dwyer | 2 | 09/27/2006 - 01/07/2008 | |
| Andy Goddard | 1 | 09/20/2006 | |
| Alex Pillai | 1 | 02/28/2005 | |
| Nicholas Laughland | 1 | 01/26/2004 | |
| A. J. Quinn | 1 | 10/04/2006 | |
| Richard Standeven | 1 | 07/25/2007 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Niall Leonard | 6 | 02/09/2004 - 08/01/2007 | |
| Alan Whiting | 5 | 01/19/2004 - 07/25/2007 | |
| Patrick Harbinson | 4 | 11/14/2002 - 10/11/2006 | |
| Guy Burt | 2 | 02/21/2005 - 09/27/2006 | |
| Jeff Povey | 1 | 02/02/2004 | |
| Patrick Harbinson, Val McDermid | 1 | 01/07/2008 |
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
No artwork of this type.
Please log in to view notes.