ChuckleVision

To me, to you! The Chuckle Brothers Barry and Paul get into a series of gaffs and mishaps.

English
  • TheTVDB.com Series ID 72334
  • Status Ended
  • First Aired September 26, 1987
  • Recent December 18, 2009
  • Network CBBC
  • Average Runtime 30 minutes
  • Genres Children Comedy Family
  • Original Country Great Britain
  • Original Language English
  • On Other Sites IMDB TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 3 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified January 8, 2024 by
    PolarGeek admin
Season From To Episodes
All Seasons
Specials December 2008 2
Season 1 September 1987 December 1987 13
Season 2 November 1988 February 1989 13
Season 3 December 1989 February 1990 13
Season 4 September 1991 January 1992 15
Season 5 September 1992 January 1993 15
Season 6 January 1994 April 1994 15
Season 7 January 1995 April 1995 15
Season 8 December 1995 March 1996 15
Season 9 December 1996 March 1997 15
Season 10 December 1997 April 1998 15
Season 11 December 1998 March 1999 16
Season 12 December 1999 March 2000 15
Season 13 December 2000 March 2001 15
Season 14 January 2002 April 2002 15
Season 15 December 2002 March 2003 15
Season 16 January 2004 April 2004 15
Season 17 January 2005 April 2005 15
Season 18 March 2006 March 2006 15
Season 19 February 2007 March 2007 15
Season 20 January 2008 February 2008 7
Season 21 December 2009 December 2009 6
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 295
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 295
Name Number of Episodes Dates
Martin Hughes 93 12/02/1989 - 04/07/2005
Ken Robertson 35 11/21/1992 - 03/26/1997
Dominic MacDonald 12 12/04/1996 - 03/07/2001
Sasha Ransome 9 02/21/2003 - 02/17/2005
Michael Towner 6 12/27/2000 - 03/21/2001
Ian Cooke 2 01/29/1997 - 02/27/2004
Phillip Newnham 1 02/10/1999
Paul Tyler 1 02/03/1999
Name Number of Episodes Dates
John Sayle 82 01/28/1989 - 04/14/2005
Rory Clark 41 02/19/1994 - 04/07/2005
Robert Taylor 20 02/19/1994 - 02/23/2000
Nick McIvor 16 12/12/1992 - 02/21/1996
Philip Hazelby 6 01/22/1994 - 02/07/1996
Ramsay Gilderdale 6 01/22/1994 - 02/07/1996
Gail Renard 5 12/22/1998 - 03/08/2000
Emma Millions 5 03/17/1999 - 01/27/2005
Marie Findlay 4 03/17/1999 - 02/10/2005
The Chuckle Brothers 4 02/26/1994 - 03/27/1996
Simon Littlefield 4 03/20/2002 - 02/21/2003
George Poles 4 03/20/2002 - 02/21/2003
Jo Boyle 2 02/26/1997 - 03/19/1997
Michael Malaghan 2 12/19/2000 - 02/14/2001
Terry Randall 2 01/20/1990 - 01/02/1993
James Carey 2 12/28/1999 - 01/03/2001
Ian Billings 2 02/28/1996 - 03/21/2001
Russell T Davies 1 12/26/1992
Polly Kelly 1 02/17/2005
Nigel Crowle 1 12/30/1998
Terry Vincent 1 02/03/1990
Tony Millan 1 02/27/2004
Gary Howe 1 12/04/1996
Peter Symonds 1 03/12/1997
Gail Rennard 1 03/31/1999
Adrian Baldwin 1 01/29/1997
Ben Ward 1 02/14/2003
Richard Preddy 1 12/04/1996
Isabelle Amyes 1 03/12/1997
Siobhan Fogarty 1 03/31/2005
John Lester Hall 1 01/22/1997
Tony Husband 1 02/03/1999
Mike Walling 1 02/27/2004

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.