Dawson's Creek

Four friends in a small coastal town help each other cope with adolescence.

čeština dansk Deutsch English suomi français Magyar italiano Nederlands Português - Portugal русский язык español Português - Brasil
  • TheTVDB.com Series ID 72584
  • Status Ended
  • First Aired January 20, 1998
  • Recent May 14, 2003
  • Airs Tuesday, at 9:00pm
  • Network The WB
  • Average Runtime 43 minutes
  • Genres Drama Romance
  • Original Country United States of America
  • Original Language English
  • On Other Sites IMDB TMS (Zap2It) TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 268 people.
  • Created February 4, 2008 by
    TarHeeledFish
  • Modified January 26, 2024 by
    maxtherabbit
Season From To Episodes
All Seasons
Specials 4
Season 1 January 1998 May 1998 13
Season 2 October 1998 May 1999 22
Season 3 September 1999 May 2000 23
Season 4 October 2000 May 2001 23
Season 5 October 2001 May 2002 23
Season 6 October 2002 May 2003 24
Unassigned Episodes 1
Season From To Episodes
All Seasons
Specials 3
Season 1 January 1998 May 1998 13
Season 2 October 1998 May 1999 22
Season 3 September 1999 May 2000 23
Season 4 October 2000 May 2001 23
Season 5 October 2001 May 2002 23
Season 6 October 2002 May 2003 23
Unassigned Episodes 3
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 January 1998 May 2003 128
Unassigned Episodes 5
Name Number of Episodes Dates
Gina Fattore 20 10/27/1999 - 05/07/2003
Tom Kapinos 20 10/27/1999 - 05/07/2003
Maggie Friedman 11 04/05/2000 - 05/14/2003
Mike White 9 03/03/1998 - 05/05/1999
Dana Baratta 9 02/17/1998 - 05/19/1999
Anna Fricke 8 12/19/2001 - 04/30/2003
Kevin Williamson 7 01/20/1998 - 05/14/2003
Jonathan Kasdan 6 11/22/2000 - 05/08/2002
Rina Mimoun 4 05/09/2001 - 04/17/2002
Darin Goldberg 3 11/25/1998 - 02/03/1999
Shelley Meals 3 11/25/1998 - 02/03/1999
Hadley Davis 2 10/13/1999 - 01/12/2000
Alex Gansa 2 11/10/1999 - 02/09/2000
Jed Seidel 2 12/12/2001 - 01/23/2002
Bonnie Schneider 2 10/13/1999 - 01/12/2000
Nan Hagan 2 11/08/2000 - 01/31/2001
Chris Levinson 2 11/15/2000 - 02/07/2001
Rob Thomas 2 02/03/1998 - 03/17/1998
Heidi Ferrer 2 03/03/1999 - 11/24/1999
Zack Estrin 2 11/15/2000 - 02/07/2001
Diego Gutierrez 2 11/28/2001 - 05/08/2002
Holly Henderson 1 05/10/2000
Allison Robinson 1 11/14/2001
Nicole Ranadive 1 04/24/2002
Karin Lewicki 1 11/21/2001
Laura Glasser 1 04/23/2003
Joshua Krist 1 11/14/2001
Karen Rosin 1 03/10/1998
Jenny Bicks 1 01/13/1999
Alan Cross 1 05/16/2001
Barb Siebertz 1 04/11/2001
Jason M. Palmer 1 04/16/2003
Tammy Ader 1 09/29/1999
Liz W. Garcia 1 04/09/2003
Joanne T. Waters 1 02/24/1998
Leslie Ray 1 12/15/1999
Charles Rosin 1 03/10/1998
Liz Tigelaar 1 05/10/2000
Name Number of Episodes Dates
Greg Prange 17 02/17/1999 - 05/14/2003
Greg Berlanti 11 11/18/1998 - 10/04/2000
Jeffrey Stepakoff 11 10/20/1999 - 05/01/2002
David Semel 10 04/28/1998 - 05/05/1999
David Petrarca 8 12/20/2000 - 12/11/2002
James Whitmore Jr. 7 01/13/1999 - 05/14/2003
Jon Harmon Feldman 7 02/10/1998 - 11/11/1998
Michael Lange 7 10/25/2000 - 05/07/2003
Robert Duncan McNeill 7 10/31/2001 - 04/23/2003
Perry Lang 4 05/03/2000 - 03/26/2003
Lou Antonio 4 02/17/1998 - 10/27/1999
Patrick R. Norris 4 12/16/1998 - 04/05/2000
Steve Miner 4 01/20/1998 - 02/24/1998
Jason Moore 3 05/02/2001 - 11/06/2002
Krishna Rao 3 01/31/2001 - 12/12/2001
Sandy Smolan 3 02/10/1999 - 10/18/2000
Joshua Jackson 2 04/16/2003
Melanie Mayron 2 05/12/1999 - 10/06/1999
Kerr Smith 2 11/20/2002
Lev L. Spiro 2 04/11/2001 - 11/28/2001
Les Sheldon 2 04/10/2002 - 10/30/2002
Joe Napolitano 2 11/25/1998 - 02/09/2000
Keith Samples 2 01/10/2001 - 02/20/2002
Nick Marck 2 01/20/1999 - 10/20/1999
Mel Damski 2 01/23/2002 - 05/01/2002
Harry Winer 2 01/17/2001 - 05/16/2001
Bethany Rooney 2 11/13/2002 - 04/09/2003
Jim Charleston 1 11/24/1999
David Straiton 1 03/28/2001
Bruce Seth Green 1 11/08/2000
Nancy Malone 1 11/01/2000
Michael Fields 1 03/10/1998
Steven Robman 1 03/17/1998
Dennie Gordon 1 10/14/1998
Jay Tobias 1 01/26/2000
Janice Cooke 1 03/01/2000
Scott Paulin 1 01/27/1999
Jan Eliasberg 1 01/12/2000
Arvin Brown 1 05/12/1998
Marita Grabiak 1 11/21/2001
Sandy Bookstaver 1 04/03/2002
John Behring 1 11/15/2000
Peter B. Kowalski 1 04/30/2003
Arvin Brawn 1 05/12/1998
Michael Katleman 1 01/19/2000
Morgan J. Freeman 1 05/10/2000
Sanford Bookstaver 1 04/03/2002
Arlene Sanford 1 01/22/2003
Kenneth Fink 1 02/16/2000
Rodman Flender 1 05/05/1998
Joanna Kerns 1 10/09/2002
Michael Toshiyuki Uno 1 02/03/1998
Frank Perl 1 04/02/2003
David Grossman 1 04/18/2001
Allan Arkush 1 03/03/1998
Julia Rask 1 02/06/2002

No lists.

EW's The New Classics: TV (1983 to 2008)

1 100 Sr.Kin

The 100 best shows from 1983 to 2008

Boyhood

1 3 DIDDY

EW's The 100 All-Time Greatest TV Shows (2013)

1 101 Sr.Kin

From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows

No lists.

Please log in to view notes.