Hang Time

Hang Time is basically just another teen coming-of-age sitcom. The twist here is, however, that it focuses on a boys basketball team with one female team member. The show is generically the same as the rest - same jokes, same gags, same characters, touches on the same issues - but it is one of the best of the genre. In fact, the series was continuosly the highest rated Saturday morning series on NBC's teen line-up.

English
  • TheTVDB.com Series ID 76554
  • Status Ended
  • First Aired September 9, 1995
  • Recent December 16, 2000
  • Network NBC
  • Average Runtime 25 minutes
  • Genres Comedy Sport
  • Original Country United States of America
  • Original Language English
  • On Other Sites IMDB TMS (Zap2It) TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 1 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified February 4, 2008 by
    Administrator admin
Season From To Episodes
All Seasons
Specials 0
Season 1 September 1995 December 1995 13
Season 2 September 1996 November 1996 13
Season 3 September 1997 December 1997 26
Season 4 September 1998 December 1998 26
Season 5 September 1999 March 2000 14
Season 6 September 2000 December 2000 12
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 104
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 104
Name Number of Episodes Dates
Patrick Maloney 58 09/07/1996 - 11/28/1998
Miguel Higuera 25 09/11/1999 - 12/16/2000
Jeffrey J. Sachs 14 11/15/1997 - 12/16/2000
Howard Murray 10 09/16/1995 - 11/25/1995
Carl Kurlander 6 10/04/1997 - 11/29/1997
Karen Russell 3 10/03/1998 - 11/07/1998
Don Barnhart 2 10/11/1997 - 11/08/1997
Name Number of Episodes Dates
Casey Keller 19 09/20/1997 - 12/02/2000
Richard Albrecht 18 09/20/1997 - 12/02/2000
Todd J. Greenwald 12 10/04/1997 - 11/21/1998
Rob Hammersley 7 09/18/1999 - 09/30/2000
Troy Searer 7 10/14/1995 - 10/21/2000
Peggy Nicoll 5 09/27/1997 - 12/06/1997
Barry Stringfellow 5 09/27/1997 - 12/06/1997
Mark Scherzer 5 10/02/1999 - 12/09/2000
David Garber 5 10/03/1998 - 12/05/1998
Jordana Arkin 4 09/06/1997 - 11/22/1997
Jay Demopoulos 3 10/23/1999 - 12/09/2000
Tony Soltis 3 09/21/1996 - 11/09/1996
Sheldon Krasner 3 09/28/1996 - 11/30/1996
Mark Fink 3 09/09/1995 - 11/18/1995
David Saling 3 09/28/1996 - 11/30/1996
Brett Dewey 3 09/14/1996 - 11/23/1996
Ronald B. Solomon 3 09/07/1996 - 11/16/1996
Bernie Ancheta 2 10/28/1995 - 12/02/1995
Jeffery J. Sachs 2 09/06/1997 - 10/11/1997
Scott Spencer Gordon 2 09/20/1997 - 10/11/1997
Robert Tarlow 2 09/30/1995 - 11/25/1995
Jeff Ferro 2 09/23/1995 - 11/04/1995
Cindy Begel 2 10/07/1995 - 11/18/1995
Ron Solomon 1 10/17/1998
Renee Palyo 1 09/26/1998
Ken Kuta 1 10/21/1995
Ken Kutu 1 12/02/1995
Noah Taft 1 10/26/1996

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.