Since 1998, Comedy Central Presents has showcased America's finest comedians doing their finest work on the finest stage on television. In short, Comedy Central Presents provides every comedy fan's fantasy -- a half-hour alone with the best stand-ups on the scene. Don't miss it when your favorite comedian hits our stage.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | October 1998 | September 2019 | 59 |
| Season 1 | December 1998 | January 1999 | 8 |
| Season 2 | May 1999 | September 1999 | 12 |
| Season 3 | June 2000 | September 2000 | 16 |
| Season 4 | December 2000 | January 2001 | 8 |
| Season 5 | June 2001 | October 2001 | 16 |
| Season 6 | April 2002 | July 2002 | 11 |
| Season 7 | February 2003 | August 2003 | 28 |
| Season 8 | January 2004 | May 2004 | 28 |
| Season 9 | September 2004 | July 2005 | 24 |
| Season 10 | February 2006 | May 2006 | 24 |
| Season 11 | January 2007 | April 2007 | 20 |
| Season 12 | January 2008 | April 2008 | 24 |
| Season 13 | January 2009 | April 2009 | 24 |
| Season 14 | February 2010 | May 2010 | 24 |
| Season 15 | January 2011 | March 2011 | 16 |
| Unassigned Episodes | 1 |
| Season | From | To | Episodes |
|---|---|---|---|
| Specials | 0 | ||
| Unassigned Episodes | 343 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 343 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Paul Miller | 15 | 12/08/1998 - 03/17/2006 | |
| Amira Dughri | 1 | 11/18/2017 | |
| Andrew Saunderson | 1 | 11/18/2017 | |
| Ross Kauffman | 1 | 11/18/2017 | |
| Michael Dempsey | 1 | 11/18/2017 | |
| Ryan Polito | 1 | 06/12/2012 | |
| John Fortenberry | 1 | 08/10/2003 | |
| Nicole Galovski | 1 | 11/18/2017 | |
| Bari Pearlman | 1 | 11/18/2017 | |
| Lawrence Einhorn | 1 | 10/28/1998 | |
| Kahane Cooperman | 1 | 11/18/2017 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jeffrey Gurian | 3 | 10/27/1999 - 11/04/2001 | |
| Rory Albanese | 2 | 11/18/2017 | |
| Howard Kremer | 2 | 04/06/2007 | |
| Mitch Hedberg | 2 | 01/05/1999 | |
| Steve Young | 1 | 11/18/2017 | |
| Andy Breckman | 1 | 11/18/2017 | |
| Amos Vernon | 1 | 11/18/2017 | |
| Eric Slovin | 1 | 11/18/2017 | |
| Max Werner | 1 | 11/18/2017 | |
| Alex Song | 1 | 11/18/2017 | |
| Jeremy Beiler | 1 | 11/18/2017 | |
| Dave Thomason | 1 | 11/18/2017 | |
| Craig Rowin | 1 | 11/18/2017 | |
| Dave Ahdoot | 1 | 11/18/2017 | |
| Russell Rutter | 1 | 11/18/2017 | |
| Robert Smigel | 1 | 11/18/2017 | |
| Todd Levin | 1 | 11/18/2017 | |
| Ethan T. Berlin | 1 | 11/18/2017 | |
| Michael Glazer | 1 | 11/18/2017 |
No lists.
No lists.
No lists.
Please log in to view notes.