Passengers find romance aboard a cruise ship.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | September 1976 | January 2015 | 6 |
| Season 1 | September 1977 | May 1978 | 24 |
| Season 2 | September 1978 | May 1979 | 27 |
| Season 3 | September 1979 | May 1980 | 28 |
| Season 4 | October 1980 | May 1981 | 28 |
| Season 5 | October 1981 | May 1982 | 29 |
| Season 6 | October 1982 | May 1983 | 29 |
| Season 7 | October 1983 | May 1984 | 27 |
| Season 8 | September 1984 | May 1985 | 27 |
| Season 9 | September 1985 | May 1986 | 25 |
| Season 10 | November 1986 | February 1987 | 4 |
| Unassigned Episodes | 1 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1977 | May 1978 | 24 |
| Season 2 | September 1978 | May 1979 | 27 |
| Season 3 | May 1980 | January 2015 | 3 |
| Unassigned Episodes | 201 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | September 1977 | January 1986 | 51 |
| Unassigned Episodes | 204 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Art Baer | 20 | 10/01/1977 - 11/20/1982 | |
| Ben Joelson | 19 | 10/01/1977 - 12/20/1980 | |
| Lan O'Kun | 9 | 11/04/1978 - 10/05/1985 | |
| Ray Jessel | 8 | 11/19/1977 - 03/15/1980 | |
| Howard Albrecht | 8 | 11/05/1977 - 12/06/1980 | |
| Sol Weinstein | 7 | 11/05/1977 - 12/06/1980 | |
| Michael Norell | 6 | 09/24/1977 - 10/27/1979 | |
| Joel Kimmel | 6 | 10/08/1977 - 10/25/1980 | |
| Ann Gibbs | 6 | 10/08/1977 - 10/25/1980 | |
| Fred S. Fox | 5 | 02/09/1980 - 11/29/1980 | |
| Casey Keller | 5 | 10/15/1977 - 01/03/1981 | |
| Seaman Jacobs | 5 | 02/09/1980 - 11/29/1980 | |
| Richard Albrecht | 5 | 10/15/1977 - 01/03/1981 | |
| Ray Allen | 5 | 01/26/1980 - 11/15/1980 | |
| Tom Dunsmuir | 3 | 05/05/1979 - 10/27/1979 | |
| Barry E. Blitzer | 3 | 10/29/1977 - 10/27/1979 | |
| Margie Peters | 3 | 03/17/1979 - 11/10/1979 | |
| Carmen Finestra | 3 | 09/29/1979 - 10/25/1980 | |
| Jill Baer | 3 | 04/05/1980 - 01/03/1981 | |
| Tony DiMarco | 3 | 10/29/1977 - 11/26/1977 | |
| Judie Neer | 2 | 03/17/1979 - 10/06/1979 | |
| Christopher Vane | 2 | 12/13/1980 - 01/03/1981 | |
| David Ketchum | 2 | 10/29/1977 - 11/05/1977 | |
| Haskell Barkin | 2 | 09/29/1979 - 11/24/1979 | |
| Joyce Armor | 2 | 03/17/1979 - 10/06/1979 | |
| Henry Colman | 2 | 10/13/1979 - 03/03/1980 | |
| Dave Hackel | 2 | 11/04/1978 - 10/25/1980 | |
| Bruce Shelly | 2 | 11/19/1977 - 01/07/1978 | |
| Jay Grossman | 2 | 09/24/1977 - 11/17/1979 | |
| Kevin Hartigan | 2 | 10/15/1977 - 10/20/1984 | |
| Fred Grandy | 2 | 12/08/1979 | |
| Steve Hattman | 2 | 11/04/1978 - 10/25/1980 | |
| Sue Masters | 2 | 01/14/1978 - 01/20/1979 | |
| Lou Patrick | 2 | 04/05/1980 - 12/13/1980 | |
| John Walsh | 1 | 01/20/1979 | |
| Dennis Palumbo | 1 | 10/29/1977 | |
| Don Segall | 1 | 12/15/1979 | |
| Carl Kleinschmitt | 1 | 10/01/1977 | |
| David Ketcham | 1 | 11/26/1977 | |
| Sylvia Hecht | 1 | 03/29/1980 | |
| David Garber | 1 | 10/15/1977 | |
| George Tricker | 1 | 10/15/1977 | |
| Judy Skelton | 1 | 09/24/1977 | |
| Fredi Towbin | 1 | 01/03/1981 | |
| Jack Turley | 1 | 12/06/1980 | |
| Don Sherman | 1 | 12/24/1977 | |
| Buddy Akinson | 1 | 10/20/1984 | |
| Marc Sheffler | 1 | 12/15/1979 | |
| Ruth Brooks Flippen | 1 | 03/29/1980 | |
| Howard Merrill | 1 | 11/17/1979 | |
| Bruce Howard | 1 | 02/17/1979 | |
| Rick Callahan | 1 | 10/01/1977 | |
| Evelyn Marienberg | 1 | 03/03/1980 | |
| Mark Evanier | 1 | 10/29/1977 | |
| Ken Hecht | 1 | 12/13/1980 | |
| Jack Hanrahan | 1 | 12/24/1977 | |
| Marion C. Freeman | 1 | 12/03/1977 | |
| Sidney Reznick | 1 | 05/03/1980 | |
| Bob Noonoo | 1 | 10/05/1985 | |
| John Walsh (II) | 1 | 01/14/1978 | |
| Alfred Monacello | 1 | 12/20/1980 | |
| Terrence McDonnell | 1 | 10/20/1984 | |
| Eric Gethers | 1 | 02/02/1980 | |
| Richard Gurman | 1 | 10/05/1985 | |
| Bernie Kahn | 1 | 01/14/1978 | |
| Jan Jessel | 1 | 09/22/1979 | |
| Anitra Earle | 1 | 01/26/1980 | |
| Mark Fink | 1 | 12/03/1977 | |
| R.S. Allen | 1 | 05/03/1980 | |
| Paula A. Roth | 1 | 09/24/1977 | |
| Ed Jurist | 1 | 10/08/1977 | |
| Diane Pershing | 1 | 10/05/1985 | |
| Sol Weisstein | 1 | 12/24/1977 | |
| Jim Carlson | 1 | 10/20/1984 | |
| Neil Rosen | 1 | 10/15/1977 | |
| Hudson Hickman | 1 | 12/20/1980 | |
| Larry Markes | 1 | 05/03/1980 | |
| Rick Shaw | 1 | 04/05/1980 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Richard Kinon | 19 | 09/24/1977 - 11/20/1982 | |
| Roger Duchowny | 16 | 11/04/1978 - 11/01/1980 | |
| Lee Aronsohn | 14 | 11/04/1978 - 03/29/1980 | |
| Tony Webster | 12 | 10/22/1977 - 01/03/1981 | |
| Gordon Farr | 9 | 05/12/1979 - 05/03/1980 | |
| Alan Rafkin | 8 | 09/24/1977 - 11/24/1979 | |
| Stuart Margolin | 7 | 09/24/1977 - 12/24/1977 | |
| James Sheldon | 6 | 10/22/1977 - 10/27/1979 | |
| George Tyne | 5 | 05/05/1979 - 04/19/1980 | |
| Allen Baron | 5 | 12/03/1977 - 12/20/1980 | |
| Rob Dames | 4 | 02/17/1979 - 12/01/1979 | |
| Stephen Kandel | 4 | 11/15/1980 | |
| Bob Fraser | 4 | 02/17/1979 - 12/01/1979 | |
| Peter Baldwin | 2 | 10/15/1977 - 10/22/1977 | |
| Jack Arnold | 2 | 11/26/1977 - 10/06/1979 | |
| Natalie Schafer | 1 | 01/20/1979 | |
| Ray Austin | 1 | 11/29/1980 | |
| Bob Sweeney | 1 | 03/26/1983 | |
| Robert Scheerer | 1 | 10/05/1985 | |
| Bruce Bilson | 1 | 10/20/1984 | |
| Don Weis | 1 | 11/05/1977 |
No lists.
No lists.
No lists.
Please log in to view notes.