This was a sketch comedy show for young adults that was very popular in the 1980s. It started in 1979 as a (partially) live, local show in Ottawa, Canada, with comedy, music videos (or musical guests), and local, phone-in contests. After two seasons (the latter of which was later edited into the new format when shown nationally and internationally), the show's format changed to a half hour sketch comedy. It retained this format for the rest of its 11 year run. This show had a huge impact. It was picked up in 1981 by the fledgeling US network Nickelodeon, which had only gone national a year earlier. This was the network's first big show and made the network what it is today. YCDTOTV became one of the most popular kids shows of the decade and featured a rotating cast of very talented actors and actresses. It was a very funny program that featured alot of humor that was not only aimed at kids, but at adults as well. The show gave us many great catch phrases, and memorable characters as B
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1983 | July 2004 | 8 |
Season 1 | February 1979 | May 1979 | 14 |
Season 2 | January 1981 | April 1981 | 13 |
Season 3 | March 1982 | August 1982 | 13 |
Season 4 | May 1983 | February 1984 | 13 |
Season 5 | June 1984 | February 1985 | 26 |
Season 6 | October 1985 | November 1985 | 10 |
Season 7 | January 1986 | January 1987 | 20 |
Season 8 | January 1987 | 5 | |
Season 9 | January 1989 | 25 | |
Season 10 | May 1990 | May 1990 | 5 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 152 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 152 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Roger Price | 137 | 02/03/1979 - 05/25/1990 | |
Geoffrey Darby | 86 | 02/03/1979 - 02/05/1985 | |
Brenda Mason | 12 | 10/09/1984 - 01/02/1987 | |
Brian Lebold | 3 | 07/14/1982 - 07/28/1982 | |
Alex Sutton | 1 | 01/01/1989 | |
Geoffrey Darby, Roger Damon Price | 1 | 01/08/1983 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Adam Reid | 31 | 01/01/1989 - 05/25/1990 | |
Josh Morris | 20 | 11/11/1985 - 01/01/1987 | |
Rick Jones | 15 | 03/31/1982 - 06/28/1984 | |
Dan Lalonde | 13 | 07/14/1982 - 06/28/1984 | |
Derek Diorio | 12 | 07/14/1982 - 06/28/1984 | |
Robert Black (III) | 11 | 10/14/1985 - 01/01/1987 | |
Brian Nichol | 10 | 03/31/1982 - 01/11/1985 | |
Richard Cooper | 10 | 06/12/1984 - 01/29/1985 | |
Paul Taylor III | 5 | 06/20/1984 - 02/05/1985 | |
Robert Sax | 5 | 11/11/1985 - 01/01/1986 | |
Londos D'arrigo | 5 | 10/14/1983 - 02/29/1984 | |
Les Lye | 4 | 05/10/1983 - 10/24/1983 | |
Bill Prady | 3 | 11/13/1985 - 01/01/1986 | |
Bradley Kesden | 3 | 06/07/1984 - 02/01/1985 | |
Kevin Ward | 2 | 01/01/1989 | |
Barry McGloughlin | 2 | 03/14/1981 - 04/21/1982 | |
Dean Cushman | 2 | 06/04/1984 - 01/01/1985 | |
Terence Taylor | 2 | 11/13/1985 - 11/14/1985 | |
Steven McGloughlin | 2 | 03/14/1981 - 04/21/1982 | |
Andrea Mitchell | 2 | 12/31/1986 - 01/01/1987 | |
Jane Ohland | 2 | 01/18/1985 - 01/22/1985 | |
Kevin Kubusheskie | 2 | 01/02/1987 | |
Brodie Osome | 2 | 03/31/1982 - 01/02/1987 | |
Traci Grant | 1 | 01/01/1987 | |
Ian Reichbach | 1 | 01/01/1987 | |
Emily Reichbach | 1 | 01/01/1987 | |
Bill Morrison | 1 | 07/19/1984 | |
John Findlay | 1 | 07/14/1982 | |
Robert Burns | 1 | 10/24/1983 | |
Michael Cannell | 1 | 01/01/1986 | |
Brian Pearlman | 1 | 01/01/1987 | |
Richard C. Burton | 1 | 01/01/1986 | |
Roger Damon Price | 1 | 01/08/1983 |
Please log in to view notes.