Five million years ago, the Atlantic Ocean covered North America all the way to the Ohio Valley. As the ocean receded to form our present-day geography, a family of squids was stranded in a remote setting in the North Georgia mountains. This motley melange of mischievous mollusks, influenced by the rural ways of the redneck locals, quickly "adapticise" to a world of fighting, feuding and fornicating with a Faulknerian flambé of ferocious sea creature livin'. The humor lies in the "adapticization."
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | November 2004 | September 2010 | 38 |
Season 1 | October 2005 | November 2005 | 6 |
Season 2 | September 2006 | December 2006 | 14 |
Season 3 | January 2008 | June 2008 | 20 |
Season 4 | May 2009 | July 2009 | 10 |
Season 5 | May 2010 | July 2010 | 10 |
Season 6 | September 2011 | November 2011 | 10 |
Season 7 | July 2012 | August 2012 | 6 |
Season 8 | August 2013 | October 2013 | 9 |
Season 9 | September 2014 | November 2014 | 10 |
Season 10 | July 2016 | November 2016 | 9 |
Season 11 | October 2017 | December 2017 | 10 |
Season 12 | August 2019 | September 2019 | 9 |
Season 13 | November 2021 | December 2021 | 9 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | November 2004 | September 2010 | 36 |
Season 1 | October 2005 | November 2005 | 8 |
Season 2 | September 2006 | December 2006 | 14 |
Season 3 | January 2008 | June 2008 | 20 |
Season 4 | May 2009 | July 2009 | 10 |
Season 5 | May 2010 | July 2010 | 10 |
Season 6 | September 2011 | November 2011 | 10 |
Season 7 | July 2012 | August 2012 | 6 |
Season 8 | August 2013 | October 2013 | 9 |
Season 9 | September 2014 | November 2014 | 10 |
Season 10 | July 2016 | November 2016 | 9 |
Season 11 | October 2017 | December 2017 | 10 |
Season 12 | August 2019 | September 2019 | 9 |
Unassigned Episodes | 9 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 170 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Dave Willis | 111 | 11/07/2004 - 10/13/2013 | |
Jim Fortier | 111 | 11/07/2004 - 10/13/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Pete Smith | 14 | 10/16/2005 | |
Casper Kelly | 4 | 03/23/2008 - 09/15/2013 | |
Matt Harrigan | 2 | 11/07/2004 | |
Matt Thompson | 2 | 11/07/2004 | |
Alan Steadman | 1 | 08/19/2012 | |
Matt Maiellaro | 1 | 11/07/2004 | |
Adam Reed | 1 | 11/07/2004 |
No lists.
No lists.
No lists.
Please log in to view notes.