Teenagers Riley and Chloe are subject to the trials and tribulations of school, family, friends, and boys.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | June 2001 | May 2002 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | June 2001 | May 2002 | 26 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 26 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Taylor Negron | 24 | 06/02/2001 - 05/04/2002 | |
Eric Lutes | 24 | 06/02/2001 - 05/04/2002 | |
Ashley Olsen | 24 | 06/02/2001 - 05/04/2002 | |
Clare Carey | 24 | 06/02/2001 - 05/04/2002 | |
Mary-Kate Olsen | 24 | 06/02/2001 - 05/04/2002 | |
Jesse Head | 24 | 06/02/2001 - 05/04/2002 | |
Natashia Williams | 16 | 06/02/2001 - 03/30/2002 | |
Jean Sagal | 9 | 01/05/2002 - 05/04/2002 | |
Richard Correll | 9 | 06/02/2001 - 03/23/2002 | |
Eric Cohen | 6 | 06/02/2001 - 05/04/2002 | |
Mark Cendrowski | 4 | 06/16/2001 - 07/21/2001 | |
Jeff Meyer | 1 | 03/09/2002 | |
Tonya Hurley | 1 | 06/02/2001 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Frank Dungan | 8 | 06/23/2001 - 03/16/2002 | |
Michael S. Baser | 8 | 06/23/2001 - 03/16/2002 | |
Becky Southwell | 2 | 06/02/2001 - 01/12/2002 | |
Erik Shapiro | 2 | 06/09/2001 - 03/09/2002 | |
Marcy Vosburgh | 2 | 07/21/2001 - 03/30/2002 | |
Randi Barnes | 2 | 01/26/2002 - 02/02/2002 | |
Jeny Quine | 2 | 02/02/2002 - 03/02/2002 | |
Matt Martin | 1 | 08/05/2001 | |
Joshua Keene | 1 | 12/01/2001 | |
Barry Safchik | 1 | 02/09/2002 | |
Mark Blutman | 1 | 01/05/2002 | |
Jody Milks | 1 | 08/05/2001 |
No lists.
No lists.
No lists.
Please log in to view notes.