Each week celebrity guests join Graham Norton to discuss what's being going on around the world that week. The guests poke fun and share their opinions on the main news stories that have happened. Graham is often joined by a band or artist to play the show out with.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 2010 | March 2024 | 25 |
Season 1 | February 2007 | July 2007 | 19 |
Season 2 | October 2007 | January 2008 | 13 |
Season 3 | April 2008 | July 2008 | 12 |
Season 4 | October 2008 | December 2008 | 14 |
Season 5 | March 2009 | May 2009 | 12 |
Season 6 | October 2009 | December 2009 | 13 |
Season 7 | April 2010 | June 2010 | 12 |
Season 8 | October 2010 | March 2011 | 19 |
Season 9 | April 2011 | July 2011 | 13 |
Season 10 | October 2011 | March 2012 | 19 |
Season 11 | April 2012 | July 2012 | 13 |
Season 12 | October 2012 | March 2013 | 19 |
Season 13 | April 2013 | June 2013 | 13 |
Season 14 | October 2013 | February 2014 | 18 |
Season 15 | April 2014 | June 2014 | 13 |
Season 16 | September 2014 | March 2015 | 22 |
Season 17 | April 2015 | July 2015 | 13 |
Season 18 | September 2015 | February 2016 | 19 |
Season 19 | March 2016 | July 2016 | 15 |
Season 20 | September 2016 | March 2017 | 20 |
Season 21 | April 2017 | June 2017 | 13 |
Season 22 | September 2017 | February 2018 | 19 |
Season 23 | April 2018 | June 2018 | 13 |
Season 24 | September 2018 | February 2019 | 19 |
Season 25 | April 2019 | June 2019 | 13 |
Season 26 | September 2019 | February 2020 | 19 |
Season 27 | April 2020 | June 2020 | 9 |
Season 28 | October 2020 | April 2021 | 26 |
Season 29 | September 2021 | March 2022 | 22 |
Season 30 | September 2022 | March 2023 | 21 |
Season 31 | September 2023 | February 2024 | 19 |
Season 32 | September 2024 | December 2024 | 11 |
Unassigned Episodes | 0 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Steve Smith | 137 | 10/25/2007 - 09/28/2018 | |
Toby Baker | 49 | 09/30/2022 - 11/08/2024 | |
Nikki Parsons | 1 | 05/08/2008 | |
Geraldine Dowd | 1 | 10/11/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Rob Colley | 58 | 04/17/2008 - 02/23/2024 | |
Dan Gaster | 17 | 04/17/2008 - 12/31/2023 | |
Jez Stevenson | 5 | 04/17/2008 - 05/15/2008 | |
Christine Rose | 3 | 10/25/2013 - 01/31/2014 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Cher | 5 | 12/01/2023 | |
Rag'n'Bone Man | 4 | 12/10/2021 - 10/11/2024 | |
Sam Smith | 4 | 10/23/2020 - 01/27/2023 | |
Jake Bugg | 4 | 01/15/2021 | |
Rod Stewart | 4 | 11/12/2021 | |
Jack Savoretti | 3 | 10/01/2021 - 09/27/2024 | |
Robbie Williams | 3 | 09/30/2022 | |
Gregory Porter | 3 | 11/05/2021 - 12/15/2023 | |
Ed Sheeran | 3 | 09/24/2021 | |
Jessie Ware | 3 | 11/10/2023 | |
Olly Murs | 3 | 12/09/2022 | |
Coldplay | 2 | 10/15/2021 - 12/06/2024 | |
Calvin Harris | 2 | 02/16/2024 | |
MIKA | 2 | 04/26/2007 | |
Ben's Brother | 2 | 05/17/2007 | |
Take That | 2 | 11/24/2023 | |
First Aid Kit | 2 | 12/02/2022 | |
Dolly Parton | 2 | 12/04/2020 | |
Miley Cyrus | 2 | 10/09/2020 | |
Tom Odell | 2 | 01/12/2024 | |
Elbow | 2 | 01/26/2024 | |
Sinéad O'Connor | 2 | 05/31/2007 | |
Dua Lipa | 2 | 11/20/2020 | |
Duran Duran | 2 | 10/27/2023 | |
Little Mix | 2 | 12/03/2021 | |
Years & Years | 2 | 02/25/2022 | |
Michael Kiwanuka | 2 | 10/16/2020 - 11/01/2024 | |
George Ezra | 2 | 02/11/2022 | |
Justin Timberlake | 2 | 02/23/2024 | |
Natalie Imbruglia | 2 | 07/05/2007 - 02/18/2022 | |
Charlie Puth | 2 | 10/22/2021 - 11/25/2022 | |
Celeste | 2 | 11/08/2024 | |
Steve Nieve | 1 | 01/14/2022 | |
St. Vincent | 1 | 10/18/2024 | |
Róisín Murphy | 1 | 10/02/2020 | |
Callum Scott Howells | 1 | 12/31/2022 | |
Jon Bon Jovi | 1 | 06/14/2007 | |
Freya Ridings | 1 | 02/24/2023 | |
Olivia Dean | 1 | 12/08/2023 | |
Laura Mvula | 1 | 01/29/2016 | |
Loyle Carner | 1 | 11/04/2022 | |
Benson Boone | 1 | 11/22/2024 | |
Gabrielle | 1 | 02/09/2024 | |
Florence + The Machine | 1 | 11/11/2022 | |
Lola Young | 1 | 02/04/2022 | |
Texas | 1 | 10/08/2021 | |
P!nk | 1 | 02/17/2023 | |
Mae Muller | 1 | 09/29/2023 | |
Ezra Collective | 1 | 12/31/2023 | |
Miles Kane | 1 | 09/27/2024 | |
Jalen Ngonda | 1 | 11/29/2024 | |
Elvis Costello | 1 | 01/14/2022 | |
Lewis Capaldi | 1 | 01/06/2023 | |
Yungblud | 1 | 01/08/2021 | |
Emeli Sandé | 1 | 01/21/2022 | |
Sugababes | 1 | 10/13/2023 | |
Teddy Swims | 1 | 01/05/2024 | |
The Proclaimers | 1 | 03/29/2007 | |
Lady Blackbird | 1 | 10/28/2022 | |
The Last Dinner Party | 1 | 01/19/2024 | |
Scooch | 1 | 03/22/2007 | |
Joss Stone | 1 | 06/28/2007 | |
Yola | 1 | 11/26/2021 | |
Perrie | 1 | 10/04/2024 | |
RAYE | 1 | 01/13/2023 | |
Madeline Brewer | 1 | 12/31/2022 | |
Cat Burns | 1 | 01/20/2023 | |
The Divine Comedy | 1 | 12/31/2021 | |
Blossoms | 1 | 10/25/2024 | |
Elton John | 1 | 10/22/2021 | |
Michael Ball | 1 | 12/18/2020 | |
Rina Sawayama | 1 | 12/16/2022 | |
Joy Crookes | 1 | 12/17/2021 | |
Sam Ryder | 1 | 10/07/2022 | |
Alfie Boe | 1 | 12/18/2020 | |
CMAT | 1 | 11/03/2023 | |
Gareth Gates | 1 | 06/21/2007 | |
Heloise and the Savior Faire | 1 | 02/22/2007 | |
James Morrison | 1 | 01/07/2022 | |
McFly | 1 | 12/11/2020 | |
Tori Amos | 1 | 05/10/2007 | |
Jesy Nelson | 1 | 10/29/2021 | |
Regard | 1 | 02/25/2022 | |
Nile Rodgers | 1 | 10/01/2021 | |
Zak Abel | 1 | 10/20/2023 | |
Dermot Kennedy | 1 | 10/30/2020 | |
Paul Russell | 1 | 02/02/2024 | |
Ella Henderson | 1 | 01/28/2022 | |
The Zimmers | 1 | 05/24/2007 | |
Enrique Iglesias | 1 | 06/07/2007 | |
Rahim Redcar | 1 | 10/06/2023 | |
Tom Grennan | 1 | 02/10/2023 | |
Gary Barlow | 1 | 11/27/2020 | |
Self Esteem | 1 | 10/14/2022 | |
Fontaines D.C. | 1 | 12/13/2024 | |
Mimi Webb | 1 | 02/03/2023 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Graham Norton | N/A |
No lists.
No lists.
No lists.
Please log in to view notes.