Wildlife on One was the BBC's flagship natural history programme, first broadcast in 1977. Each programme ran for half an hour. The narrator was Sir David Attenborough. When repeated on BBC2, the programmes were retitled Wildlife on Two. The programme was terminated in 2005. The 2003 season currently airs on Animal Planet in the US.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 1977 | February 1977 | 8 |
Season 2 | July 1977 | August 1977 | 4 |
Season 3 | April 1978 | May 1978 | 6 |
Season 4 | May 1979 | July 1979 | 6 |
Season 5 | January 1980 | February 1980 | 6 |
Season 6 | September 1980 | October 1980 | 6 |
Season 7 | January 1981 | June 1981 | 8 |
Season 8 | September 1981 | October 1981 | 5 |
Season 9 | January 1982 | February 1982 | 6 |
Season 10 | September 1982 | October 1982 | 5 |
Season 11 | January 1983 | February 1983 | 5 |
Season 12 | November 1983 | December 1983 | 5 |
Season 13 | January 1985 | February 1985 | 5 |
Season 14 | September 1985 | September 1985 | 5 |
Season 15 | January 1987 | April 1987 | 9 |
Season 16 | January 1988 | March 1988 | 10 |
Season 17 | February 1989 | May 1989 | 9 |
Season 18 | January 1991 | March 1991 | 10 |
Season 19 | January 1992 | March 1992 | 10 |
Season 20 | January 1993 | April 1993 | 10 |
Season 21 | January 1994 | April 1994 | 10 |
Season 22 | April 1995 | July 1995 | 13 |
Season 23 | March 1996 | July 1996 | 13 |
Season 24 | February 1997 | March 1997 | 5 |
Season 25 | July 1997 | August 1997 | 5 |
Season 26 | March 1998 | September 1998 | 9 |
Season 27 | April 1999 | May 1999 | 6 |
Season 28 | August 1999 | September 1999 | 4 |
Season 29 | August 2000 | October 2000 | 9 |
Season 30 | April 2001 | July 2001 | 11 |
Season 31 | February 2002 | July 2002 | 10 |
Season 32 | March 2003 | August 2003 | 10 |
Season 33 | November 2004 | February 2005 | 10 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 253 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 253 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Martha Holmes | 2 | 03/28/1996 - 07/22/1997 | |
Amanda Barrett | 2 | 04/20/1995 - 02/27/1997 | |
Rodney Borland | 2 | 01/31/1980 - 09/02/1980 | |
Manuel Hinge | 2 | 08/05/1997 - 04/07/1998 | |
Owen Newman | 2 | 04/20/1995 - 02/27/1997 | |
Keith Scholey | 2 | 02/10/1994 - 02/20/1997 | |
Maurice Tibbles | 2 | 05/11/1978 - 06/07/1979 | |
Caroline Weaver | 1 | 02/14/1980 | |
Karen Bass | 1 | 02/13/1997 | |
Hugh Miles | 1 | 01/17/1980 | |
Anthony Bomford | 1 | 04/20/1978 | |
Wolfgang Obst | 1 | 05/04/1978 | |
Adrian Warren | 1 | 04/27/1978 | |
Fergus Beeley | 1 | 04/18/1996 | |
Jack Bellamy | 1 | 01/24/1980 | |
Richard Goss | 1 | 01/26/1987 | |
Richard Brock | 1 | 09/09/1980 | |
Eric Ashby | 1 | 04/13/1978 | |
Sharon Obst | 1 | 05/04/1978 | |
London Scientific Films | 1 | 06/21/1979 | |
Susan McMillan | 1 | 06/15/1995 | |
John Paling | 1 | 04/06/1978 | |
Tony Bomford | 1 | 03/16/1992 | |
John Elliot | 1 | 08/09/1977 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Eric Thompson | 1 | 04/20/1978 | |
Marion Zunz | 1 | 01/26/1987 |
No lists.
No lists.
No lists.
Please log in to view notes.