Simple, creative, innovative. Neil Buchanan shows how to give your eyeballs a shock with Art Attack, the show that proves you don't have to be an expert to be a great artist.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 1994 | December 2003 | 30 |
Season 1 | June 1990 | July 1990 | 7 |
Season 2 | April 1991 | May 1991 | 7 |
Season 3 | March 1992 | April 1992 | 7 |
Season 4 | September 1992 | October 1992 | 7 |
Season 5 | May 1993 | June 1993 | 7 |
Season 6 | January 1994 | March 1994 | 10 |
Season 7 | January 1995 | March 1995 | 10 |
Season 8 | January 1996 | March 1996 | 10 |
Season 9 | January 1997 | March 1997 | 12 |
Season 10 | January 1998 | March 1998 | 13 |
Season 11 | September 1998 | December 1998 | 16 |
Season 12 | September 1999 | December 1999 | 30 |
Season 13 | September 2000 | December 2000 | 30 |
Season 14 | November 2001 | November 2001 | 20 |
Season 15 | September 2002 | December 2002 | 15 |
Season 16 | September 2003 | December 2003 | 15 |
Season 17 | September 2004 | December 2004 | 18 |
Season 18 | September 2005 | December 2005 | 16 |
Season 19 | March 2006 | May 2006 | 10 |
Season 20 | February 2007 | May 2007 | 15 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 305 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 305 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Claire Michel | 2 | 09/06/2004 - 10/10/2004 | |
Tim Edmunds | 2 | 12/07/1998 - 09/06/2002 | |
Peter Eyre | 1 | 10/26/2005 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Neil Buchanan | 2 | 10/10/2004 |
No lists.
Tv shows I've watched even if it is for a few episodes (with minimum 3 episodes)
No lists.
Please log in to view notes.