Each week celebrity guests join Graham Norton to discuss what's being going on around the world that week. The guests poke fun and share their opinions on the main news stories that have happened. Graham is often joined by a band or artist to play the show out with.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | December 2007 | December 2022 | 45 |
Season 1 | February 2007 | July 2007 | 19 |
Season 2 | October 2007 | December 2007 | 12 |
Season 3 | April 2008 | July 2008 | 12 |
Season 4 | October 2008 | December 2008 | 13 |
Season 5 | March 2009 | May 2009 | 12 |
Season 6 | October 2009 | December 2009 | 11 |
Season 7 | April 2010 | June 2010 | 12 |
Season 8 | October 2010 | March 2011 | 20 |
Season 9 | April 2011 | July 2011 | 12 |
Season 10 | October 2011 | March 2012 | 19 |
Season 11 | April 2012 | June 2012 | 12 |
Season 12 | October 2012 | March 2013 | 18 |
Season 13 | April 2013 | June 2013 | 13 |
Season 14 | October 2013 | February 2014 | 18 |
Season 15 | April 2014 | June 2014 | 12 |
Season 16 | September 2014 | February 2015 | 20 |
Season 17 | April 2015 | June 2015 | 12 |
Season 18 | September 2015 | February 2016 | 18 |
Season 19 | March 2016 | June 2016 | 14 |
Season 20 | September 2016 | February 2017 | 19 |
Season 21 | April 2017 | June 2017 | 12 |
Season 22 | September 2017 | February 2018 | 18 |
Season 23 | April 2018 | June 2018 | 12 |
Season 24 | September 2018 | February 2019 | 18 |
Season 25 | April 2019 | June 2019 | 12 |
Season 26 | September 2019 | February 2020 | 18 |
Season 27 | April 2020 | May 2020 | 8 |
Season 28 | October 2020 | April 2021 | 24 |
Season 29 | September 2021 | February 2022 | 20 |
Season 30 | September 2022 | February 2023 | 17 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 502 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 502 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Steve Smith | 137 | 10/25/2007 - 09/28/2018 | |
Toby Baker | 16 | 09/30/2022 - 01/27/2023 | |
Nikki Parsons | 1 | 05/08/2008 | |
Geraldine Dowd | 1 | 10/11/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Rob Colley | 34 | 04/17/2008 - 01/27/2023 | |
Dan Gaster | 16 | 04/17/2008 - 01/24/2014 | |
Jez Stevenson | 5 | 04/17/2008 - 05/15/2008 | |
Christine Rose | 3 | 10/25/2013 - 01/31/2014 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Sam Smith | 4 | 10/23/2020 - 01/27/2023 | |
Jake Bugg | 4 | 01/15/2021 | |
Rod Stewart | 4 | 11/12/2021 | |
Ed Sheeran | 3 | 09/24/2021 | |
Olly Murs | 3 | 12/09/2022 | |
Robbie Williams | 3 | 09/30/2022 | |
George Ezra | 2 | 02/11/2022 | |
Miley Cyrus | 2 | 10/09/2020 | |
Little Mix | 2 | 12/03/2021 | |
First Aid Kit | 2 | 12/02/2022 | |
Jack Savoretti | 2 | 10/01/2021 | |
Charlie Puth | 2 | 10/22/2021 - 11/25/2022 | |
Rag'n'Bone Man | 2 | 12/10/2021 | |
Gregory Porter | 2 | 11/05/2021 | |
Sinéad O'Connor | 2 | 05/31/2007 | |
Ben's Brother | 2 | 05/17/2007 | |
Dolly Parton | 2 | 12/04/2020 | |
MIKA | 2 | 04/26/2007 | |
Natalie Imbruglia | 2 | 07/05/2007 - 02/18/2022 | |
Years & Years | 2 | 02/25/2022 | |
The Proclaimers | 1 | 03/29/2007 | |
Scooch | 1 | 03/22/2007 | |
Yola | 1 | 11/26/2021 | |
Lady Blackbird | 1 | 10/28/2022 | |
Róisín Murphy | 1 | 10/02/2020 | |
Dermot Kennedy | 1 | 10/30/2020 | |
Rina Sawayama | 1 | 12/16/2022 | |
Regard | 1 | 02/25/2022 | |
Gareth Gates | 1 | 06/21/2007 | |
Mimi Webb | 1 | 02/03/2023 | |
Dua Lipa | 1 | 11/20/2020 | |
Florence + The Machine | 1 | 11/11/2022 | |
Heloise and the Savior Faire | 1 | 02/22/2007 | |
McFly | 1 | 12/11/2020 | |
Sam Ryder | 1 | 10/07/2022 | |
Shania Twain | 1 | 02/10/2023 | |
Lewis Capaldi | 1 | 01/06/2023 | |
Elvis Costello | 1 | 01/14/2022 | |
Tori Amos | 1 | 05/10/2007 | |
Madeline Brewer | 1 | 12/31/2022 | |
The Zimmers | 1 | 05/24/2007 | |
Joy Crookes | 1 | 12/17/2021 | |
Cat Burns | 1 | 01/20/2023 | |
Enrique Iglesias | 1 | 06/07/2007 | |
Gary Barlow | 1 | 11/27/2020 | |
Coldplay | 1 | 10/15/2021 | |
Callum Scott Howells | 1 | 12/31/2022 | |
Self Esteem | 1 | 10/14/2022 | |
Elton John | 1 | 10/22/2021 | |
Ella Henderson | 1 | 01/28/2022 | |
Michael Ball | 1 | 12/18/2020 | |
Jesy Nelson | 1 | 10/29/2021 | |
Jon Bon Jovi | 1 | 06/14/2007 | |
Nile Rodgers | 1 | 10/01/2021 | |
Lola Young | 1 | 02/04/2022 | |
Loyle Carner | 1 | 11/04/2022 | |
Steve Nieve | 1 | 01/14/2022 | |
James Morrison | 1 | 01/07/2022 | |
Joss Stone | 1 | 06/28/2007 | |
Michael Kiwanuka | 1 | 10/16/2020 | |
Texas | 1 | 10/08/2021 | |
The Divine Comedy | 1 | 12/31/2021 | |
Alfie Boe | 1 | 12/18/2020 | |
Dominic Harrison | 1 | 01/08/2021 | |
Raye | 1 | 01/13/2023 | |
Emeli Sandé | 1 | 01/21/2022 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Graham Norton | N/A |
No lists.
No lists.
No lists.
Please log in to view notes.