An upper-middle-class black man struggles to raise his children with a sense of cultural identity despite constant contradictions and obstacles coming from his liberal wife, old-school father and his assimilated, color-blind kids.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 2015 | April 2022 | 3 |
Season 1 | September 2014 | May 2015 | 24 |
Season 2 | September 2015 | May 2016 | 24 |
Season 3 | September 2016 | May 2017 | 24 |
Season 4 | October 2017 | May 2018 | 23 |
Season 5 | October 2018 | May 2019 | 23 |
Season 6 | September 2019 | May 2020 | 23 |
Season 7 | October 2020 | May 2021 | 21 |
Season 8 | January 2022 | April 2022 | 13 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | September 2014 | April 2022 | 176 |
Unassigned Episodes | 2 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Courtney Lilly | 24 | 03/25/2015 - 04/05/2022 | |
Gail Lerner | 18 | 10/15/2014 - 04/28/2020 | |
Anton Cropper | 12 | 05/13/2015 - 04/19/2022 | |
Kenya Barris | 10 | 09/24/2014 - 10/31/2017 | |
Ken Whittingham | 10 | 12/03/2014 - 04/09/2019 | |
Catherine Reitman | 9 | 01/21/2020 | |
Kevin Bray | 8 | 12/02/2015 - 02/01/2022 | |
Kenny Smith | 7 | 11/16/2016 - 10/29/2019 | |
Linda Mendoza | 7 | 01/13/2016 - 01/11/2022 | |
Millicent Shelton | 7 | 02/25/2015 - 04/07/2020 | |
Michael Schultz | 6 | 01/07/2015 - 11/14/2017 | |
Matt Sohn | 6 | 10/29/2014 - 10/26/2016 | |
John Fortenberry | 6 | 03/25/2015 - 02/12/2019 | |
Michael Spiller | 6 | 02/17/2016 - 04/06/2021 | |
Pete Chatmon | 5 | 02/06/2018 - 03/23/2021 | |
Todd Biermann | 5 | 11/26/2019 - 01/25/2022 | |
Rob Sweeney | 5 | 01/16/2018 - 04/05/2022 | |
James Griffiths | 4 | 09/24/2014 - 05/03/2017 | |
Jonathan Groff | 4 | 05/20/2015 - 05/01/2018 | |
Tracee Ellis Ross | 4 | 04/17/2018 - 04/05/2022 | |
Anthony Anderson | 3 | 05/21/2019 - 12/10/2019 | |
Rebecca Asher | 3 | 10/01/2014 - 02/11/2015 | |
Claire Scanlon | 3 | 10/22/2014 - 01/08/2019 | |
Ryan Case | 3 | 11/27/2018 - 02/08/2022 | |
Eva Longoria | 3 | 05/10/2017 - 02/19/2019 | |
Eric Dean Seaton | 3 | 10/08/2019 - 11/18/2020 | |
Matthew A. Cherry | 3 | 02/11/2020 - 10/04/2020 | |
Fred Savage | 3 | 02/18/2020 - 11/25/2020 | |
Jude Weng | 3 | 03/29/2017 - 02/23/2021 | |
Charles Stone III | 3 | 04/30/2019 - 11/12/2019 | |
Victor Nelli | 3 | 04/08/2015 - 01/06/2016 | |
Natalia Anderson | 2 | 02/02/2021 - 01/18/2022 | |
Melissa Kosar | 2 | 01/14/2020 - 05/18/2021 | |
Beth McCarthy-Miller | 2 | 02/24/2016 - 04/05/2017 | |
Todd Holland | 2 | 03/20/2018 - 11/20/2018 | |
Anya Adams | 2 | 04/26/2017 - 01/07/2020 | |
Gail Mancuso | 2 | 03/16/2016 - 12/07/2016 | |
Chris Robinson | 2 | 03/24/2020 - 02/09/2021 | |
Princess Monique Filmz | 1 | 04/20/2021 | |
Stuart McDonald | 1 | 01/14/2015 | |
Rob Cohen | 1 | 03/13/2018 | |
Stacey Muhammad | 1 | 03/22/2022 | |
Salli Richardson-Whitfield | 1 | 01/15/2019 | |
Shiri Appleby | 1 | 02/22/2022 | |
Charles Stone | 1 | 11/13/2018 | |
E. Langston Craig | 1 | 05/15/2018 | |
Toby Burge | 1 | 02/15/2022 | |
Phil Traill | 1 | 02/18/2015 | |
Rob Hardy | 1 | 04/13/2016 | |
Oz Scott | 1 | 03/08/2017 | |
Elliot Hegarty | 1 | 12/10/2014 | |
Victor Nelli Jr. | 1 | 10/21/2015 | |
Christine Gernon | 1 | 10/28/2015 | |
Iona Morris | 1 | 04/12/2022 | |
John Putch | 1 | 11/18/2015 | |
Chioke Nassor | 1 | 10/15/2019 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Peter Saji | 10 | 11/12/2014 - 01/15/2019 | |
Lindsey Shockley | 9 | 10/29/2014 - 04/30/2019 | |
Steven White | 9 | 01/13/2016 - 04/19/2022 | |
Christian Lander | 8 | 02/06/2018 - 01/11/2022 | |
Corey Nickerson | 8 | 10/22/2014 - 10/10/2017 | |
Vijal Patel | 7 | 10/01/2014 - 01/18/2017 | |
Laura Gutin Peterson | 7 | 05/10/2017 - 02/18/2020 | |
Melanie Boysaw | 6 | 04/02/2019 - 01/18/2022 | |
Robb Chavis | 5 | 01/22/2019 - 04/12/2022 | |
Hale Rothstein | 5 | 11/18/2015 - 11/14/2017 | |
Yamara Taylor | 5 | 12/07/2016 - 10/30/2018 | |
Jenifer Rice-Genzuk | 5 | 10/28/2015 - 04/10/2018 | |
Graham Towers | 5 | 05/15/2018 - 03/22/2022 | |
Lisa Muse Bryant | 5 | 01/22/2019 - 04/06/2021 | |
Ben Deeb | 4 | 02/11/2020 - 03/22/2022 | |
Isaiah Lester | 4 | 01/14/2020 - 02/15/2022 | |
Mary Fitzgerald | 4 | 10/01/2019 - 04/07/2020 | |
Doug Hall | 4 | 02/22/2017 - 03/26/2019 | |
Lizzie Donaldson | 3 | 04/28/2020 - 01/25/2022 | |
Marquita J. Robinson | 3 | 01/07/2020 - 10/21/2020 | |
Esa Lewis | 3 | 04/09/2019 - 02/08/2022 | |
Yvette Lee Bowser | 3 | 12/03/2014 - 03/16/2016 | |
Nick Adams | 2 | 11/19/2019 - 03/24/2020 | |
Eric Horsted | 2 | 10/04/2020 - 02/23/2021 | |
Laura Gutin | 2 | 09/28/2016 - 10/08/2019 | |
Edgar Momplaisir | 2 | 02/02/2021 - 02/01/2022 | |
Julia Wiener | 1 | 02/22/2022 | |
Scott Weinger | 1 | 04/08/2015 | |
Damilare Sonoiki | 1 | 05/04/2016 | |
Sarah Haskins | 1 | 03/15/2017 | |
Njeri Brown | 1 | 01/06/2016 | |
Owen Smith | 1 | 05/08/2018 | |
Larry Wilmore | 1 | 05/03/2017 | |
Sam Laybourne | 1 | 12/05/2017 | |
Steve Vitolo | 1 | 05/15/2018 | |
Keisha Ansley | 1 | 02/16/2021 | |
Jak Knight | 1 | 11/26/2019 | |
Emily Halpern | 1 | 03/15/2017 | |
Jessica Poter | 1 | 04/05/2017 | |
Stacy Traub | 1 | 01/09/2018 | |
David Hemingson | 1 | 02/18/2015 | |
Lisa McQuillan | 1 | 01/06/2016 |
A black family struggles to create a sense of ethnic identity for themselves that will allow them to honor their background while preparing them to embrace the future.
They’re the fierce women who have the hardest job in the world — being a mom! This is a list of shows featuring TV moms who give us life.
No lists.
Please log in to view notes.