A look at the world of books and writers.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | 1 | ||
| Season 1983 | October 1983 | 1 | |
| Season 1984 | 0 | ||
| Season 1985 | 0 | ||
| Season 1986 | January 1986 | 1 | |
| Season 1987 | October 1987 | 1 | |
| Season 1989 | December 1989 | 1 | |
| Season 1991 | October 1991 | November 1991 | 2 |
| Season 1992 | February 1992 | December 1992 | 2 |
| Season 1993 | April 1993 | October 1993 | 3 |
| Season 1994 | July 1994 | 1 | |
| Season 1995 | March 1995 | December 1995 | 10 |
| Season 1996 | March 1996 | December 1996 | 10 |
| Season 1997 | October 1997 | 1 | |
| Season 2009 | May 2009 | 1 | |
| Unassigned Episodes | 2 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 37 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 37 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Nigel Williams | 2 | 10/21/1987 - 12/25/1989 | |
| Paweł Pawlikowski | 1 | 12/16/1992 | |
| James Runcie | 1 | 02/19/1992 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jeff Shaw | 1 | 12/25/1989 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Ian Hamilton | 1 | 01/19/1986 |
No lists.
No lists.
No lists.
Please log in to view notes.