| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | October 1999 | December 1999 | 8 |
| Season 2 | March 2001 | April 2001 | 6 |
| Season 3 | February 2000 | November 2003 | 10 |
| Season 4 | December 2002 | January 2003 | 6 |
| Season 5 | February 2004 | March 2004 | 6 |
| Season 6 | September 2004 | October 2004 | 6 |
| Season 7 | March 2005 | October 2005 | 11 |
| Season 8 | March 2006 | April 2006 | 5 |
| Season 12 | October 2007 | 2 | |
| Season 13 | April 2008 | May 2008 | 6 |
| Season 14 | November 2008 | November 2008 | 4 |
| Season 15 | June 2009 | June 2009 | 3 |
| Season 16 | May 2010 | May 2010 | 3 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 76 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 76 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| John Bird | 3 | 09/26/2004 | |
| John Fortune | 2 | 09/26/2004 | |
| Rory Bremner | 2 | 09/26/2004 | |
| John Langdon | 1 | 09/26/2004 | |
| Graeme Garden | 1 | 09/26/2004 | |
| Geoff Atkinson | 1 | 09/26/2004 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Steve Connelly | 1 | 09/26/2004 | |
| Chris Fox | 1 | 09/26/2004 |
No lists.
No lists.
No lists.
Please log in to view notes.