The complete British Transport Films Collection is a fond look back at the history and evolution of the locomotive. Spread over nine volumes, the BFI's celebrated series provides a fascinating insight into the changing social history of Britain from the 1950s to the 1980s.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | February 1936 | May 2012 | 10 |
| Season 1 | January 1951 | January 1980 | 14 |
| Season 2 | January 1952 | January 1966 | 12 |
| Season 3 | January 1952 | January 1975 | 14 |
| Season 4 | January 1951 | January 1978 | 14 |
| Season 5 | January 1952 | January 1980 | 15 |
| Season 6 | January 1952 | January 1979 | 13 |
| Season 7 | January 1962 | January 1982 | 18 |
| Season 8 | January 1952 | January 1974 | 13 |
| Season 9 | January 1950 | January 1983 | 13 |
| Season 10 | January 1947 | January 1983 | 14 |
| Season 11 | January 1961 | January 1969 | 8 |
| Season 12 | January 1955 | January 1982 | 14 |
| Season 13 | January 1964 | January 1982 | 14 |
| Season 14 | January 1959 | January 1980 | 15 |
| Season 15 | January 1969 | January 1986 | 15 |
| Unassigned Episodes | 2 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 14 | 0 | ||
| Unassigned Episodes | 218 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 218 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Michael Clarke | 5 | 01/01/1951 - 01/01/1957 | |
| Tony Thompson | 5 | 01/01/1953 - 01/01/1960 | |
| Edgar Anstey | 4 | 01/01/1957 - 01/01/1966 | |
| Ralph Keene | 3 | 01/01/1957 - 01/01/1958 | |
| John Taylor | 3 | 01/01/1952 - 01/01/1959 | |
| James Ritchie | 3 | 01/01/1960 - 01/01/1967 | |
| Geoffrey Jones | 2 | 01/01/1967 - 01/01/1975 | |
| Kenneth Fairbairn | 2 | 01/01/1956 - 01/01/1964 | |
| Bill Mason | 2 | 01/01/1959 - 01/01/1966 | |
| Rod Baxter | 1 | 01/01/1966 | |
| Norman Prouting | 1 | 01/01/1970 | |
| John Schlesinger | 1 | 01/01/1961 | |
| Ken Fairbairn | 1 | 01/01/1962 | |
| J. B. Holmes | 1 | 01/01/1953 | |
| Ron Craigen | 1 | 01/01/1962 | |
| Jack Holmes | 1 | 01/01/1952 | |
| Kenneth Fairburn | 1 | 01/01/1955 | |
| Stewart McAllister | 1 | 01/01/1956 | |
| David Lochner | 1 | 01/01/1975 | |
| John Shearman | 1 | 01/01/1952 | |
| Jack West | 1 | 01/01/1962 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Paul le Saux | 4 | 01/01/1953 - 01/01/1955 | |
| Edward Woods | 1 | 01/01/1962 | |
| John Rowdon | 1 | 01/01/1952 | |
| Cecil | 1 | 01/01/1953 | |
| Ian Ferguson | 1 | 01/01/1975 | |
| James Burns Singer | 1 | 01/01/1958 | |
| Montague Slater | 1 | 01/01/1952 | |
| Winifred Holmes | 1 | 01/01/1956 |
No lists.
No lists.
No lists.
Please log in to view notes.