Ed Brown, a hard-drinking, curmudgeonly mechanic and bigot in a Los Angeles barrio, hires Chico Rodriguez, a young Chicano from the neighborhood. Over time, Ed warms to the young man and a father-son type of relationship develops.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1974 | March 1975 | 22 |
| Season 2 | September 1975 | March 1976 | 22 |
| Season 3 | October 1976 | April 1977 | 21 |
| Season 4 | September 1977 | July 1978 | 23 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 88 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 88 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jack Donohue | 38 | 02/21/1975 - 07/21/1978 | |
| Peter Baldwin | 16 | 09/13/1974 - 02/07/1975 | |
| Michael Morris | 7 | 11/08/1974 - 01/20/1978 | |
| James Komack | 6 | 09/13/1974 - 03/07/1975 | |
| Bill Daley | 5 | 11/18/1977 - 06/09/1978 | |
| Bud Wiser | 2 | 11/08/1974 | |
| Bill Foster | 1 | 01/31/1975 | |
| Bill Larkin | 1 | 06/16/1978 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Ron Friedman | 9 | 11/01/1974 - 07/21/1978 | |
| Norm Liebmann | 6 | 11/18/1977 - 06/09/1978 | |
| Peter Gallay | 4 | 11/18/1977 - 01/20/1978 | |
| Jerry Ross | 4 | 01/31/1975 - 06/30/1978 | |
| Gene Farmer | 4 | 11/18/1977 - 01/20/1978 | |
| Robert Hilliard | 4 | 11/08/1974 - 02/28/1975 | |
| George Bloom | 3 | 03/18/1977 - 09/16/1977 | |
| Gary Belkin | 3 | 09/23/1977 - 06/30/1978 | |
| Beverly Bloomberg | 3 | 03/18/1977 - 09/16/1977 | |
| Sandy Krinski | 3 | 11/14/1975 - 11/04/1977 | |
| John L. Greene | 2 | 01/23/1976 - 02/25/1976 | |
| Arthur Phillips | 2 | 01/23/1976 - 02/25/1976 | |
| Chuck Stewart | 2 | 09/30/1977 - 10/14/1977 | |
| Ben Starr | 2 | 09/30/1977 - 10/14/1977 | |
| Sol Weinstein | 2 | 09/26/1975 - 03/03/1976 | |
| Ed Jurist | 2 | 01/03/1975 - 02/21/1975 | |
| Adele Styler | 2 | 09/20/1974 - 12/30/1977 | |
| Howard Albrecht | 2 | 09/26/1975 - 03/03/1976 | |
| Burt Styler | 2 | 09/20/1974 - 12/30/1977 | |
| Fred S. Fox | 1 | 02/11/1976 | |
| Jack Mendelsohn | 1 | 10/31/1975 | |
| Mort Scharfman | 1 | 02/18/1976 | |
| Milt Rosen | 1 | 11/28/1975 | |
| Barbara Tibbles | 1 | 01/16/1976 | |
| Carroll Moore | 1 | 10/11/1974 | |
| David Pollock | 1 | 12/27/1974 | |
| Si Rose | 1 | 02/18/1977 | |
| Iris Rainer | 1 | 02/18/1976 | |
| Martin Donovan | 1 | 02/14/1975 | |
| Ann Gibbs | 1 | 10/17/1975 | |
| Sam Locke | 1 | 07/14/1978 | |
| Larry Siegel | 1 | 01/28/1976 | |
| Carmen Finestra | 1 | 12/09/1977 | |
| Terry Hart | 1 | 07/07/1978 | |
| Bill Dana | 1 | 11/15/1974 | |
| Bernie West | 1 | 09/13/1974 | |
| Henry Irving | 1 | 04/08/1977 | |
| Elias Davis | 1 | 12/27/1974 | |
| Don Nicholl | 1 | 09/13/1974 | |
| Bob Shayne | 1 | 11/11/1977 | |
| Doug Tibbles | 1 | 01/16/1976 | |
| Lynn Roth | 1 | 10/31/1975 | |
| Bernard M. Kahn | 1 | 11/21/1975 | |
| Art Baer | 1 | 03/07/1975 | |
| Michael Ross | 1 | 09/13/1974 | |
| Chet Dowling | 1 | 11/04/1977 | |
| Norman Barasch | 1 | 10/11/1974 | |
| Norman Liebmann | 1 | 10/25/1974 | |
| Don Segall | 1 | 06/02/1978 | |
| Eric Cohen | 1 | 02/28/1975 | |
| Al Schwartz (I) (1910–1988) | 1 | 07/14/1978 | |
| Jay Moriarty | 1 | 12/05/1975 | |
| Tom Sawyer | 1 | 06/16/1978 | |
| Ben Joelson | 1 | 03/07/1975 | |
| John Fenton Murray | 1 | 02/25/1977 | |
| Mike Milligan | 1 | 12/05/1975 | |
| Seaman Jacobs | 1 | 02/11/1976 | |
| Steve Gordon | 1 | 12/20/1974 | |
| Larry Markes | 1 | 10/25/1974 | |
| Joel Kimmel | 1 | 10/17/1975 |
No lists.
No lists.
No lists.
Please log in to view notes.