A selection of one-off new comedies, sitcom, stand-up or other, from different writers and production companies. Some have served as pilots, and have been commissioned for full stand-alone series.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | November 1998 | January 1999 | 11 |
| Season 2 | August 1999 | September 1999 | 11 |
| Season 3 | October 2000 | November 2000 | 12 |
| Season 4 | November 2001 | December 2001 | 11 |
| Season 5 | October 2002 | January 2003 | 8 |
| Season 6 | February 2004 | February 2004 | 7 |
| Season 7 | May 2005 | May 2005 | 8 |
| Season 8 | May 2006 | May 2006 | 8 |
| Season 9 | October 2007 | October 2007 | 8 |
| Season 10 | August 2008 | August 2008 | 6 |
| Season 11 | April 2010 | April 2010 | 7 |
| Season 12 | September 2011 | November 2011 | 6 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 103 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 103 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Jeremy Lovering | 3 | 12/23/1998 - 09/07/1999 | |
| Steven Lock | 2 | 12/02/1998 - 01/13/1999 | |
| Peter Boyd Maclean | 2 | 09/14/1999 - 09/16/1999 | |
| Russell Brand | 2 | 02/17/2004 | |
| Dominic Brigstocke | 2 | 12/20/2001 - 11/07/2002 | |
| Jalaal Hartley | 2 | 02/11/2004 | |
| Waen Shepherd | 2 | 11/15/2001 | |
| Hardeep Singh Kohli | 2 | 12/05/2002 | |
| Daniel Roberts | 2 | 02/11/2004 | |
| David G. Croft | 2 | 11/18/1998 - 01/20/1999 | |
| Ian Denyer | 2 | 10/24/2000 | |
| Nick Cory-Wright | 1 | 11/08/2001 | |
| Mike Warner | 1 | 09/02/1999 | |
| Dave Hatter | 1 | 11/22/2001 | |
| Richard Osborne | 1 | 12/12/2002 | |
| Stephen Stewart | 1 | 12/09/1998 | |
| Zoe Stewart | 1 | 11/25/1998 | |
| Gavin Claxton | 1 | 09/01/1999 | |
| Atul Malhotra | 1 | 11/28/2002 | |
| Otto Bathurst | 1 | 10/31/2002 | |
| Andrew Gillman | 1 | 11/11/1998 | |
| Steve Kidgell | 1 | 10/10/2000 | |
| Stephen Merchant | 1 | 11/21/2002 | |
| Steve Bendelack | 1 | 12/13/2001 | |
| Raj Yagnik | 1 | 02/17/2004 | |
| Rankin | 1 | 11/29/2001 | |
| Les Orton | 1 | 12/06/2001 | |
| Lloyd Stanton | 1 | 11/14/2002 | |
| John F.D. Northover | 1 | 12/16/1998 | |
| Tom Collins | 1 | 02/24/2004 | |
| Gary Reich | 1 | 01/13/2003 | |
| Ged Allen | 1 | 10/10/2000 | |
| Robert Katz | 1 | ||
| Terry Ward | 1 | 09/01/1999 | |
| Suzanne Readwin | 1 | 02/17/2004 | |
| James Bobin | 1 | 02/11/2004 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Paul Garner | 2 | 11/25/1998 - 11/22/2001 | |
| Peter Slater | 2 | 08/22/2008 | |
| Jason Byrne | 2 | 12/16/1998 - 01/13/1999 | |
| Ross Clarke | 1 | 10/31/2002 | |
| Steve Oram | 1 | 11/07/2002 | |
| James Anderson | 1 | 10/31/2002 | |
| Neil Boorman | 1 | 10/31/2002 | |
| Ben Sessa | 1 | 10/31/2002 | |
| Morwenna Banks | 1 | 11/29/2001 | |
| George Sawyer | 1 | 02/17/2004 | |
| Bob Priestley | 1 | 11/28/2002 | |
| Jimmy Carr | 1 | 11/22/2001 | |
| Alice Lowe | 1 | 11/08/2001 | |
| Kim Noble | 1 | 01/13/2003 | |
| Neil Bromley | 1 | 12/13/2001 | |
| Stuart Silver | 1 | 01/13/2003 | |
| Justin Quirk | 1 | 10/31/2002 | |
| Ed Byrne | 1 | 12/16/1998 | |
| Caroline Reid | 1 | 12/12/2002 | |
| Demetri Martin | 1 | 02/11/2004 | |
| Mark Tonderai | 1 | 11/25/1998 | |
| Paul Rose | 1 | 12/06/2001 | |
| Jennie Cox | 1 | 11/08/2001 | |
| Jon Morgan | 1 | 10/31/2002 | |
| Jo-Anne Furniss | 1 | 10/31/2002 | |
| Ben Slotover | 1 | 11/14/2002 | |
| David Mitchell | 1 | 12/20/2001 | |
| Tony MacMurray | 1 | 11/21/2002 | |
| Laurence Rickard | 1 | 02/17/2004 | |
| Mike Watson | 1 | 10/31/2002 | |
| Moody Shoaibi | 1 | 11/25/1998 | |
| Iain Gonoude | 1 | 12/13/2001 | |
| Alex Rayner | 1 | 10/31/2002 | |
| Gus Bousfield | 1 | 11/28/2002 | |
| Tom Meeten | 1 | 11/07/2002 | |
| Daniel Pemberton | 1 | 10/31/2002 | |
| Dan Stacey | 1 | 10/31/2002 | |
| Paul Elliot | 1 | 11/14/2002 | |
| Les Keen | 1 | 11/22/2001 | |
| Cavan Clerkin | 1 | 12/23/1998 | |
| Ian Wright (II) | 1 | 12/23/1998 | |
| Peter Kay | 1 | 11/11/1998 | |
| Steve Beale | 1 | 10/31/2002 | |
| Michael Holden | 1 | 10/31/2002 | |
| Jack Docherty | 1 | 11/29/2001 | |
| Julian Butler | 1 | 11/28/2002 | |
| Tony Casement | 1 | 12/13/2001 | |
| Michael Cullen | 1 | 12/23/1998 | |
| Seb Barwell | 1 | 02/24/2004 | |
| Sean McClusky | 1 | 10/31/2002 | |
| Robert Webb | 1 | 12/20/2001 |
No lists.
No lists.
No lists.
Please log in to view notes.