The assorted humiliations, disasters and rare triumphs of four very different twenty-something girls: Hannah, an aspiring writer; Marnie, an art gallery assistant and cousins Jessa and Shoshanna.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 2012 | April 2017 | 38 |
Season 1 | April 2012 | June 2012 | 10 |
Season 2 | January 2013 | March 2013 | 10 |
Season 3 | January 2014 | March 2014 | 12 |
Season 4 | January 2015 | March 2015 | 10 |
Season 5 | February 2016 | April 2016 | 10 |
Season 6 | February 2017 | April 2017 | 10 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | April 2012 | June 2012 | 10 |
Season 2 | January 2013 | March 2013 | 10 |
Season 3 | January 2014 | March 2014 | 12 |
Season 4 | January 2015 | March 2015 | 10 |
Season 5 | February 2016 | April 2016 | 10 |
Season 6 | February 2017 | April 2017 | 10 |
Unassigned Episodes | 38 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | April 2012 | April 2017 | 62 |
Unassigned Episodes | 38 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Lena Dunham | 133 | 04/15/2012 - 04/16/2017 | |
Jenni Konner | 120 | 04/15/2012 - 04/16/2017 | |
Jesse Peretz | 50 | 05/13/2012 - 04/02/2017 | |
Richard Shepard | 11 | 05/06/2012 - 03/26/2017 | |
Jamie Babbit | 4 | 02/09/2014 - 03/19/2017 | |
Alex Karpovsky | 2 | 04/17/2016 | |
Tricia Brock | 2 | 02/01/2014 - 03/01/2015 | |
Jody Lee Lipes | 2 | 05/27/2012 - 06/03/2012 | |
Nisha Ganatra | 1 | 04/09/2017 | |
Claudia Weill | 1 | 02/17/2013 | |
Richard Shepherd | 1 | 02/26/2017 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Judd Apatow | 91 | 04/15/2012 - 04/16/2017 | |
Bruce Eric Kaplan | 67 | 04/15/2012 - 04/16/2017 | |
Murray Miller | 47 | 04/15/2012 - 04/16/2017 | |
Sarah Heyward | 16 | 01/27/2013 - 03/12/2017 | |
Jason Kim | 5 | 03/01/2015 - 04/17/2016 | |
Paul Simms | 4 | 02/09/2014 - 03/15/2015 | |
Tami Sagher | 3 | 03/20/2016 - 03/26/2017 | |
Max Brockman | 2 | 02/15/2015 - 04/17/2016 | |
Jennifer Konner | 1 | 01/18/2015 | |
Dan Sterling | 1 | 06/03/2012 | |
Deborah Schoeneman | 1 | 03/03/2013 | |
Steven Rubinshteyn | 1 | 03/03/2013 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ilene S. Landress | 62 | 04/15/2012 - 04/16/2017 | |
Regina Heyman | 30 | 01/11/2015 - 04/16/2017 | |
Peter Phillips | 10 | 01/11/2015 - 03/22/2015 | |
Georgina Pope | 2 | 03/06/2016 - 03/20/2016 |
No lists.
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
No lists.
Please log in to view notes.