A macho work-at-home dad copes with a house full of women, including his mother and ex-wife, plus, occasionally, a mother-in-law named Peaches.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | September 1999 | May 2000 | 22 |
| Season 2 | June 2001 | June 2001 | 8 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 30 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 30 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Chris Thompson | 8 | 09/20/1999 - 05/15/2000 | |
| Mark Cendrowski | 5 | 11/08/1999 - 05/01/2000 | |
| Dana De Vally Piazza | 3 | 06/13/2001 - 06/20/2001 | |
| Gail Mancuso | 2 | 12/13/1999 - 01/31/2000 | |
| Lee Shallat Chemel | 2 | 09/27/1999 - 11/01/1999 | |
| Shelley Jensen | 2 | 02/21/2000 - 04/17/2000 | |
| Rob Schiller | 2 | 10/04/1999 - 10/25/1999 | |
| Amanda Bearse | 2 | 11/22/1999 - 01/10/2000 | |
| Gil Junger | 2 | 10/18/1999 - 11/15/1999 | |
| Wil Shriner | 1 | 05/08/2000 | |
| James Burrows | 1 | 09/20/1999 | |
| Gordon Hunt | 1 | 06/06/2001 | |
| Tom Cherones | 1 | 11/29/1999 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Peter Noah | 4 | 11/01/1999 - 02/21/2000 | |
| Jim Vallely | 3 | 10/18/1999 - 02/14/2000 | |
| Suzanne Myers | 2 | 10/25/1999 - 02/07/2000 | |
| Cody Farley | 2 | 10/25/1999 - 02/07/2000 | |
| Victor Levin | 2 | 06/06/2001 | |
| Adam Hamburger | 1 | 04/17/2000 | |
| Alicia Sky Varinaitis | 1 | 05/08/2000 | |
| Erik Shapiro | 1 | 06/13/2001 | |
| David Raether | 1 | 10/11/1999 | |
| Richard Day | 1 | ||
| Torian Hughes | 1 | 06/20/2001 | |
| Janis Hirsch | 1 | 01/31/2000 | |
| David Hamburger | 1 | 04/17/2000 | |
| Patrick McCarthy | 1 | 06/13/2001 | |
| Ira Ungerleider | 1 | 10/04/1999 | |
| Leslie Caveny | 1 | 05/01/2000 |
No lists.
No lists.
No lists.
Please log in to view notes.