McLeod's Daughters tells the story of two sisters who are reunited when they inherit a vast outback cattle property in South Australia. Thrown together after 20 years apart they pull together an all-female workforce at Drover's Run.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | May 1996 | March 2002 | 5 |
Season 1 | August 2001 | March 2002 | 22 |
Season 2 | March 2002 | October 2002 | 22 |
Season 3 | February 2003 | October 2003 | 30 |
Season 4 | February 2004 | November 2004 | 32 |
Season 5 | February 2005 | November 2005 | 32 |
Season 6 | February 2006 | November 2006 | 32 |
Season 7 | February 2007 | October 2007 | 32 |
Season 8 | July 2008 | January 2009 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | August 2001 | August 2001 | 2 |
Season 2 | 0 | ||
Season 3 | 0 | ||
Season 4 | 0 | ||
Unassigned Episodes | 227 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | March 2004 | 1 | |
Unassigned Episodes | 228 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Arnie Custo | 32 | 09/08/2004 - 01/17/2009 | |
Richard Jasek | 32 | 03/12/2003 - 01/31/2009 | |
Chris Martin-Jones | 27 | 08/08/2001 - 11/16/2005 | |
Karl Zwicky | 23 | 02/20/2002 - 11/24/2004 | |
Donald Crombie | 12 | 09/19/2001 - 09/18/2002 | |
Steve Jodrell | 11 | 03/09/2005 - 10/18/2006 | |
Grant Brown | 10 | 04/26/2006 - 01/03/2009 | |
Declan Eames | 10 | 03/29/2006 - 08/08/2007 | |
Geoff Bennett | 8 | 03/13/2002 - 07/21/2004 | |
Kay Pavlou | 7 | 08/15/2001 - 02/13/2002 | |
Ali Ali | 7 | 08/13/2003 - 07/14/2004 | |
Steve Mann | 6 | 08/06/2008 - 01/24/2009 | |
Ray Quint | 6 | 03/24/2004 - 04/27/2005 | |
Bill Hughes | 4 | 02/26/2003 - 05/14/2003 | |
Robert Klenner | 4 | 03/27/2002 - 10/02/2002 | |
Cath Roden | 4 | 04/02/2003 - 05/28/2003 | |
Andrew Prowse | 4 | 10/25/2006 - 03/14/2007 | |
Steve Jordell | 3 | 02/23/2005 - 06/20/2007 | |
Nick Bufalo | 2 | 08/29/2007 - 09/05/2007 | |
Lewis Fitzgerald | 2 | 04/10/2002 - 04/17/2002 | |
Ian Gilmour | 2 | 07/17/2002 - 07/24/2002 | |
Roger Dowling | 2 | 04/28/2004 - 05/05/2004 | |
Ian Watson | 2 | 12/20/2008 | |
Jessica Hobbs | 2 | 03/10/2004 - 03/17/2004 | |
Kevin Carlin | 2 | 07/27/2005 - 08/03/2005 | |
Michael Offer | 1 | 05/11/1996 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Chris McCourt | 21 | 04/10/2002 - 10/17/2007 | |
Chris Hawkshaw | 21 | 10/03/2001 - 01/17/2009 | |
Alexa Wyatt | 17 | 09/19/2001 - 01/31/2009 | |
Margaret Wilson | 13 | 08/15/2001 - 07/23/2008 | |
Dave Warner | 12 | 10/31/2001 - 08/09/2006 | |
Giula Sandler | 11 | 11/14/2001 - 09/07/2005 | |
Sarah Smith | 10 | 09/05/2001 - 06/27/2007 | |
Sally Webb | 10 | 07/17/2002 - 12/27/2008 | |
Denise Morgan | 9 | 04/09/2003 - 09/28/2005 | |
Jane Allen | 9 | 11/15/2006 - 01/17/2009 | |
Michaeley O'Brien | 9 | 08/08/2001 - 01/31/2009 | |
Sarah Duffy | 6 | 11/23/2005 - 01/17/2009 | |
Fin Edquist | 6 | 09/29/2004 - 07/26/2006 | |
Nick Stevens | 6 | 05/10/2006 - 01/03/2009 | |
Louise Crane | 6 | 10/17/2001 - 08/21/2002 | |
Ysabelle Dean | 5 | 07/10/2002 - 07/23/2003 | |
Rick Held | 5 | 02/16/2005 - 09/27/2006 | |
James Walker | 4 | 10/18/2006 - 08/06/2008 | |
Hadass Segal | 4 | 04/14/2004 - 04/13/2005 | |
Kym Goldsworthy | 4 | 02/23/2005 - 11/23/2005 | |
Tracey Trinder | 4 | 04/26/2006 - 08/15/2007 | |
Lily Taylor | 4 | 10/29/2003 - 10/26/2005 | |
Justine Gillmer | 4 | 02/28/2007 - 01/24/2009 | |
Chris Phillips | 3 | 05/01/2002 - 11/10/2004 | |
Jeff Truman | 2 | 03/19/2003 - 05/28/2003 | |
Chris Pearce | 2 | 05/08/2002 - 08/27/2003 | |
Andrew Kelly | 2 | 09/14/2005 - 02/22/2006 | |
Anthony Ellis | 2 | 07/11/2007 - 08/29/2007 | |
David Phillips | 2 | 04/03/2002 - 07/31/2002 | |
Chris Corbett | 2 | 12/20/2008 - 01/17/2009 | |
Blake Ayshford | 2 | 05/25/2005 - 09/20/2006 | |
Cathy Strickland | 2 | 11/28/2001 - 12/05/2001 | |
Greg Millin | 2 | 09/12/2007 - 12/20/2008 | |
Elizabeth Coleman | 2 | 05/18/2005 - 06/14/2006 | |
Christina Milligan | 2 | 03/05/2003 - 10/08/2003 | |
Hamilton Budd | 1 | 01/24/2009 | |
Chris Phillips | 1 | 09/29/2004 | |
Murray Oliver | 1 | 02/25/2004 | |
Elizabeth Packett | 1 | 07/30/2003 | |
Peter Dick | 1 | 12/27/2008 | |
Charlie Strachan | 1 | 08/22/2001 | |
Robert Armin | 1 | 03/12/2003 | |
Chris Haywood | 1 | 09/05/2001 | |
Samantha Winston | 1 | 08/23/2006 | |
Max Dann | 1 | 07/21/2004 | |
Sam Carroll | 1 | 12/13/2008 | |
Mardi McConnochie | 1 | 08/02/2006 | |
Shane Brennen | 1 | 05/14/2003 | |
John Ridley | 1 | 01/24/2009 | |
Katherine Thomson | 1 | 09/24/2003 | |
Vicki Madden | 1 | 02/19/2003 | |
Ro Hume | 1 | 05/11/1996 | |
Claire Haywood | 1 | 08/11/2004 | |
Sue Hore | 1 | 09/08/2004 | |
Carol Williams (III) | 1 | 02/18/2004 | |
Frank Warner | 1 | 07/24/2002 | |
Meg Mappin | 1 | 03/16/2005 | |
Liz Doran | 1 | 01/03/2009 | |
Margaret Kelly | 1 | 05/21/2003 | |
John Honey | 1 | 03/13/2002 | |
Deborah Parsons | 1 | 11/07/2001 | |
Christine McCourt | 1 | 10/06/2004 | |
Jackie Mackimmie | 1 | 09/19/2001 | |
Robert Dudley | 1 | 05/15/2002 | |
Jutta Goetze | 1 | 08/20/2003 | |
Justine Gilmer | 1 | 09/05/2007 |
No lists.
No lists.
No lists.
Please log in to view notes.