Celebrating ingenuity, invention and imagination brought to life on a grand scale, MODERN MARVELS tells the fascinating stories of the doers, dreamers and sometime-schemers who created everyday items, technological breakthroughs and man-made wonders.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1972 | September 2021 | 20 |
Season 1 | November 1992 | March 1994 | 6 |
Season 2 | January 1995 | November 1995 | 13 |
Season 3 | January 1996 | December 1996 | 12 |
Season 4 | January 1997 | February 1998 | 23 |
Season 5 | August 1998 | December 1998 | 18 |
Season 6 | January 1999 | December 1999 | 38 |
Season 7 | January 2000 | December 2000 | 41 |
Season 8 | January 2001 | December 2001 | 47 |
Season 9 | January 2002 | December 2002 | 56 |
Season 10 | January 2003 | December 2003 | 72 |
Season 11 | January 2004 | December 2004 | 69 |
Season 12 | January 2005 | December 2005 | 58 |
Season 13 | January 2006 | December 2006 | 56 |
Season 14 | January 2007 | December 2007 | 44 |
Season 15 | January 2008 | December 2008 | 40 |
Season 16 | October 2009 | December 2010 | 34 |
Season 17 | January 2011 | December 2011 | 15 |
Season 18 | January 2012 | August 2012 | 12 |
Season 19 | September 2013 | September 2013 | 4 |
Season 20 | April 2014 | June 2014 | 3 |
Season 21 | February 2021 | December 2021 | 14 |
Season 22 | February 2022 | August 2022 | 16 |
Season 23 | 0 | ||
Unassigned Episodes | 146 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | 0 | ||
Season 2 | January 1970 | February 1996 | 24 |
Season 3 | February 1995 | February 1998 | 11 |
Season 5 | January 1970 | July 1999 | 9 |
Season 6 | January 1970 | 11 | |
Season 7 | January 2001 | November 2002 | 22 |
Season 8 | January 1970 | December 2002 | 19 |
Season 9 | February 2003 | December 2003 | 20 |
Season 10 | February 2004 | December 2004 | 20 |
Season 11 | January 2005 | February 2010 | 22 |
Season 12 | September 1996 | December 2006 | 28 |
Season 13 | January 2007 | December 2007 | 30 |
Season 14 | January 2008 | December 2008 | 30 |
Season 15 | October 2009 | December 2010 | 27 |
Season 16 | January 2011 | April 2014 | 19 |
Season 17 | July 2012 | June 2014 | 10 |
Unassigned Episodes | 555 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 857 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Matthew P. Hickey | 13 | 10/28/1997 - 07/06/2005 | |
Henry Schipper | 6 | 01/01/1970 - 12/13/2006 | |
Robert E. Ziel | 6 | 08/22/2000 - 05/26/2004 | |
Jim Hense | 5 | 04/07/2004 - 11/29/2006 | |
Jim Cirigliano | 5 | 10/28/1998 - 08/26/2003 | |
Sean Dash | 5 | 06/16/2001 - 11/08/2006 | |
Anthony Lacques | 5 | 04/28/2004 - 09/20/2006 | |
W. Scott Goldie | 5 | 05/12/2004 - 12/06/2006 | |
Michael Christy | 4 | 01/28/2002 - 08/13/2003 | |
Lee Schneider | 4 | 04/16/2001 - 07/08/2004 | |
Fred Peabody | 4 | 03/12/2001 - 06/15/2004 | |
Kathryn Connell Christy | 4 | 07/25/2001 - 02/04/2003 | |
Luke Ellis | 4 | 10/18/2000 - 01/07/2003 | |
Gloria L. Morris | 4 | 04/28/2004 - 10/18/2006 | |
La Monte Westmoreland | 4 | 12/08/1999 - 06/25/2002 | |
Greg Goldman | 3 | 11/17/2004 - 01/31/2007 | |
Noah Morowitz | 3 | 01/01/1970 - 11/16/1999 | |
Peter A. Steen | 3 | 04/14/2004 - 07/26/2006 | |
Richard Jones | 3 | 02/04/2004 - 11/15/2006 | |
Adrian Maher | 3 | 05/21/2001 - 06/12/2002 | |
Robert 'Rob' Beemer | 3 | 01/01/1970 - 07/23/2002 | |
Emily Lau | 3 | 10/26/2004 - 11/01/2006 | |
Bob Petrella | 3 | 12/13/1999 - 11/01/2006 | |
Bruce Nash | 2 | 10/09/2000 - 04/11/2001 | |
Barry Hill | 2 | 06/25/2001 - 11/27/2001 | |
Craig Constantine | 2 | 06/25/2003 - 09/30/2003 | |
Mary Wallace | 2 | 01/01/1999 - 10/19/2000 | |
Beata Ziel | 2 | 10/04/2006 - 12/20/2006 | |
Jeffrey Willerth | 2 | 06/09/2004 - 12/10/2006 | |
Philip Kruener | 2 | 12/04/2005 - 11/29/2006 | |
Jeff Cole | 2 | 06/21/2006 - 08/23/2006 | |
Holly A. Murdoch | 2 | 11/13/2000 - 09/18/2001 | |
Andy Thomas | 2 | 01/01/1970 | |
Jeff Conroy | 2 | 12/13/1999 - 02/12/2001 | |
Terry Fitzpatrick | 2 | 01/01/1970 - 10/12/1997 | |
Kristina Djokic | 2 | 12/23/2004 - 09/20/2006 | |
Corrie Kaufman | 1 | 10/26/2004 | |
Dan Booth | 1 | 01/06/1999 | |
Lee Fulkerson | 1 | 12/18/2003 | |
Lisa Bourgoujian | 1 | 05/08/2000 | |
Rod Beemer | 1 | 03/22/2006 | |
Cindy Robinson | 1 | 12/25/2005 | |
Matthew Edens | 1 | 09/07/2006 | |
Eric Lindstrom | 1 | 02/12/2001 | |
Nancy Gimbrone | 1 | 04/07/2005 | |
Paul Amirault | 1 | 04/21/2004 | |
Richard Jones | 1 | 01/01/1970 | |
Robert Kirk, Robert Lihani | 1 | 01/01/1997 | |
Joanne Fish | 1 | 10/18/1999 | |
Allison Grodner | 1 | 09/15/1996 | |
David Rajter | 1 | 08/30/2006 | |
Tom Robertson | 1 | 08/30/2002 | |
Michael Hacker | 1 | 08/03/2005 | |
Marcy Marzuki | 1 | 11/27/2003 | |
Howard Dratch | 1 | 08/17/2001 | |
Jude Gerard Prest | 1 | 03/16/2000 | |
Silvia Gambardella | 1 | 03/06/2000 | |
Shelley Ann Lawrence | 1 | 09/19/2001 | |
Greg Dehart | 1 | 11/28/2006 | |
Barry D. Hill | 1 | 11/13/2000 | |
Jon Jefferson | 1 | 12/25/2005 | |
Alison Trinkel | 1 | 01/01/1970 | |
Yann Debonne | 1 | 05/13/1999 | |
Chris Mortensen (II) | 1 | 09/11/2000 | |
Peter Kruener | 1 | 08/02/2006 | |
Kaylan Eggert | 1 | 04/30/2008 | |
Rob Stone | 1 | 10/04/1998 | |
Martin Gillam | 1 | 05/21/2002 | |
Jerry Decker | 1 | 07/22/2003 | |
Gretchen Morning | 1 | 12/06/2003 | |
Deborah 'Debbie' Blum | 1 | 03/15/1999 | |
Douglas Cohen | 1 | 07/29/2003 | |
Alison Trinkle | 1 | 01/01/1970 | |
Pam Moore | 1 | 01/03/2000 | |
Sarah Weatherbee | 1 | 09/21/2006 | |
Tom Yaroschuk | 1 | 01/28/2003 | |
Suzanne Mustacich | 1 | 01/01/1970 | |
Dean Vallas | 1 | 02/22/1999 | |
Martin Kent | 1 | 10/28/2005 | |
Jeff Martin | 1 | 12/06/2003 | |
Mark Rowland | 1 | 07/02/2003 | |
Jon Crowley | 1 | 12/10/2003 | |
Mike Mathis | 1 | 10/17/2000 | |
Corrie E. Goldman | 1 | 09/13/2006 | |
Larayne Decoeur | 1 | 09/18/2001 | |
Steve Talley | 1 | 01/01/1970 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tom Jennings | 8 | 01/01/1970 - 02/12/2004 | |
David De Vries | 8 | 01/01/1970 - 09/27/2006 | |
Colin Barratt | 6 | 08/15/2003 - 08/26/2005 | |
Laura Verklan | 4 | 07/08/2003 - 09/27/2006 | |
Rod Pyle | 3 | 07/21/2004 - 02/17/2010 | |
Donna E. Lusitana | 3 | 05/21/2002 - 08/05/2003 | |
Robert Kirk | 3 | 01/01/1997 - 07/06/2004 | |
Jobim Sampson | 3 | 01/17/2004 - 09/18/2006 | |
Darryl Rehr | 2 | 08/05/2003 | |
David Caldwell-Evans | 2 | 06/03/2005 | |
Andy Papadopoulos, Susan Smiley | 2 | 01/30/2003 | |
Taylor Downing | 2 | 05/10/2003 | |
Carl Schultz | 2 | 01/06/1999 | |
Katie Chadney | 2 | 06/07/2004 | |
Paul Nelson | 2 | 01/01/1970 | |
Andy Papadopoulos | 2 | 11/13/2002 | |
Scott Paddor | 2 | 08/12/2003 | |
Tony Long | 1 | 09/18/2002 | |
Bob Wise | 1 | 12/04/2002 | |
Emre Sahin | 1 | 09/21/2006 | |
Geoffrey Madeja | 1 | 11/27/2003 | |
Wayne Weiss | 1 | 01/16/2004 | |
Jim Lindsay | 1 | 04/30/2002 |
No lists.
These are documentary shows and I gave the list the name due to the fact of that is what was listed in the instructions for making a list
No lists.
Please log in to view notes.