Centers on homicide detective odd couple, Tessa Vance, and her partner Steve Hayden. Shot in Sydney, Australia, the show was known for portraying gripping crime drama, while displaying the grittier side of urban Sydney.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | August 1997 | November 1997 | 16 |
Season 2 | July 1998 | November 1998 | 20 |
Season 3 | April 1999 | October 2000 | 20 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 56 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 56 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jennifer Rowe | 38 | 08/11/1997 - 09/25/2000 | |
Denise Morgan | 7 | 09/29/1997 - 06/02/1999 | |
Deborah Parsons | 5 | 08/25/1998 - 10/09/2000 | |
Peter Gawler | 4 | 10/06/1998 - 07/28/1999 | |
David Phillips | 4 | 08/18/1997 - 09/09/1998 | |
Kel Richards | 4 | 09/09/1998 - 10/02/2000 | |
Chris Hawkshaw | 4 | 10/13/1997 - 08/28/2000 | |
Louise Crane | 4 | 10/27/1998 - 08/04/1999 | |
Duncan Ball | 4 | 08/18/1998 - 07/28/1999 | |
Andrew Kevin Walker | 3 | 11/03/1997 - 04/28/1999 | |
Rick Maier | 3 | 08/11/1997 - 05/12/1999 | |
Jenny Pausacker | 3 | 09/29/1998 - 11/03/1998 | |
Kristen Dunphy | 3 | 09/15/1997 - 08/18/1998 | |
John Banas | 3 | 11/24/1998 - 09/18/2000 | |
Sally Webb | 3 | 10/27/1997 - 08/21/2000 | |
David Phillips | 2 | 08/14/2000 - 09/18/2000 | |
Daniel Krige | 2 | 10/20/1997 - 07/28/1999 | |
Andrew Kelly | 2 | 09/22/1998 | |
Margaret Wilson | 2 | 06/16/1999 - 09/04/2000 | |
Peter Mackervey | 2 | 07/14/1999 - 08/14/2000 | |
Jean Bedford | 1 | 08/21/2000 | |
Charlie Strachan | 1 | 10/02/2000 | |
Robyn Sinclair | 1 | 08/11/1998 | |
Margaret Richards | 1 | 06/16/1999 | |
Karen Petersen | 1 | 09/18/2000 | |
Catherine Stryckland | 1 | 08/25/1997 | |
Helen Robinson | 1 | 10/09/2000 | |
Chris McCourt | 1 | 11/17/1997 | |
Shelley Birse | 1 | 09/08/1997 | |
Leanne Williams | 1 | 07/07/1998 | |
Cathryn Strickland | 1 | 05/19/1999 | |
Katherine Thomson | 1 | 09/25/2000 | |
Jeffrey Truman | 1 | 09/08/1997 | |
Margaret Morgan | 1 | 11/10/1998 | |
Nicholas Williams | 1 | 11/10/1997 | |
Alison Benson | 1 | 11/24/1997 | |
Susan Hore | 1 | 09/11/2000 | |
Ted Roberts | 1 | 09/01/1997 | |
Kerry Greenwood | 1 | 10/13/1998 | |
Richard Hall | 1 | 10/27/1998 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Geoffrey Cawthorn | 10 | 08/11/1997 - 08/14/2000 | |
Chris Martin-Jones | 7 | 09/08/1997 - 09/25/2000 | |
Julian McSwiney | 6 | 11/03/1997 - 08/28/2000 | |
Richard Jasek | 6 | 08/25/1997 - 11/17/1998 | |
Richard Sarell | 6 | 09/15/1997 - 08/21/2000 | |
Grant Brown | 6 | 11/10/1997 - 10/02/2000 | |
Karl Steinberg | 5 | 10/13/1998 - 09/18/2000 | |
Ray Quint | 3 | 09/29/1998 - 08/04/1999 | |
Ian Watson | 3 | 09/01/1997 - 08/04/1998 | |
Lesa Griesdale | 2 | 11/24/1997 - 07/14/1999 | |
Mark Piper | 2 | 08/18/1997 - 10/20/1997 | |
Paul Faint | 2 | 04/28/1999 - 10/09/2000 | |
Steve Mann | 2 | 09/04/2000 - 09/11/2000 | |
Russell Burton | 1 | 11/24/1998 | |
Nina Best | 1 | 11/10/1997 |
No lists.
No lists.
No lists.
Please log in to view notes.