Ever-cheerful Nanny helps the Everett family with her subtly magical abilities, such as seemingly reading minds, seeing the future or making fortunate coincidences happen.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | January 1970 | April 1970 | 15 |
| Season 2 | September 1970 | March 1971 | 24 |
| Season 3 | September 1971 | December 1971 | 15 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 54 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 54 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Gary Nelson | 10 | 03/04/1970 - 03/12/1971 | |
| Richard Kinon | 9 | 03/18/1970 - 11/01/1971 | |
| Bruce Bilson | 8 | 12/11/1970 - 12/27/1971 | |
| Ralph Senensky | 6 | 10/16/1970 - 11/23/1971 | |
| David Alexander | 4 | 02/04/1970 - 02/26/1971 | |
| Jay Sandrich | 3 | 03/25/1970 - 11/06/1970 | |
| Russ Mayberry | 3 | 01/28/1970 - 03/26/1971 | |
| Norman Abbott | 3 | 02/18/1970 - 11/15/1971 | |
| Hollingsworth Morse | 2 | 11/08/1971 - 11/29/1971 | |
| Richard L. Bare | 2 | 09/20/1971 - 10/11/1971 | |
| Peter Tewksbury | 1 | 01/21/1970 | |
| Jack Arnold | 1 | 01/29/1971 | |
| Jerry Bernstein | 1 | 04/15/1970 | |
| William Wiard | 1 | 04/29/1970 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| A.J. Carothers | 9 | 01/21/1970 - 10/25/1971 | |
| Don Nelson | 8 | 09/25/1970 - 12/13/1971 | |
| John McGreevey | 8 | 03/11/1970 - 11/23/1971 | |
| Arthur Alsberg | 8 | 09/25/1970 - 12/13/1971 | |
| Joanna Lee | 5 | 03/25/1970 - 09/13/1971 | |
| Earl Hamner Jr. | 4 | 03/18/1970 - 12/04/1970 | |
| Gene Thompson | 3 | 10/30/1970 - 11/15/1971 | |
| Juliet Mills | 2 | 02/26/1971 | |
| Irma Kalish | 2 | 03/04/1970 - 12/27/1971 | |
| Michael Morris | 2 | 03/26/1971 - 11/29/1971 | |
| Austin Kalish | 2 | 03/04/1970 - 12/27/1971 | |
| Bob Mosher | 2 | 12/18/1970 - 09/20/1971 | |
| George Tibbles | 1 | 02/04/1970 | |
| Paul West | 1 | 11/20/1970 | |
| Joseph Hoffman | 1 | 10/09/1970 | |
| Robert Fisher | 1 | 10/16/1970 | |
| Arthur Marx | 1 | 10/16/1970 | |
| Jean Holloway | 1 | 10/18/1971 | |
| Rick Mittleman | 1 | 04/01/1970 | |
| Bernie Kahn | 1 | 04/29/1970 | |
| Albert E. Levin | 1 | 11/01/1971 | |
| Lila Garrett | 1 | 04/29/1970 | |
| Joseph Bonaduce | 1 | 02/18/1970 | |
| Jean Halloway | 1 | 01/08/1971 |
No lists.
No lists.
No lists.
Please log in to view notes.