Play of the Month is a BBC television anthology series featuring productions of classic and contemporary stage plays. Each production featured a different work, often using prominent British stage actors in the leading roles.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 2024 | 1 | |
Season 1 | October 1965 | September 1983 | 121 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | October 1965 | June 1966 | 9 |
Season 2 | October 1966 | March 1967 | 5 |
Season 3 | October 1967 | August 1968 | 11 |
Season 4 | September 1968 | May 1969 | 9 |
Season 5 | October 1969 | May 1970 | 8 |
Season 6 | September 1970 | May 1971 | 9 |
Season 7 | September 1971 | August 1972 | 9 |
Season 8 | September 1972 | May 1973 | 8 |
Season 9 | October 1972 | May 1974 | 9 |
Season 10 | September 1974 | May 1975 | 8 |
Season 11 | September 1975 | May 1976 | 8 |
Season 12 | September 1976 | May 1977 | 7 |
Season 13 | October 1977 | April 1978 | 7 |
Season 14 | November 1978 | May 1979 | 6 |
Season 15 | May 1982 | September 1982 | 5 |
Season 16 | May 1983 | September 1983 | 3 |
Unassigned Episodes | 1 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Rudolph Cartier | 8 | 12/04/1965 - 02/29/1976 | |
John Gorrie | 7 | 08/04/1968 - 04/08/1979 | |
Cedric Messina | 5 | 01/18/1970 - 01/19/1975 | |
James MacTaggart | 4 | 02/16/1973 - 12/29/1974 | |
Waris Hussein | 4 | 11/16/1965 - 10/20/1972 | |
Alan Cooke | 4 | 10/19/1965 - 10/24/1971 | |
William Slater | 3 | 02/09/1969 - 09/25/1972 | |
Basil Coleman | 3 | 05/12/1968 - 11/28/1971 | |
Terence Rattigan | 3 | 10/18/1970 - 05/16/1976 | |
Oscar Wilde | 3 | 05/11/1969 - 09/19/1976 | |
David Giles | 3 | 11/18/1973 - 06/21/1982 | |
Herbert Wise | 3 | 03/02/1969 - 10/03/1972 | |
James Cellan Jones | 3 | 09/26/1971 - 11/26/1978 | |
Henry James | 2 | 03/13/1977 - 04/08/1979 | |
Alan Bridges | 2 | 10/25/1966 - 03/21/1971 | |
Donald McWhinnie | 2 | 04/15/1973 - 11/17/1974 | |
Michael Darlow | 2 | 05/18/1975 - 07/19/1982 | |
E.M. Forster | 2 | 11/16/1965 - 04/15/1973 | |
Bill Hays | 2 | 04/12/1966 - 12/20/1972 | |
John McGrath | 2 | 05/16/1973 | |
Michael Lindsay-Hogg | 2 | 10/24/1974 - 02/05/1978 | |
Claude Whatham | 2 | 03/04/1979 - 06/13/1983 | |
Alan Clarke | 2 | 09/16/1973 - 04/23/1978 | |
Bertolt Brecht | 1 | 05/16/1973 | |
Daniel Defoe | 1 | 12/29/1974 | |
Moira Armstrong | 1 | 09/08/1974 | |
Misha Williams | 1 | 02/13/1977 | |
Gareth Davies | 1 | 06/28/1966 | |
Michael Elliott | 1 | 03/17/1968 | |
Anthony Page | 1 | 01/21/1968 | |
Georg Buchner | 1 | 04/23/1978 | |
Georges Simenon | 1 | 02/09/1969 | |
Stuart Burge | 1 | 02/16/1975 | |
Piers Haggard | 1 | 04/18/1976 | |
Felix Lutzkendorf | 1 | 03/10/1966 | |
Peter Wood | 1 | 01/15/1978 | |
Alvin Rakoff | 1 | 01/07/1973 | |
Robert Knights | 1 | 02/04/1979 | |
William Wycherley | 1 | 02/13/1977 | |
Christopher Morahan | 1 | 11/08/1970 | |
Robin Maugham | 1 | 01/18/1966 | |
Don Taylor | 1 | 09/20/1982 | |
Voltaire | 1 | 02/16/1973 | |
Jonathan Miller | 1 | 03/23/1975 |
Name | Number of Episodes | Dates | |
---|---|---|---|
William Shakespeare | 6 | 12/03/1967 - 03/23/1975 | |
Anton Chekhov | 5 | 01/18/1970 - 02/05/1978 | |
George Bernard Shaw | 4 | 09/01/1968 - 01/19/1975 | |
Henrik Ibsen | 4 | 03/17/1968 - 07/19/1982 | |
Arthur Wing Pinero | 3 | 08/13/1972 - 06/13/1983 | |
Michael Meyer (II) | 2 | 10/20/1972 - 07/19/1982 | |
John Osborne | 2 | 10/19/1965 - 09/19/1976 | |
Richard B. Sheridan | 2 | 05/17/1970 - 02/16/1975 | |
Hugh Whitemore | 2 | 01/03/1971 - 01/07/1973 | |
David Mercer | 2 | 01/21/1968 - 01/15/1978 | |
J.B. Priestley | 2 | 09/08/1974 - 12/29/1975 | |
John Galsworthy | 2 | 05/18/1975 - 02/29/1976 | |
Moura Budberg | 1 | 01/18/1970 | |
Maurice Hussey | 1 | 04/18/1976 | |
David Weir | 1 | 06/28/1966 | |
Sophocles | 1 | 10/24/1974 | |
Noël Coward | 1 | 08/04/1968 | |
Arthur Miller | 1 | 05/24/1966 | |
Frederick Lonsdale | 1 | 06/21/1982 | |
Alexandre Dumas | 1 | 11/26/1978 | |
Alexander Solzhenitsyn | 1 | 09/16/1973 | |
George Farquhar | 1 | 11/18/1973 | |
Kenneth Taylor | 1 | 10/25/1966 | |
H.G. Wells | 1 | 10/25/1966 | |
Santha Rama Rau | 1 | 11/16/1965 | |
E.F. Watling | 1 | 10/24/1974 | |
Alan Ayckbourn | 1 | 03/02/1969 | |
Wolf Mankowitz | 1 | 04/12/1966 | |
Mikhail Bulgakov | 1 | 09/20/1982 | |
Frank Hauser | 1 | 11/26/1978 | |
Stuart Griffiths | 1 | 04/23/1978 | |
Reed De Rouen | 1 | 03/10/1966 | |
Ronald Eyre | 1 | 10/24/1971 | |
Harley Granville-Barker | 1 | 02/04/1979 | |
Athol Fugard | 1 | 03/04/1979 | |
Rolf Fjelde | 1 | 03/21/1971 | |
Peter Shaffer | 1 | 12/24/1970 | |
Pauline MacCaulay | 1 | 04/15/1973 | |
Molière | 1 | 11/28/1971 | |
Heinar Kipphardt | 1 | 12/04/1965 | |
Donald Bull | 1 | 02/09/1969 | |
David Benedictus | 1 | 01/18/1966 | |
Jean-Paul Sartre | 1 | 11/26/1978 | |
William Emms | 1 | 10/18/1970 | |
John Maynard | 1 | 11/16/1965 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Alan Shallcross | 1 | 01/19/1975 |
No lists.
No lists.
No lists.
Please log in to view notes.