One of public television's most popular children's programs gets a facelift for today's media-driven kids, boosting the interactive content, but the commendable goal of the program remains the same as it was in the '70s: reducing the literacy gap between low- and middle-income families and promoting the idea that "reading is cool."
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | January 2009 | October 2009 | 28 |
| Season 2 | January 2010 | May 2010 | 12 |
| Season 3 | February 2011 | April 2011 | 12 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Unassigned Episodes | 52 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 52 |
No lists.
No lists.
No lists.
Please log in to view notes.