Well-known faces don their aprons in this charity special. Who has got what it takes to go all the way and compete for the Great Sport Relief Bake Off crown?
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 0 | ||
| Season 1 | January 2012 | January 2012 | 4 |
| Season 2 | January 2014 | January 2014 | 4 |
| Season 3 | January 2016 | February 2016 | 4 |
| Unassigned Episodes | 0 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 12 |
No actors for this record.
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Mel Giedroyc | N/A | 01/10/2012 - 01/13/2012 | |
| Mary Berry | 4 | 01/10/2012 - 01/13/2012 | |
| Paul Hollywood | 4 | 01/10/2012 - 01/13/2012 | |
| Jennifer Saunders | N/A | ||
| Jo Brand | N/A | ||
| Sue Perkins | N/A | ||
| Ed Byrne | N/A | ||
| Sarah Millican | N/A | ||
| Omid Djalili | N/A |
No lists.
No lists.
No lists.
Please log in to view notes.