What would you do if someone gave you a million dollars and it was all tax free? That was the premise of this 1955-60 CBS series in which unseen millionaire John Beresford Tipton each week gave away a million bucks to a needy person. Marvin Miller played Tipton's secretary, Michael Anthony, who was the man who handed out the checks to the lucky beneficiaries. Paul Frees provided the voice of the unseen millionaire Tipton.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | January 1955 | June 1955 | 23 |
Season 2 | September 1955 | June 1956 | 37 |
Season 3 | September 1956 | June 1957 | 38 |
Season 4 | September 1957 | May 1958 | 35 |
Season 5 | September 1958 | June 1959 | 37 |
Season 6 | September 1959 | June 1960 | 36 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 206 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 206 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Alfred E. Green | 16 | 01/19/1955 - 01/29/1958 | |
Gerald Mayer | 16 | 02/15/1956 - 05/07/1958 | |
James Sheldon | 6 | 04/30/1958 - 12/17/1958 | |
Jerry Adelman | 6 | 02/06/1957 - 10/01/1958 | |
James V. Kern | 4 | 10/24/1956 - 01/22/1958 | |
John Brahm | 3 | 10/31/1956 - 05/01/1957 | |
Doris Hursley | 2 | 04/10/1957 - 05/01/1957 | |
Wellyn Totman | 2 | 11/14/1956 - 01/09/1957 | |
Robert Altman | 2 | 12/10/1958 - 12/23/1959 | |
Seeleg Lester | 2 | 11/14/1956 - 01/22/1958 | |
Howard Estabrook | 2 | 02/13/1957 - 01/29/1958 | |
Josef Montaigue | 2 | 09/25/1957 | |
Fred Schiller | 2 | 05/29/1957 | |
Frank Hursley | 2 | 04/10/1957 - 05/01/1957 | |
Jack Townley | 1 | 11/21/1956 | |
Jo Morhaim | 1 | 09/18/1957 | |
William A. Seiter | 1 | 02/02/1955 | |
Sobey Martin | 1 | 02/20/1957 | |
Charles Haas | 1 | 04/10/1957 | |
Aileen Hamilton | 1 | 10/31/1956 | |
R.G. Springsteen | 1 | 04/02/1958 | |
Walter Goetz | 1 | 01/30/1957 | |
Dik Darley | 1 | 04/20/1960 | |
Charles Marion | 1 | 11/07/1956 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Muriel Roy Bolton | 13 | 10/24/1956 - 05/21/1958 | |
Jo Pagano | 7 | 02/15/1956 - 03/19/1958 | |
Mary C. McCall Jr. | 4 | 01/19/1955 - 10/10/1956 | |
Jack Roche (II) | 3 | 11/13/1957 - 04/16/1958 | |
Barry Trivers | 3 | 01/23/1957 - 02/20/1957 | |
DeVallon Scott | 3 | 10/02/1957 - 04/02/1958 | |
Jack Laird | 2 | 12/18/1957 - 10/01/1958 | |
Wilton Schiller | 2 | 12/18/1957 - 10/01/1958 | |
Ed Adamson | 2 | 12/19/1956 - 10/30/1957 | |
Wesley Haynes | 2 | 05/15/1957 - 05/22/1957 | |
Leonard Neubauer | 2 | 09/19/1956 - 01/02/1957 | |
Lawrence Louis Goldman | 2 | 05/28/1958 - 09/17/1958 | |
Al C. Ward | 2 | 10/31/1956 - 11/07/1956 | |
Howard J. Green | 1 | 05/08/1957 | |
Robert Leslie Bellem | 1 | 10/02/1957 | |
Gail Ingram Clement | 1 | 09/24/1958 | |
Danny Arnold | 1 | 12/12/1956 | |
Jack Marlowe | 1 | 12/23/1959 | |
Louis Vittes | 1 | 06/05/1957 | |
Lee Erwin | 1 | 03/07/1956 | |
Robert Hardy Andrews | 1 | 12/18/1957 | |
Teddi Sherman | 1 | 04/30/1958 | |
Robert Creighton Williams | 1 | 09/25/1957 | |
Ellis Marcus | 1 | 04/17/1957 | |
Barbara Merlin | 1 | 02/12/1958 | |
Jack Henley | 1 | 12/05/1956 | |
Melone Halsey | 1 | 09/10/1958 | |
Endre Bohem | 1 | 06/05/1957 | |
Jack Hanley | 1 | 12/17/1958 | |
James R. Webb | 1 | 02/02/1955 | |
Carolyn Slade | 1 | 01/09/1957 | |
Samuel Newman | 1 | 12/10/1958 | |
Jack Roche | 1 | 12/03/1958 | |
Karl Brown | 1 | 11/28/1956 | |
Marie Baumer | 1 | 02/26/1958 | |
Dick Stenger | 1 | 12/26/1956 | |
Lowell S. Hawley | 1 | 06/12/1957 | |
Bert Granet | 1 | 02/16/1955 |
No lists.
No lists.
No lists.
Please log in to view notes.