Abridged version of the 1984 show with added CGI intros. Cybernet Space Cube is a Cybetronian learning tool that presents stories from the original show as history lessons.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | June 1993 | September 1993 | 13 |
Season 2 | September 1993 | November 1993 | 39 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Specials | 0 | ||
Unassigned Episodes | 52 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 52 |
No actors for this record.
Name | Number of Episodes | Dates | |
---|---|---|---|
Douglas Booth | 10 | 07/30/1993 - 11/28/1993 | |
Donald F. Glut | 10 | 06/11/1993 - 11/16/1993 | |
David Wise | 6 | 09/15/1993 - 11/21/1993 | |
Earl Kress | 4 | 11/03/1993 - 11/10/1993 | |
George Arthur Bloom | 4 | 08/20/1993 - 09/30/1993 | |
Larry Strauss | 3 | 09/16/1993 - 11/07/1993 | |
Dick Robbins | 2 | 09/28/1993 - 10/14/1993 | |
Michael Charles Hill | 2 | 09/19/1993 - 09/22/1993 | |
Larry Parr | 2 | 09/20/1993 - 10/04/1993 | |
Bryce Malek | 2 | 09/28/1993 - 10/14/1993 | |
Dennis Mark | 1 | 07/02/1993 | |
Leo D. Paur | 1 | 11/09/1993 | |
Buzz Dixon | 1 | 08/13/1993 | |
Sylvia Wilson | 1 | 10/12/1993 | |
Paul Davids | 1 | 11/14/1993 | |
Beth Bornstein | 1 | 10/28/1993 | |
Tony Cincirpini | 1 | 09/26/1993 | |
Richard Milton | 1 | 10/12/1993 | |
Peter Salas | 1 | 11/29/1993 | |
Flinte Dille | 1 | 08/13/1993 | |
David N. Gottlieb | 1 | 07/23/1993 | |
Reed Robbins | 1 | 11/29/1993 | |
Joey Kurihara Piedra | 1 | 09/22/1993 | |
Dennis Marks | 1 | 06/06/1993 | |
Herb Engelhart | 1 | 07/23/1993 | |
Antoni Zalewski | 1 | 09/14/1993 | |
Larry Leahy | 1 | 09/26/1993 | |
Arthur Byron Cover | 1 | 09/23/1993 |
No lists.
No lists.
No lists.
Please log in to view notes.