The Daily Show's intrepid news team dives into the biggest headlines of the day, providing fearless coverage, expert analysis, and no-nonsense commentary.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 1998 | November 2024 | 101 |
Season 1 | July 1996 | December 1996 | 65 |
Season 2 | January 1997 | December 1997 | 160 |
Season 3 | January 1998 | December 1998 | 161 |
Season 4 | January 1999 | December 1999 | 159 |
Season 5 | January 2000 | December 2000 | 166 |
Season 6 | January 2001 | December 2001 | 157 |
Season 7 | January 2002 | December 2002 | 160 |
Season 8 | January 2003 | December 2003 | 161 |
Season 9 | January 2004 | December 2004 | 161 |
Season 10 | January 2005 | December 2005 | 159 |
Season 11 | January 2006 | December 2006 | 161 |
Season 12 | January 2007 | November 2007 | 138 |
Season 13 | January 2008 | December 2008 | 160 |
Season 14 | January 2009 | December 2009 | 161 |
Season 15 | January 2010 | December 2010 | 161 |
Season 16 | January 2011 | September 2011 | 124 |
Season 17 | October 2011 | September 2012 | 157 |
Season 18 | October 2012 | September 2013 | 158 |
Season 19 | September 2013 | September 2014 | 159 |
Season 20 | September 2014 | August 2015 | 142 |
Season 21 | September 2015 | September 2016 | 161 |
Season 22 | October 2016 | September 2017 | 163 |
Season 23 | October 2017 | September 2018 | 157 |
Season 24 | October 2018 | September 2019 | 158 |
Season 25 | September 2019 | September 2020 | 160 |
Season 26 | September 2020 | September 2021 | 116 |
Season 27 | September 2021 | September 2022 | 140 |
Season 28 | October 2022 | December 2023 | 122 |
Season 29 | February 2024 | December 2024 | 131 |
Season 30 | 0 | ||
Unassigned Episodes | 50 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | March 2008 | 1 | |
Season 1 | September 2015 | December 2015 | 29 |
Unassigned Episodes | 4459 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | July 1996 | December 2019 | 3262 |
Unassigned Episodes | 1227 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jon Stewart | 147 | 07/12/1999 - 08/06/2015 | |
Steve Bodow | 136 | 01/04/2005 - 02/21/2018 | |
Ben Karlin | 133 | 08/20/2003 - 03/29/2006 | |
Chris Regan | 130 | 01/04/2005 - 11/15/2005 | |
Stephen Colbert | 128 | 08/20/2003 - 09/21/2005 | |
Scott Jacobson | 27 | 01/04/2005 - 03/29/2006 | |
Rob Kutner | 23 | 01/04/2005 - 03/29/2006 | |
Jason Reich | 20 | 01/04/2005 - 03/29/2006 | |
Eric Drysdale | 20 | 01/04/2005 - 09/20/2005 | |
Bill O'Reilly | 12 | 10/06/2012 | |
Trevor Noah | 8 | 09/28/2015 - 02/21/2018 | |
Dan Amira | 7 | 08/06/2015 - 12/17/2019 | |
Dan McCoy | 6 | 08/06/2015 - 02/21/2018 | |
Daniel Radosh | 6 | 08/06/2015 - 02/21/2018 | |
Matt Koff | 6 | 08/06/2015 - 02/21/2018 | |
Zhubin Parang | 6 | 08/06/2015 - 02/21/2018 | |
J.R. Havlan | 6 | 08/24/2005 - 03/29/2006 | |
Travon Free | 6 | 08/06/2015 - 10/01/2015 | |
David Kibuuka | 5 | 09/28/2015 - 02/21/2018 | |
Delaney Yeager | 5 | 08/06/2015 - 10/01/2015 | |
Devin Delliquanti | 5 | 09/28/2015 - 02/21/2018 | |
Lauren Sarver | 5 | 08/06/2015 - 10/01/2015 | |
Joseph Opio | 5 | 09/28/2015 - 02/21/2018 | |
Rachel Axler | 5 | 08/24/2005 - 03/29/2006 | |
Hallie Haglund | 5 | 08/06/2015 - 10/01/2015 | |
Owen Parsons | 5 | 08/06/2015 - 10/01/2015 | |
Alex Marino | 4 | 09/28/2015 - 10/01/2015 | |
Elliott Kalan | 3 | 01/21/2015 - 08/06/2015 | |
Jason Ross (II) | 2 | 09/20/2005 - 03/29/2006 | |
Rich Blomquist | 2 | 08/24/2005 - 03/29/2006 | |
Tim Carvell | 2 | 10/06/2005 - 03/29/2006 | |
Kevin Bleyer | 2 | 11/01/2005 - 03/29/2006 | |
Kat Radley | 1 | 02/21/2018 | |
Amberia Allen | 1 | 02/21/2018 | |
Jo Miller | 1 | 08/06/2015 | |
Sam Means | 1 | 03/29/2006 | |
Josh Johns | 1 | 02/21/2018 | |
Scott Sherman | 1 | 02/21/2018 | |
Colleen Werthmann | 1 | 02/21/2018 | |
Susan Caskie | 1 | 04/29/2002 | |
David Javerbaum | 1 | 02/01/2006 | |
Zach DiLanzo | 1 | 02/21/2018 | |
Geoff Haggerty | 1 | 02/21/2018 | |
David Angelo | 1 | 02/21/2018 | |
Lauren Sarver Means | 1 | 02/21/2018 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Chuck O'Neil | 13 | 02/01/2006 - 04/25/2017 | |
Stacey Angeles | 1 | 10/30/2020 | |
David Paul Meyer | 1 | 12/15/2020 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ronny Chieng | 2 | 07/17/2024 | |
Dulcé Sloan | 2 | 04/17/2024 |
No lists.
The best shows are the ones that take advantage of the length that movies don't have and use the imagery that novels can't conjure. They can captivate big audiences and change their lives forever.
IGN and some of our friends have decided the best in the world of TV.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
No lists.
Please log in to view notes.