The trials of a weary nurse, her friends and colleagues in a Vietnam War field hospital.
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Specials | 29 | ||
| Season 1 | April 1988 | June 1988 | 8 |
| Season 2 | November 1988 | May 1989 | 17 |
| Season 3 | September 1989 | April 1990 | 22 |
| Season 4 | September 1990 | July 1991 | 17 |
| Unassigned Episodes | 2 |
| Season | From | To | Episodes |
|---|---|---|---|
| All Seasons | |||
| Season 1 | April 1988 | June 1988 | 7 |
| Season 2 | November 1988 | May 1989 | 17 |
| Season 3 | September 1989 | April 1990 | 22 |
| Season 4 | September 1990 | July 1991 | 16 |
| Unassigned Episodes | 33 |
| Season | From | To | Episodes |
|---|---|---|---|
| Season 1 | 0 | ||
| Unassigned Episodes | 95 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| John Sacret Young | 29 | 04/26/1988 - 07/22/1991 | |
| John Wells | 22 | 12/21/1988 - 07/22/1991 | |
| Carol Flint | 21 | 06/01/1988 - 07/22/1991 | |
| Lydia Woodward | 16 | 01/11/1989 - 07/22/1991 | |
| Mimi Leder | 13 | 12/21/1988 - 07/16/1991 | |
| William Broyles Jr. | 10 | 04/26/1988 - 12/07/1988 | |
| Susan Rhinehart | 8 | 05/04/1988 - 06/11/1991 | |
| Christopher Leitch | 5 | 06/08/1988 - 10/27/1990 | |
| Rod Holcomb | 5 | 04/26/1988 - 05/11/1988 | |
| Michael Fresco | 4 | 03/22/1989 - 06/04/1991 | |
| Fred Gerber | 4 | 03/01/1989 - 03/14/1990 | |
| Michael Rhodes | 4 | 03/08/1989 - 10/04/1989 | |
| Steve Dubin | 2 | 01/25/1989 - 12/01/1990 | |
| Michael Katleman | 2 | 04/23/1990 - 11/17/1990 | |
| David Burton Morris | 1 | 11/22/1989 | |
| Beth Hillshafer | 1 | 05/04/1988 | |
| Peter Medak | 1 | 01/11/1989 | |
| Neema Barnette | 1 | 02/07/1990 | |
| Michael Toshiyuki Uno | 1 | 11/15/1989 | |
| Diane Keaton | 1 | 11/03/1990 | |
| Dottie Dartland | 1 | 02/14/1990 | |
| Sharron Miller | 1 | 01/04/1989 | |
| Kevin Hooks | 1 | 05/18/1988 | |
| Steven Dubin | 1 | 12/06/1989 | |
| David Soul | 1 | 02/14/1990 | |
| Dan Lerner | 1 | 12/14/1988 | |
| Robert Ginty | 1 | 12/08/1990 | |
| Gary Sinise | 1 | 06/18/1991 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| Josef Anderson | 5 | 11/15/1989 - 11/17/1990 | |
| Cathryn Michon | 3 | 10/13/1990 - 06/04/1991 | |
| Alan Brennert | 2 | 03/08/1989 - 09/20/1989 | |
| Patricia Green | 2 | 01/04/1989 - 04/12/1989 | |
| Paris Qualles | 2 | 10/27/1990 - 12/08/1990 | |
| Georgia Jeffries | 2 | 11/29/1989 - 12/06/1989 | |
| Toni Graphia | 2 | 11/08/1989 - 03/21/1990 | |
| Neal Baer | 1 | 02/14/1990 | |
| Angela Ventresca | 1 | 06/25/1991 | |
| Fred T. Yakovich | 1 | 04/30/1990 | |
| Ann Donahue | 1 | 05/11/1988 | |
| Martin M. Goldstein | 1 | 02/14/1990 | |
| Terry McDonnell | 1 | 05/18/1988 | |
| Glen Merzer | 1 | 03/01/1989 |
| Name | Number of Episodes | Dates | |
|---|---|---|---|
| James William Newport | 2 | 04/26/1988 - 04/27/1988 | |
| Charles Minsky | 1 | 04/26/1988 | |
| John J. Connor | 1 | 04/27/1988 | |
| John Rubinstein | 1 | 04/26/1988 | |
| Paul Chihara | 1 | 04/27/1988 |
No lists.
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
A collection of U.S. crime, mystery & drama series.
No lists.
Please log in to view notes.