Before Ally and The Practice, David E. Kelley was behind this superlative series. Picket Fences followed the lives of the residents of the small town of Rome, Wisconsin, where weird things happened. Cows giving birth to human babies, a spate of people turning up dead in freezers, sex change teachers, a revolving door of mayors who never lasted very long - and one who even spontaneously combusted! Struggling to maintain order in this Twin Peaksesque environment is Sheriff Jimmy Brock. Married to the town doctor, Jill, they are attempting to bring up their three kids Kimberly, Matthew and Zachary against the odds.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 1 | ||
Season 1 | September 1992 | May 1993 | 22 |
Season 2 | October 1993 | May 1994 | 22 |
Season 3 | September 1994 | May 1995 | 22 |
Season 4 | September 1995 | June 1996 | 22 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 89 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 89 |
Name | Number of Episodes | Dates | |
---|---|---|---|
David E. Kelley | 67 | 09/18/1992 - 02/16/1996 | |
Ann Donahue | 7 | 11/05/1993 - 01/20/1995 | |
Geoffrey Neigher | 6 | 11/05/1993 - 01/20/1995 | |
Nicole Yorkin | 5 | 10/06/1995 - 04/24/1996 | |
Dawn Prestwich | 5 | 10/06/1995 - 04/24/1996 | |
Mark B. Perry | 4 | 10/23/1992 - 01/08/1993 | |
Ellen Herman | 3 | 10/27/1995 - 06/12/1996 | |
Larry Moskowitz | 3 | 10/29/1993 - 05/06/1994 | |
John Wirth | 3 | 10/13/1995 - 04/24/1996 | |
Lawrence Myers | 3 | 10/20/1995 - 06/26/1996 | |
Kimberly Costello | 1 | 04/08/1993 | |
Ursula Wendel | 1 | 06/19/1996 | |
Jeff Melvoin | 1 | 09/22/1995 | |
Michael Sarno | 1 | 11/26/1993 | |
Richard Kramer | 1 | 02/24/1995 | |
Nick Carter | 1 | 10/28/1994 | |
Christine Petit | 1 | 02/09/1996 | |
Sonny Gordon | 1 | 12/10/1993 | |
Rosanne Welch | 1 | 02/09/1996 | |
Sean O'Byrne | 1 | 05/06/1994 | |
David Assael | 1 | 10/30/1992 | |
Michael Nanking | 1 | 02/24/1995 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Michael Pressman | 9 | 09/25/1992 - 09/22/1995 | |
Mel Damski | 8 | 10/30/1992 - 04/24/1996 | |
Nick Harding | 8 | 01/06/1995 - 06/05/1996 | |
Michael Schultz | 7 | 11/06/1992 - 11/03/1995 | |
Lou Antonio | 6 | 11/12/1993 - 01/05/1996 | |
Alan Myerson | 4 | 01/15/1993 - 04/01/1994 | |
Ron Lagomarsino | 4 | 09/18/1992 - 09/23/1994 | |
Tom Skerritt | 4 | 11/11/1994 - 06/19/1996 | |
James Frawley | 4 | 01/14/1994 - 09/29/1995 | |
Jeremy Kagan | 3 | 10/02/1992 - 10/27/1995 | |
Oz Scott | 3 | 12/18/1992 - 01/13/1995 | |
Arvin Brown | 3 | 03/10/1995 - 02/09/1996 | |
David Jones | 3 | 04/08/1994 - 04/24/1996 | |
Lee Blessing | 2 | 05/05/1995 | |
Bill D'Elia | 2 | 01/28/1994 - 12/16/1994 | |
Lorraine Senna Ferrara | 2 | 01/07/1994 - 02/24/1995 | |
Joe Napolitano | 2 | 01/06/1995 - 01/12/1996 | |
Jeanne Blake | 2 | 05/05/1995 | |
David Mills | 2 | 11/04/1994 - 02/03/1995 | |
Bethany Rooney | 2 | 04/29/1994 - 02/03/1995 | |
Tom Moore | 1 | 10/16/1992 | |
Jeremy R. Littman | 1 | 12/03/1993 | |
Dennie Gordon | 1 | 12/15/1995 | |
Scott Paulin | 1 | 06/05/1996 | |
Nancy Malone | 1 | 05/05/1995 | |
Richard Masur | 1 | 03/03/1995 | |
Michael Fresco | 1 | 04/15/1993 | |
Donald Petrie | 1 | 10/26/1992 | |
Andre Guttfreund | 1 | 03/04/1994 | |
Daniel Attias | 1 | 04/22/1996 | |
Rachel Feldman | 1 | 11/04/1994 | |
Joan Tewkesbury | 1 | 12/04/1992 | |
Kristoffer Tabori | 1 | 12/10/1993 | |
Sandy Smolan | 1 | 12/08/1995 | |
Elliot Silverstein | 1 | 04/08/1993 | |
Michael Lange | 1 | 06/12/1996 | |
Martin Davidson | 1 | 04/01/1993 | |
Dan Lerner | 1 | 02/12/1993 | |
Jonathan Pontell | 1 | 01/19/1996 | |
Dennis Dugan | 1 | 05/06/1994 | |
Michael Nankin | 1 | 04/28/1995 | |
Dennis Smith | 1 | 06/26/1996 |
No lists.
TV shows I watched a couple of times and I hardly remember doing it.
TV (The Book): Two Experts Pick the Greatest American Shows of All Time is a collection of essays written by television critics Alan Sepinwall and Matt Zoller Seitz. It was published in 2016. The main purpose of the book was to provide a canonical list of the top 100 greatest television programs in American history.
No lists.
Please log in to view notes.