After his partner was murdered, veteran plain clothes Detective T.J. Hooker had reverted back to his former role as Sergeant, and returned to the beat to rid the streets of the type of scum that was responsible for his partner's death. Back in uniform, Hooker was assigned to train the academy recruits, and was partnered with brash, sometimes hot-headed young rookie Vince Romano. With Romano much his junior, Hooker acted as his trainer and mentor on both a professional and social level. The age difference generally being the key hook of the partnership, the pair quickly became good friends and a good team. Hooker's tough, no-nonsense ways saw him often clashing with station Captain Sheridan, but he always got the job done and was highly respected as a result. Seen in the short first season, mostly on desk duty, was Officer Vicky Taylor. Introduced at the start of the second season was attractive Officer Stacy
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | March 1982 | April 1982 | 5 |
Season 2 | September 1982 | May 1983 | 22 |
Season 3 | October 1983 | May 1984 | 22 |
Season 4 | October 1984 | May 1985 | 23 |
Season 5 | September 1985 | May 1986 | 19 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Season 1 | March 1982 | April 1982 | 5 |
Season 2 | September 1982 | May 1983 | 22 |
Season 3 | October 1983 | May 1984 | 22 |
Season 4 | October 1984 | May 1985 | 23 |
Season 5 | September 1985 | May 1986 | 19 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 91 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Cliff Bole | 17 | 03/13/1982 - 11/20/1985 | |
Rick Husky | 14 | 03/13/1982 - 05/21/1986 | |
Sigmund Neufeld Jr. | 11 | 04/30/1983 - 03/23/1985 | |
William Shatner | 11 | 02/12/1983 - 05/07/1986 | |
Stephen Downing | 10 | 10/02/1982 - 11/20/1985 | |
Jack V. Fogarty | 9 | 11/06/1982 - 03/03/1984 | |
Don Chaffey | 6 | 10/23/1982 - 12/03/1983 | |
James Darren | 5 | 05/21/1986 | |
Joe Viola | 5 | 10/23/1982 - 10/08/1983 | |
Phil Bondelli | 4 | 11/06/1982 - 02/05/1986 | |
Chuck Bowman | 4 | 10/09/1985 - 05/14/1986 | |
Michael Caffey | 3 | 03/16/1985 - 01/29/1986 | |
Charles Picerni | 3 | 10/02/1982 - 11/13/1982 | |
Winrich Kolbe | 3 | 10/13/1984 - 02/23/1985 | |
Michael Preece | 3 | 11/20/1982 - 01/15/1983 | |
Vincent McEveety | 3 | 11/17/1984 - 05/21/1986 | |
Reza Badiyi | 3 | 01/26/1985 - 02/19/1986 | |
Bruce Seth Green | 2 | 01/12/1985 - 11/06/1985 | |
Harry Falk | 2 | 03/27/1982 - 11/24/1984 | |
Leonard Nimoy | 2 | 01/22/1983 | |
Sidney Hayers | 2 | 10/27/1984 - 12/29/1984 | |
Kenneth R. Koch | 2 | 03/24/1984 - 03/09/1985 | |
Charlie Picerni | 2 | 04/03/1982 - 12/10/1983 | |
Christian I. Nyby II | 1 | 11/03/1984 | |
Larry Elikann | 1 | 02/02/1985 | |
Corey Allen | 1 | 12/18/1982 | |
Michael Lange | 1 | 05/04/1985 | |
Ric Rondell | 1 | 02/25/1984 | |
Don Weis | 1 | 09/25/1982 | |
Michael Hamilton | 1 | 05/28/1986 | |
Paul Krasny | 1 | 10/20/1984 | |
Walter Dallenbach | 1 | 10/23/1982 | |
Richard Compton | 1 | 11/13/1985 | |
Ray Danton | 1 | 02/16/1985 | |
Georg Fenady | 1 | 12/15/1984 | |
Bruce Kessler | 1 | 12/17/1983 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Mark Rodgers | 7 | 09/25/1982 - 02/26/1986 | |
Simon Muntner | 4 | 02/19/1983 - 02/04/1984 | |
Rick Kelbaugh | 4 | 11/05/1983 - 02/05/1986 | |
Gerald Sanford | 3 | 04/10/1982 - 10/22/1983 | |
Don Ingalls | 3 | 01/29/1986 - 05/21/1986 | |
Judy Burns | 3 | 01/05/1985 - 09/25/1985 | |
Paul Savage | 3 | 10/16/1982 - 10/09/1985 | |
Paul B. Margolis | 3 | 04/30/1983 - 12/15/1984 | |
Joanne Barnes | 2 | 10/30/1982 - 11/13/1982 | |
Rudolph Borchert | 2 | 05/21/1986 | |
Ed Waters | 2 | 01/07/1984 - 01/28/1984 | |
Dallas Barnes | 2 | 10/30/1982 - 11/13/1982 | |
Simon Munter | 2 | 10/15/1983 - 11/17/1984 | |
Stan Berkowitz | 2 | 05/21/1986 | |
Dick Nelson (I) | 2 | 11/26/1983 - 02/02/1985 | |
Bruce Reisman | 2 | 05/21/1986 | |
James J. Docherty | 1 | 04/06/1985 | |
Chester Krumholz | 1 | 02/25/1984 | |
Robert Earll | 1 | 03/05/1983 | |
Robert Bielak | 1 | 10/20/1984 | |
Stephen Ford | 1 | 05/28/1986 | |
William Keys | 1 | 03/23/1985 | |
Arthur Weingarten | 1 | 11/20/1982 | |
Devorah Cutler | 1 | 12/04/1982 | |
James Schmerer | 1 | 11/06/1985 | |
Fred McKnight | 1 | 01/14/1984 | |
William Kelley | 1 | 03/24/1984 | |
Jack B. Sowards | 1 | 11/12/1983 | |
Joe Gunn | 1 | 01/12/1985 | |
B.W. Sandefur | 1 | 12/29/1984 | |
Roger Lewis | 1 | 12/04/1982 | |
Frank Telford | 1 | 10/13/1984 | |
Bruce Shelly | 1 | 05/12/1984 | |
Lisabeth Shatner | 1 | 05/07/1986 | |
Jeffrey M. Hayes | 1 | 01/08/1983 | |
David Ketchum | 1 | 05/12/1984 | |
Bernie Kukoff | 1 | 05/04/1985 | |
Leo Garen | 1 | 04/03/1982 | |
Robert C. Dennis | 1 | 01/07/1984 | |
Allison Hock | 1 | 02/05/1983 | |
Sidney Ellis | 1 | 05/05/1984 | |
Steve Kline | 1 | 05/04/1985 | |
Karen Klein | 1 | 02/05/1986 | |
Joe Gores | 1 | 05/14/1986 | |
Gerald Petievich | 1 | 11/27/1985 | |
Janis Hendler | 1 | 11/24/1984 | |
Adrian Spies | 1 | 03/16/1985 | |
Donald R. Boyle | 1 | 12/18/1982 | |
Patrick Mathews | 1 | 03/10/1984 | |
Robert Sherman | 1 | 10/29/1983 | |
Chester Krumholtz | 1 | 03/16/1985 |
No lists.
No lists.
No lists.
Please log in to view notes.