Any Day Now

Any Day Now tells the story of a friendship between two successful women in Birmingham, Alabama. M.E. is a writer, wife, mother and grandmother; Rene is a single attorney who specializes in civil rights law. Through flashbacks in each episode, we see how their personalities and their friendship developed in the dawn of the Civil Rights Movement of the 1960s. The show's theme song is "Any Day Now", which was written in the 1960s by Burt Bacharach and Bob Hilliard, and was a huge hit for Chuck Jackson, who recorded it in 1962. Lori Petty sings the version heard on the show.

English Deutsch
  • TheTVDB.com Series ID 74765
  • Status Ended
  • First Aired August 18, 1998
  • Recent March 10, 2002
  • Average Runtime 45 minutes
  • Genres Drama
  • Original Country United States of America
  • Original Language English
  • On Other Sites IMDB TMS (Zap2It) TheMovieDB.com
  • Episode Screenshot Format 4:3 Screencap
  • Favorited This series has been favorited by 2 people.
  • Created February 4, 2008 by
    Administrator admin
  • Modified January 20, 2023 by
    Mathemagier
Season From To Episodes
All Seasons
Specials 0
Season 1 August 1998 March 1999 22
Season 2 August 1999 March 2000 22
Season 3 July 2000 March 2001 22
Season 4 July 2001 March 2002 22
Unassigned Episodes 0
Season From To Episodes
Unassigned Episodes 88
Absolute ordering places all episodes in a single ordered season. This is generally used for anime.
Season From To Episodes
Season 1 0
Unassigned Episodes 88
Name Number of Episodes Dates
Artie Mandelberg 24 09/08/1998 - 03/10/2002
Michael Zinberg 10 01/19/1999 - 01/13/2002
Janet Davidson 7 01/02/2000 - 02/17/2002
Bob McCracken 5 01/12/1999 - 01/16/2000
Jan Eliasberg 4 11/03/1998 - 03/05/2000
Joanna Kerns 4 01/30/2000 - 01/20/2002
Mike Pavone 3 12/01/1998 - 09/12/1999
Gary A. Randall 3 03/11/2001 - 11/11/2001
Joe Ann Fogle 3 09/01/1998 - 10/17/1999
James Hayman 3 09/15/1998 - 11/18/2001
Roxann Dawson 2 03/03/2002
Valerie Norman 2 12/19/1999 - 02/18/2001
Oz Scott 2 08/25/1998 - 10/13/1998
Tom McLoughlin 2 01/06/2002 - 01/27/2002
Elodie Keene 2 12/05/1999 - 10/15/2000
Briana London 2 01/14/2001 - 07/22/2001
Janice Cooke 1 12/02/2001
Arvin Brown 1 03/02/1999
Mel Damski 1 10/20/1998
Jeff Bleckner 1 08/18/1998
Sharron Miller 1 10/06/1998
Mark Taylor 1 10/28/2001
Name Number of Episodes Dates
Nancy Miller 12 08/18/1998 - 11/11/2001
Mark Israel 11 10/20/1998 - 03/10/2002
Bob Lowry 11 10/06/1998 - 03/10/2002
Valerie Woods 11 11/03/1998 - 03/10/2002
Dee Johnson 8 09/01/1998 - 01/30/2000
Sibyl Gardner 8 09/29/1998 - 09/09/2001
Denitria Harris-Lawrence 6 12/10/2000 - 03/10/2002
Dayna North 6 01/23/2000 - 03/03/2002
Lois Johnson 5 12/03/2000 - 02/17/2002
Kathleen McGhee-Anderson 5 09/15/1998 - 01/02/2000
Nicole Mirante-Matthews 3 02/18/2001 - 01/13/2002
Deborah Joy LeVine 2 08/18/1998 - 09/08/1998
Star Frohman 1 09/05/1999
Alexandra Bleckner 1 02/25/2001
Beverly M. Sawyer 1 01/20/2002
Elizabeth Brunner 1 10/27/1998
Elizabeth Hatrick 1 11/11/2001

No artwork of this type.

No artwork of this type.

No artwork of this type.

No artwork of this type.

No lists.

No lists.

No lists.

Please log in to view notes.