The Evans family scratches and survives in their tough South Side Chicago ghetto. Esther Rolle and John Amos star as parents Florida and James, with "dyn-o-mite" breakout comedy star Jimmie Walker as J.J., the oldest of the three Evans children.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 1 | February 1974 | May 1974 | 13 |
Season 2 | September 1974 | March 1975 | 24 |
Season 3 | September 1975 | March 1976 | 24 |
Season 4 | September 1976 | March 1977 | 24 |
Season 5 | September 1977 | April 1978 | 24 |
Season 6 | September 1978 | January 1980 | 24 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 6 | September 1978 | January 1980 | 24 |
Unassigned Episodes | 109 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | February 1974 | January 1980 | 133 |
Unassigned Episodes | 0 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Gerren Keith | 69 | 09/22/1976 - 01/30/1980 | |
Herbert Kenwith | 57 | 03/08/1974 - 03/02/1976 | |
Norman Paul | 24 | 03/15/1974 - 12/20/1978 | |
Roger Shulman | 19 | 10/01/1974 - 03/30/1977 | |
John Baskin | 19 | 10/01/1974 - 03/30/1977 | |
Sid Dorfman | 9 | 10/06/1976 - 12/20/1978 | |
Bruce Howard | 7 | 10/21/1975 - 12/09/1978 | |
Perry Grant | 6 | 01/14/1975 - 12/02/1975 | |
Kim Weiskopf | 6 | 10/20/1976 - 09/16/1978 | |
Michael S. Baser | 6 | 10/20/1976 - 09/16/1978 | |
Dick Bensfield | 6 | 01/14/1975 - 12/02/1975 | |
Joseph Bonaduce | 6 | 09/16/1978 - 12/13/1979 | |
Kurt Taylor | 4 | 02/15/1974 - 11/24/1976 | |
Bob Lahendro | 3 | 02/08/1974 - 03/01/1974 | |
Donald McKayle | 3 | 02/08/1974 - 03/01/1974 | |
Kevin Hopps | 2 | 01/18/1978 | |
Patricia Edwards | 2 | 02/04/1975 - 11/25/1975 | |
Thad Mumford | 2 | 04/05/1974 - 12/02/1975 | |
Cecil M. Brown | 2 | 09/18/1979 | |
Coslough Johnson | 2 | 10/27/1976 | |
Bill Freedman | 2 | 11/02/1977 | |
Al Schwartz (I) (1910–1988) | 2 | 11/02/1977 | |
Bob Baublitz | 2 | 01/18/1978 | |
Richard Freiman | 2 | 10/19/1977 | |
Booker Bradshaw | 1 | 11/24/1976 | |
Perry Rosemond | 1 | 02/22/1974 | |
Carmen Finestra | 1 | 06/13/1979 | |
Jacqueline Henken | 1 | 07/18/1979 | |
John Rich | 1 | 02/15/1974 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Jack Elinson | 18 | 03/15/1974 - 01/13/1976 | |
Bob Peete | 11 | 02/08/1974 - 03/09/1977 | |
Michael Moye | 9 | 02/27/1978 - 09/18/1979 | |
Allan Manings | 7 | 11/12/1974 - 03/23/1977 | |
Austin Kalish | 5 | 09/22/1976 - 10/05/1977 | |
Eric Monte | 5 | 02/22/1974 - 11/19/1974 | |
Irma Kalish | 5 | 09/22/1976 - 10/05/1977 | |
John Donley | 4 | 02/15/1974 - 12/22/1976 | |
Bill Davenport | 4 | 03/29/1974 - 09/29/1976 | |
Mark Fink | 4 | 10/21/1978 - 08/01/1979 | |
Lou Derman | 4 | 03/29/1974 - 09/29/1976 | |
Wayne Kline | 4 | 09/23/1978 - 08/01/1979 | |
Bruce Kalish | 3 | 02/09/1977 - 01/25/1978 | |
Gordon Mitchell | 2 | 09/28/1977 - 12/14/1977 | |
Philip Wickham Taylor | 2 | 12/07/1977 - 01/25/1978 | |
Gene Farmer | 2 | 11/08/1978 - 01/03/1979 | |
Len Riley | 2 | 12/13/1978 - 06/27/1979 | |
Bud Slocomb | 2 | 12/13/1978 - 06/27/1979 | |
Robert Wolterstorff | 2 | 04/05/1974 - 11/16/1977 | |
Judi Ann Mason | 2 | 03/27/1978 - 06/13/1979 | |
Lloyd Turner | 2 | 09/28/1977 - 12/14/1977 | |
Roland Wolpert | 2 | 03/01/1974 - 10/15/1974 | |
Dan Wilcox | 1 | 01/04/1978 | |
Levi Taylor | 1 | 01/12/1977 | |
Allessandro Veith | 1 | 04/05/1974 | |
Eric Cohen | 1 | 10/29/1974 | |
Simon Muntner | 1 | 04/26/1974 | |
Alex Barris | 1 | 01/21/1975 | |
Ron Sellz | 1 | 02/09/1977 | |
Hugh Wedlock Jr. | 1 | 01/05/1977 | |
Ken Hecht | 1 | 03/29/1974 | |
Anthony Bonaduce | 1 | 06/06/1979 | |
Dusty Kay | 1 | 02/13/1978 | |
Robert Stevenson | 1 | 12/21/1977 | |
Ben Joelson | 1 | 03/04/1975 | |
Laura Levine | 1 | 01/11/1978 | |
Ron Allen Thompson | 1 | 12/16/1975 | |
Norm Liebmann | 1 | 12/10/1974 | |
James Ritz | 1 | 01/20/1976 | |
Michael Morris | 1 | 10/08/1974 | |
Donald L. Stewart | 1 | 03/15/1974 | |
Nance McCormick | 1 | 12/22/1976 | |
Jay Sommers | 1 | 02/17/1976 | |
Jim Rogers | 1 | 01/30/1978 | |
Elon Packard | 1 | 02/18/1975 | |
Art Baer | 1 | 03/04/1975 | |
Hubert Geiger | 1 | 09/09/1975 | |
Bob Shayne | 1 | 10/29/1974 | |
Paul M. Belous | 1 | 11/16/1977 | |
Don Segall | 1 | 02/06/1978 | |
Larry Siegel | 1 | 03/22/1974 | |
John Fenton Murray | 1 | 02/18/1975 | |
Robert Fisher | 1 | 02/11/1975 | |
Harriet Belkin | 1 | 12/15/1976 | |
Tom Dunsmuir | 1 | 01/04/1978 | |
Jack Matcha | 1 | 01/05/1977 | |
Bill Duke | 1 | 01/30/1980 | |
Barry E. Blitzer | 1 | 01/14/1975 | |
Phil Naples | 1 | 02/11/1975 | |
Mike Milligan | 1 | 10/22/1974 | |
Bill Nuss | 1 | 02/13/1978 | |
Celia Bonaduce | 1 | 06/06/1979 | |
Elroy Schwartz | 1 | 11/09/1977 | |
Lloyd Garver | 1 | 03/29/1974 | |
Larry Markes | 1 | 12/10/1974 | |
Jay Moriarty | 1 | 10/22/1974 | |
Norman Belkin | 1 | 12/15/1976 | |
Walter Smith | 1 | 01/30/1980 | |
Rosalind Stevenson | 1 | 12/21/1977 |
No lists.
“It’s a rare condition, this day and age / To read any good news on the newspaper page…” If this lyric rings a bell, you’ve come to the right place! This list consists of beloved Black sitcoms spanning several decades that are sure to help you scratch that nostalgia itch and deliver some good old laughs.
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
No lists.
Please log in to view notes.