Each week, a famous guest host appears in sketches and parodies alongside a roster of up-and-coming comedians. A popular musical guest, short films, and Weekend Update - a recurring satirical newscast - form the backbone of one of the most influential and culturally significant TV shows in history.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1975 | February 2025 | 293 |
Season 1 | October 1975 | July 1976 | 24 |
Season 2 | September 1976 | May 1977 | 22 |
Season 3 | September 1977 | May 1978 | 20 |
Season 4 | October 1978 | May 1979 | 20 |
Season 5 | October 1979 | May 1980 | 20 |
Season 6 | November 1980 | April 1981 | 13 |
Season 7 | October 1981 | May 1982 | 20 |
Season 8 | September 1982 | May 1983 | 20 |
Season 9 | October 1983 | May 1984 | 19 |
Season 10 | October 1984 | April 1985 | 17 |
Season 11 | November 1985 | May 1986 | 18 |
Season 12 | October 1986 | May 1987 | 20 |
Season 13 | October 1987 | February 1988 | 13 |
Season 14 | October 1988 | May 1989 | 20 |
Season 15 | September 1989 | May 1990 | 20 |
Season 16 | September 1990 | May 1991 | 20 |
Season 17 | September 1991 | May 1992 | 20 |
Season 18 | September 1992 | May 1993 | 20 |
Season 19 | September 1993 | May 1994 | 20 |
Season 20 | September 1994 | May 1995 | 20 |
Season 21 | September 1995 | May 1996 | 20 |
Season 22 | September 1996 | May 1997 | 20 |
Season 23 | September 1997 | May 1998 | 20 |
Season 24 | September 1998 | May 1999 | 19 |
Season 25 | October 1999 | May 2000 | 20 |
Season 26 | October 2000 | May 2001 | 20 |
Season 27 | September 2001 | May 2002 | 20 |
Season 28 | October 2002 | May 2003 | 20 |
Season 29 | October 2003 | May 2004 | 20 |
Season 30 | October 2004 | May 2005 | 20 |
Season 31 | October 2005 | May 2006 | 19 |
Season 32 | September 2006 | May 2007 | 20 |
Season 33 | September 2007 | May 2008 | 12 |
Season 34 | September 2008 | May 2009 | 22 |
Season 35 | September 2009 | May 2010 | 22 |
Season 36 | September 2010 | May 2011 | 22 |
Season 37 | September 2011 | May 2012 | 22 |
Season 38 | September 2012 | May 2013 | 21 |
Season 39 | September 2013 | May 2014 | 21 |
Season 40 | September 2014 | May 2015 | 21 |
Season 41 | October 2015 | May 2016 | 21 |
Season 42 | October 2016 | May 2017 | 21 |
Season 43 | September 2017 | May 2018 | 21 |
Season 44 | September 2018 | May 2019 | 21 |
Season 45 | September 2019 | May 2020 | 18 |
Season 46 | October 2020 | May 2021 | 20 |
Season 47 | October 2021 | May 2022 | 21 |
Season 48 | October 2022 | April 2023 | 18 |
Season 49 | October 2023 | May 2024 | 20 |
Season 50 | September 2024 | December 2024 | 8 |
Unassigned Episodes | 67 |
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 0 | ||
Season 2 | 0 | ||
Unassigned Episodes | 1336 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | February 2008 | April 2015 | 21 |
Unassigned Episodes | 1315 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Dave Wilson | 335 | 10/11/1975 - 05/22/2004 | |
Beth McCarthy-Miller | 203 | 10/28/1991 - 05/20/2006 | |
Don Roy King | 82 | 09/30/2006 - 09/29/2018 | |
Paul Miller | 52 | 10/11/1986 - 12/17/2002 | |
Akiva Schaffer | 19 | 12/17/2005 - 05/12/2012 | |
Jorma Taccone | 14 | 04/04/2009 - 03/03/2012 | |
Lorne Michaels | 12 | 10/11/1975 - 02/14/1992 | |
Liz Patrick | 10 | 10/01/2022 - 02/04/2023 | |
James Signorelli | 3 | 09/26/1998 - 12/17/2002 | |
Michael Mancini | 2 | 01/21/2023 - 02/04/2023 | |
Kenneth Bowser | 2 | 05/06/2007 | |
Akiva & Jorma | 1 | 05/09/2009 | |
Gary Weis | 1 | 05/09/1978 | |
John Fortenberry | 1 | 02/14/1992 | |
Andy Breckman | 1 | 08/22/1998 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Herbert Sargent | 317 | 10/11/1975 - 05/13/1995 | |
Conan O'Brien | 72 | 10/17/1987 - 05/18/1991 | |
Anne Beatts | 45 | 10/11/1975 - 09/25/1999 | |
Tina Fey | 38 | 09/27/1997 - 05/19/2018 | |
James Downey | 31 | 01/15/1977 - 04/16/2022 | |
Ian Maxtone-Graham | 26 | 04/18/1992 - 05/13/1995 | |
Larry David | 23 | 10/06/1984 - 04/18/1992 | |
A Whitney Brown | 22 | 11/09/1985 - 05/18/1991 | |
Don Novello | 18 | 01/21/1978 - 02/20/1993 | |
John Swartzwelder | 18 | 11/09/1985 - 05/24/1986 | |
Jimmy Fallon | 15 | 12/17/2002 | |
Chevy Chase | 7 | 10/11/1975 | |
Al Franken | 7 | 10/11/1975 - 05/13/1995 | |
David Spade | 7 | 09/29/1990 | |
Tom Davis | 6 | 10/11/1975 - 09/25/1999 | |
Steve Higgins | 6 | 12/17/2002 | |
Alan Zweibel | 6 | 10/11/1975 - 05/16/1987 | |
Robert Smigel | 6 | 11/09/1985 - 04/11/1998 | |
Garrett Morris | 5 | 10/11/1975 | |
Stephen Colbert | 5 | 04/11/1998 | |
Steve Koren | 4 | 05/13/1995 - 04/08/2023 | |
Rob Schneider | 4 | 09/29/1990 | |
Jack Handey | 3 | 11/09/1985 - 02/14/1992 | |
Michael O'Donoghue | 3 | 10/11/1975 - 11/09/1985 | |
Bob Odenkirk | 3 | 09/29/1990 - 05/13/1995 | |
Tim Herlihy | 2 | 05/13/1995 | |
Tom Schiller | 2 | 10/11/1975 | |
Terry Sweeney | 2 | 11/09/1985 | |
Laura Kightlinger | 2 | 05/13/1995 | |
Norm Hiscock | 1 | 05/13/1995 | |
Carol Leifer | 1 | 11/09/1985 | |
Terry Turner | 1 | 09/29/1990 | |
George Meyer | 1 | 11/09/1985 | |
David Mandel | 1 | 05/13/1995 | |
Matt Piedmont | 1 | 09/04/2004 | |
Brian Kelley | 1 | 05/13/1995 | |
Bonnie Turner | 1 | 09/29/1990 | |
Christine Zander | 1 | 09/29/1990 | |
Matt Murray | 1 | 12/17/2002 | |
Steve Lookner | 1 | 05/13/1995 | |
Lanier Laney | 1 | 11/09/1985 | |
Albert Brooks | 1 | 10/11/1975 | |
Michael Shoemaker | 1 | 12/17/2002 | |
Ross Abrash | 1 | 05/13/1995 | |
Rosie Shuster | 1 | 10/11/1975 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Alec Baldwin | 35 | 12/12/1998 | |
Steve Martin | 21 | 12/10/2022 | |
Maya Rudolph | 21 | 03/27/2021 - 05/11/2024 | |
John Goodman | 18 | 12/02/1989 - 04/10/1999 | |
Martin Short | 11 | 12/10/2022 | |
Kristen Wiig | 9 | 12/19/2020 - 04/06/2024 | |
Chris Rock | 8 | 10/03/2020 | |
Paul Rudd | 8 | 12/18/2021 | |
Will Ferrell | 8 | 11/23/2019 | |
Woody Harrelson | 7 | 09/28/2019 - 02/25/2023 | |
John Mulaney | 7 | 10/31/2020 - 11/02/2024 | |
Jake Gyllenhaal | 6 | 04/09/2022 - 05/18/2024 | |
Emma Stone | 6 | 12/02/2023 | |
Danny DeVito | 5 | 12/03/1988 | |
Sarah Michelle Gellar | 5 | 05/15/1999 | |
Amy Poehler | 5 | 09/25/2010 | |
Jerry Seinfeld | 5 | 10/02/1999 | |
Dwayne Johnson | 5 | 03/18/2000 - 04/13/2002 | |
Will Forte | 5 | 01/22/2022 | |
Jason Sudeikis | 4 | 10/23/2021 | |
Ryan Gosling | 4 | 09/30/2017 - 04/13/2024 | |
Adam Driver | 4 | 12/09/2023 | |
Amy Schumer | 4 | 10/10/2015 - 11/05/2022 | |
Jason Momoa | 4 | 11/18/2023 | |
Dave Chappelle | 4 | 11/07/2020 - 11/12/2022 | |
Kate McKinnon | 3 | 12/16/2023 | |
Willem Dafoe | 3 | 01/29/2022 | |
Molly Shannon | 3 | 04/08/2023 | |
Selena Gomez | 3 | 05/14/2022 | |
Michael Keaton | 3 | 10/19/2024 | |
Josh Brolin | 3 | 03/09/2024 | |
Timothée Chalamet | 3 | 12/12/2020 - 11/11/2023 | |
Pete Davidson | 3 | 10/14/2023 | |
Adele | 3 | 10/24/2020 | |
Winona Ryder | 2 | 05/18/2002 | |
Helen Mirren | 2 | 04/09/2011 | |
Zoë Kravitz | 2 | 03/12/2022 | |
Natasha Lyonne | 2 | 05/21/2022 | |
Travis Kelce | 2 | 03/04/2023 | |
Nate Bargatze | 2 | 10/28/2023 - 10/05/2024 | |
Daniel Kaluuya | 2 | 04/03/2021 | |
David Duchovny | 2 | 05/09/1998 | |
Jason Bateman | 2 | 12/05/2020 | |
Kristen Stewart | 2 | 11/02/2019 | |
Benedict Cumberbatch | 2 | 05/07/2022 | |
Kieran Culkin | 2 | 11/06/2021 | |
Pedro Pascal | 2 | 02/04/2023 | |
Donald Trump | 2 | 04/03/2004 | |
Dakota Johnson | 2 | 01/27/2024 | |
Oscar Isaac | 2 | 03/05/2022 | |
Bill Burr | 2 | 10/10/2020 - 11/09/2024 | |
Reese Witherspoon | 2 | 09/29/2001 | |
Jacob Elordi | 1 | 01/20/2024 | |
Keegan-Michael Key | 1 | 05/15/2021 | |
Shane Gillis | 1 | 02/24/2024 | |
Ramy Youssef | 1 | 03/30/2024 | |
Ariana DeBose | 1 | 01/15/2022 | |
Carey Mulligan | 1 | 04/10/2021 | |
Derek Jeter | 1 | 12/01/2001 | |
Kim Kardashian | 1 | 10/09/2021 | |
Aubrey Plaza | 1 | 01/21/2023 | |
David Harbour | 1 | 10/12/2019 | |
Ana de Armas | 1 | 04/15/2023 | |
Michael B. Jordan | 1 | 01/28/2023 | |
Regé-Jean Page | 1 | 02/20/2021 | |
Rami Malek | 1 | 10/16/2021 | |
Bryan Cranston | 1 | 10/02/2010 | |
Owen Wilson | 1 | 10/02/2021 | |
Paul Mescal | 1 | 12/07/2024 | |
John Krasinski | 1 | 01/30/2021 | |
Phoebe Waller-Bridge | 1 | 10/05/2019 | |
Tobey Maguire | 1 | 04/18/2000 | |
Miles Teller | 1 | 10/01/2022 | |
Sydney Sweeney | 1 | 03/02/2024 | |
Greg Kinnear | 1 | 04/11/1998 | |
Paula Cole | 1 | 02/07/1998 | |
Anya Taylor-Joy | 1 | 05/22/2021 | |
Jonathan Majors | 1 | 11/13/2021 | |
Elon Musk | 1 | 05/08/2021 | |
Jenna Ortega | 1 | 03/11/2023 | |
Joshua Jackson | 1 | 03/11/2000 | |
Ed Helms | 1 | 05/14/2011 | |
Ayo Edebiri | 1 | 02/03/2024 | |
Keke Palmer | 1 | 12/03/2022 | |
Austin Butler | 1 | 12/17/2022 | |
Simu Liu | 1 | 11/20/2021 | |
Issa Rae | 1 | 10/17/2020 | |
Gal Gadot | 1 | 10/07/2017 | |
Dan Levy | 1 | 02/06/2021 | |
Brendan Gleeson | 1 | 10/08/2022 | |
Sean Hayes | 1 | 02/17/2001 | |
Quinta Brunson | 1 | 04/01/2023 | |
Tom Brady | 1 | 04/16/2005 | |
Tiffany Haddish | 1 | 11/11/2017 | |
Julianne Moore | 1 | 03/14/1998 | |
Regina King | 1 | 02/13/2021 | |
Jean Smart | 1 | 09/28/2024 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Justin Timberlake | 14 | 03/11/2000 - 01/27/2024 | |
Foo Fighters | 9 | 04/09/2011 - 10/28/2023 | |
Miley Cyrus | 8 | 05/08/2021 | |
Kanye West | 7 | 10/02/2010 | |
Adam Levine | 7 | 03/27/2021 | |
Jay-Z | 6 | 09/30/2017 | |
Arcade Fire | 6 | 05/07/2022 | |
Britney Spears | 6 | 05/13/2000 - 02/02/2002 | |
Chance the Rapper | 6 | 10/26/2019 - 10/17/2020 | |
Taylor Swift | 6 | 11/11/2017 - 11/13/2021 | |
Lady Gaga | 6 | 05/21/2011 | |
Jennifer Lopez | 5 | 12/07/2019 - 02/03/2024 | |
Megan Thee Stallion | 5 | 10/26/2019 - 01/20/2024 | |
Katy Perry | 5 | 09/25/2010 | |
Billie Eilish | 5 | 09/28/2019 - 10/19/2024 | |
Charli XCX | 5 | 03/05/2022 - 11/16/2024 | |
Tom Petty and the Heartbreakers | 5 | 04/10/1999 | |
Nick Jonas | 4 | 02/27/2021 | |
FINNEAS | 4 | 09/28/2019 - 10/19/2024 | |
Justin Bieber | 4 | 10/17/2020 | |
Dua Lipa | 4 | 12/19/2020 - 05/04/2024 | |
Lizzo | 4 | 04/16/2022 - 12/17/2022 | |
Harry Styles | 4 | 11/16/2019 | |
Bruce Springsteen | 4 | 12/12/2020 | |
Jack White | 4 | 04/14/2018 - 02/25/2023 | |
Nicki Minaj | 4 | 05/19/2018 | |
Vampire Weekend | 4 | 05/11/2024 | |
Garth Brooks | 4 | 11/13/1999 | |
Ariana Grande | 4 | 03/09/2024 - 10/12/2024 | |
The Strokes | 4 | 10/31/2020 | |
Halsey | 4 | 10/09/2021 | |
Coldplay | 3 | 11/02/2019 - 10/05/2024 | |
Ed Sheeran | 3 | 11/06/2021 | |
Donald Glover | 3 | 05/05/2018 | |
Jack Harlow | 3 | 03/27/2021 - 10/29/2022 | |
Bad Bunny | 3 | 02/20/2021 - 10/21/2023 | |
Alicia Keys | 3 | 09/29/2001 | |
Kendrick Lamar | 3 | 10/01/2022 | |
Chris Stapleton | 3 | 04/13/2024 | |
Kacey Musgraves | 3 | 05/12/2018 - 03/02/2024 | |
Shakira | 3 | 12/01/2001 | |
Sam Smith | 3 | 10/07/2017 - 01/21/2023 | |
Travis Scott | 2 | 03/30/2024 | |
LCD Soundsystem | 2 | 02/26/2022 | |
Brandi Carlile | 2 | 10/23/2021 - 12/10/2022 | |
Camila Cabello | 2 | 10/12/2019 - 04/09/2022 | |
H.E.R. | 2 | 10/24/2020 - 10/28/2023 | |
Elton John | 2 | 04/02/2011 | |
St. Vincent | 2 | 04/03/2021 | |
Gunna | 2 | 10/16/2021 - 04/02/2022 | |
Backstreet Boys | 2 | 03/14/1998 - 05/15/1999 | |
Vanessa Williams | 2 | 12/12/1998 | |
SZA | 2 | 12/03/2022 | |
Fleet Foxes | 2 | 05/14/2022 | |
Jonas Brothers | 2 | 04/08/2023 | |
The 1975 | 2 | 03/11/2023 | |
Olivia Rodrigo | 2 | 05/15/2021 - 12/09/2023 | |
Rosaliá | 2 | 02/20/2021 - 03/12/2022 | |
Young Thug | 2 | 10/03/2020 - 10/16/2021 | |
David Bowie | 2 | 10/02/1999 | |
Willow Smith | 2 | 04/09/2022 - 10/08/2022 | |
Future | 2 | 04/02/2022 | |
Andrew W.K. | 1 | 04/13/2002 | |
Toots and the Maytals | 1 | 04/03/2004 | |
Kid Cudi | 1 | 04/10/2021 | |
Noah Kahan | 1 | 12/02/2023 | |
Lil Yachty | 1 | 04/01/2023 | |
SUGA | 1 | 04/13/2019 | |
Måneskin | 1 | 01/22/2022 | |
Shaboozey | 1 | 12/07/2024 | |
BTS | 1 | 04/13/2019 | |
Roddy Ricch | 1 | 05/14/2022 | |
JC Chasez | 1 | 03/11/2000 | |
TINI | 1 | 10/05/2024 | |
Jon Bellion | 1 | 04/08/2023 | |
Kim Petras | 1 | 01/21/2023 | |
Bubba Sparxxx | 1 | 12/01/2001 | |
Sean Combs | 1 | 05/09/1998 | |
Jason Max Ferdinand Singers | 1 | 02/04/2023 | |
Bootsy Collins | 1 | 04/03/2004 | |
Paul Simon | 1 | 05/14/2011 | |
Ariel Rechtshaid | 1 | 05/11/2024 | |
V | 1 | 04/13/2019 | |
Saweetie | 1 | 11/20/2021 | |
Shaggy | 1 | 02/17/2001 | |
Sisqó | 1 | 04/18/2000 | |
Jacob Collier | 1 | 02/04/2023 | |
Chris Kirkpatrick | 1 | 03/11/2000 | |
Playboi Carti | 1 | 03/30/2024 | |
boygenius | 1 | 11/11/2023 | |
Jin | 1 | 04/13/2019 | |
AC/DC | 1 | 03/18/2000 | |
Morgan Wallen | 1 | 12/05/2020 | |
Mk.gee | 1 | 11/09/2024 | |
Moby | 1 | 05/18/2002 | |
Lil Baby | 1 | 01/28/2023 | |
Tate McRae | 1 | 11/18/2023 | |
Lucius | 1 | 12/10/2022 | |
Summer Walker | 1 | 02/24/2024 | |
Nathaniel Rateliff | 1 | 02/13/2021 | |
The Kid LAROI | 1 | 05/08/2021 | |
Benny Blanco | 1 | 10/17/2020 | |
Chloe Flower | 1 | 01/28/2023 | |
Lance Bass | 1 | 03/11/2000 | |
*NSYNC | 1 | 03/11/2000 | |
Karol G | 1 | 04/15/2023 | |
Morgane Stapleton | 1 | 04/13/2024 | |
Jimin | 1 | 04/13/2019 | |
Bleachers | 1 | 01/15/2022 | |
Jimmy Page | 1 | 05/09/1998 | |
Travis Barker | 1 | 10/16/2021 | |
The Roots | 1 | 04/03/2004 | |
21 Savage | 1 | 02/24/2024 | |
Brent Faiyaz | 1 | 02/24/2024 | |
The Bangles | 1 | 12/03/1988 | |
RAYE | 1 | 04/06/2024 | |
MC Hammer | 1 | 12/07/1991 | |
Machine Gun Kelly | 1 | 01/30/2021 | |
Ice Spice | 1 | 10/14/2023 | |
RM | 1 | 04/13/2019 | |
Kelsea Ballerini | 1 | 03/04/2023 | |
Reneé Rapp | 1 | 01/20/2024 | |
Elyanna | 1 | 10/05/2024 | |
Sabrina Carpenter | 1 | 05/18/2024 | |
Stevie Nicks | 1 | 10/12/2024 | |
All Saints | 1 | 04/11/1998 | |
Sampha | 1 | 10/01/2022 | |
Japanese Breakfast | 1 | 05/21/2022 | |
Leon Russell | 1 | 04/02/2011 | |
E-Street Band | 1 | 12/12/2020 | |
Luna Li | 1 | 05/21/2022 | |
Luciano Pavarotti | 1 | 12/12/1998 | |
Joey Fatone | 1 | 03/11/2000 | |
K.D. Lang And The Reclines | 1 | 12/02/1989 | |
Latto | 1 | 02/03/2024 | |
j-hope | 1 | 04/13/2019 | |
Lil Nas X | 1 | 05/22/2021 | |
Nate Ruess | 1 | 10/16/2021 | |
Redman | 1 | 02/03/2024 | |
Jabbawockeez | 1 | 12/07/2019 | |
Tobe Nwigwe | 1 | 01/27/2024 | |
Black Star | 1 | 11/12/2022 | |
DaBaby | 1 | 12/07/2019 | |
Rema | 1 | 10/14/2023 | |
Kirk Franklin | 1 | 04/08/2023 | |
King Princess | 1 | 11/23/2019 | |
Jason DeFord | 1 | 09/28/2024 | |
Post Malone | 1 | 05/14/2022 | |
Chappell Roan | 1 | 11/02/2024 | |
Jung Kook | 1 | 04/13/2019 | |
Christian McBride | 1 | 12/16/2023 | |
Phoebe Bridgers | 1 | 02/06/2021 | |
Diana Gordon | 1 | 04/01/2023 | |
Madlib | 1 | 11/12/2022 | |
Steve Lacy | 1 | 11/05/2022 | |
Jeff Bhasker | 1 | 10/16/2021 |
No lists.
From time-capsule sitcoms to cutting-edge Peak-TV dramas — the definitive ranking of the game-changing small-screen classics
A ranking of the most game-changing, side-splitting, tear-jerking, mind-blowing, world-building, genre-busting programs in television history, from the medium’s inception in the early 20th century through the ever-metastasizing era of Peak TV BY ALAN SEPINWALL
So many golden ages, so much brilliance from which to choose. In culling from the "60 Greatest" lists we've compiled during our 60th-anniversary year, we shook things up, blending drama, comedy and other genres to salute the shows with the biggest cultural impact and most enduring influence. What will the next 60 years bring? We can't wait to find out.
Mike Wallace and a vampire slayer? Letterman and Oprah? Andy Griffith and the Sopranos? On one list? What were we thinking? Simply put, the best of the best, from Day 1 to last night: quality, innovation and the ability to stay in our lives year after year after year. A touch of sentiment? Sure, but nostalgia alone couldn’t make the cut (sorry, Beav). And TV-movies, miniseries and specials will have to wait. These are the series we watched regularly — and will watch again. And again.
Because SNL has been a huge success in the United States, channels in other countries have created their own versions of the show.
From a pioneering variety show from the black-and-white days to two faves on now -- see our No. 1. To see EW's picks of the top 100 all-time greatest TV shows
What makes a great television show? There may be as many types of excellence as there are excellent shows. Series can wow us with how broadly they changed society, from “Seinfeld” redefining American slang to “Mad Men” bearing all the hallmarks of an early-21st-century TV Golden Age to “The Oprah Winfrey Show” making daytime viewers feel part of a special club of millions. Or they can feel like closely held secrets, always ready to welcome curious viewers for the first time, like “The Leftovers” or “Enlightened.” They can bring together insights about a rapidly shifting society with humor that stands the test of time, like the shows created by Norman Lear, who died this month at age 101. And they can dazzle us with spectacle or entrance us with intimate character moments — or, if they’re “The Sopranos,” they can do both.
What's the best TV show of all time? Who knows? This poll is strictly about favorite shows, the programs people in Hollywood hold nearest to their hearts — that remind them of better times or speak to their inner child or inspire their creativity or just help them unwind after a crappy day at the studio — even if one or two of the programs listed here aren't exactly masterpieces of the medium.
The “TV 101” list honors classic, trailblazing series and miniseries, as well as current and critically acclaimed programs, from comedies and dramas to variety/talk and children’s programming. At their core, all of these wonderful series began with the words of the writers who created them and were sustained by the writers who joined their staffs or worked on individual episodes. “This list is not only a tribute to great TV, it is a dedication to all writers who devote their hearts and minds to advancing their craft.
IGN and some of our friends have decided the best in the world of TV.
We are what we watch-and over the last half century, we've watched some pretty fabulous TV. From Mary to Jerry, from Tonight to Today, from the sublime (Prime Suspect) to the ridiculous (Gilligan's Island), EW recalls everything you need to know about 100 shows that tell us who we are.
No lists.
Please log in to view notes.