Sisters introduced us to a group of sisters, Alex, Georgie, Teddy, Frankie and Charley. They dealt with life, love, children, death, divorce, marriage and virtually everything else. All through they were held together by their mother, Bea.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | 3 | ||
Season 1 | May 1991 | June 1991 | 7 |
Season 2 | September 1991 | May 1992 | 22 |
Season 3 | September 1992 | May 1993 | 24 |
Season 4 | September 1993 | May 1994 | 22 |
Season 5 | September 1994 | May 1995 | 24 |
Season 6 | September 1995 | May 1996 | 28 |
Unassigned Episodes | 0 |
Season | From | To | Episodes |
---|---|---|---|
Season 2 | 3 | ||
Unassigned Episodes | 127 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 130 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Christopher Keyser | 15 | 09/21/1991 - 05/14/1994 | |
Amy Lippman | 14 | 10/19/1991 - 05/14/1994 | |
Steve Robman | 9 | 05/25/1991 - 05/14/1994 | |
Daniel Lipman | 9 | 05/11/1991 - 05/04/1996 | |
James A. Contner | 5 | 06/08/1991 - 05/04/1996 | |
Kevin Inch | 5 | 02/08/1992 - 11/05/1994 | |
Jan Eliasberg | 4 | 06/01/1991 - 11/27/1993 | |
Fred Gerber | 3 | 11/09/1991 - 05/01/1993 | |
Robert Butler | 2 | 05/11/1991 - 05/18/1991 | |
Harry Harris | 2 | 02/06/1993 - 01/06/1996 | |
Gwen Arner | 2 | 12/19/1992 - 01/16/1993 | |
Mel Damski | 2 | 01/29/1994 - 04/06/1996 | |
Bethany Rooney | 2 | 01/22/1994 - 10/29/1994 | |
Graeme Clifford | 2 | 03/23/1996 - 04/27/1996 | |
Davis Guggenheim | 1 | 02/04/1995 | |
Ron Coen | 1 | 05/04/1996 | |
Rachel Feldman | 1 | 02/03/1996 | |
Michael Lange | 1 | 12/12/1992 | |
Deborah Reinisch | 1 | 10/19/1991 | |
Nancy Malone | 1 | 11/14/1992 | |
Shawn Nelson | 1 | 04/13/1996 | |
Anita Addison | 1 | 06/22/1991 | |
Janet G. Knutsen | 1 | 10/22/1994 | |
Michael Schultz | 1 | 01/21/1995 | |
Ronald L. Schwary | 1 | 01/13/1996 | |
Bruce Humphrey | 1 | 02/11/1995 | |
Arlene Sanford | 1 | 06/15/1991 | |
Christopher Hibler | 1 | 11/02/1991 | |
Barbara Amato | 1 | 01/09/1993 | |
Michael Engler | 1 | 11/21/1992 | |
Alan Myerson | 1 | 10/15/1994 | |
David Carson | 1 | 04/18/1992 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ron Cowen | 8 | 05/11/1991 - 10/09/1993 | |
Lisa Melamed | 8 | 11/07/1992 - 11/12/1994 | |
Tammy Ader | 5 | 10/29/1994 - 05/04/1996 | |
Kathryn Pratt | 4 | 10/02/1993 - 05/04/1996 | |
Lindsay Harrison | 3 | 02/04/1995 - 04/27/1996 | |
Kimberly Costello | 3 | 10/03/1992 - 01/09/1993 | |
Peter Schneider | 2 | 10/15/1994 - 11/19/1994 | |
Eric Ellis Overmyer | 2 | 05/25/1991 - 06/15/1991 | |
Richard Greenberg | 1 | 11/23/1991 | |
Allison Hock | 1 | 10/22/1994 | |
Jeffrey Stepakoff | 1 | 04/25/1992 | |
Deborah Starr Seibel | 1 | 03/23/1996 | |
Diana Gould | 1 | 06/08/1991 | |
Michael Filerman | 1 | 02/15/1992 | |
Alex Gansa | 1 | 10/05/1991 | |
Janet Himelstein | 1 | 01/16/1993 | |
Nora Dunn | 1 | 04/13/1996 | |
Amy Lippmann | 1 | 09/21/1991 | |
Richard Gollance | 1 | 11/16/1991 | |
Cathryn Michon | 1 | 09/28/1991 | |
Hugh O'Neill | 1 | 12/05/1992 | |
P.K. Knelman | 1 | 01/16/1993 | |
Howard Gordon | 1 | 10/05/1991 | |
Linda Mathious | 1 | 11/27/1993 | |
Jeff Baron | 1 | 12/14/1991 | |
Ruth Wolff | 1 | 01/23/1993 | |
Molly Newman | 1 | 01/06/1996 | |
Heather MacGillvray | 1 | 11/27/1993 | |
Gardner Stern | 1 | 01/25/1992 | |
Abraham Tetenbaum | 1 | 02/08/1992 |
No lists.
No lists.
No lists.
Please log in to view notes.